| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 3:28 AM | 5:41 AM | 1:15 PM | 5:16 PM | 8:48 PM | 10:18 PM | 19 Jumādá al-ākhirah |
| 02 | Tuesday | 3:29 AM | 5:42 AM | 1:15 PM | 5:17 PM | 8:48 PM | 10:18 PM | 20 Jumādá al-ākhirah |
| 03 | Wednesday | 3:30 AM | 5:43 AM | 1:15 PM | 5:17 PM | 8:48 PM | 10:18 PM | 21 Jumādá al-ākhirah |
| 04 | Thursday | 3:31 AM | 5:43 AM | 1:16 PM | 5:17 PM | 8:48 PM | 10:18 PM | 22 Jumādá al-ākhirah |
| 05 | Friday | 3:33 AM | 5:44 AM | 1:16 PM | 5:18 PM | 8:48 PM | 10:18 PM | 23 Jumādá al-ākhirah |
| 06 | Saturday | 3:34 AM | 5:45 AM | 1:17 PM | 5:18 PM | 8:48 PM | 10:18 PM | 24 Jumādá al-ākhirah |
| 07 | Sunday | 3:35 AM | 5:46 AM | 1:17 PM | 5:19 PM | 8:48 PM | 10:18 PM | 25 Jumādá al-ākhirah |
| 08 | Monday | 3:37 AM | 5:47 AM | 1:18 PM | 5:19 PM | 8:48 PM | 10:18 PM | 26 Jumādá al-ākhirah |
| 09 | Tuesday | 3:39 AM | 5:48 AM | 1:18 PM | 5:19 PM | 8:48 PM | 10:18 PM | 27 Jumādá al-ākhirah |
| 10 | Wednesday | 3:40 AM | 5:49 AM | 1:19 PM | 5:19 PM | 8:47 PM | 10:17 PM | 28 Jumādá al-ākhirah |
| 11 | Thursday | 3:42 AM | 5:50 AM | 1:19 PM | 5:20 PM | 8:47 PM | 10:17 PM | 29 Jumādá al-ākhirah |
| 12 | Friday | 3:43 AM | 5:52 AM | 1:19 PM | 5:20 PM | 8:47 PM | 10:17 PM | 30 Jumādá al-ākhirah |
| 13 | Saturday | 3:45 AM | 5:53 AM | 1:20 PM | 5:20 PM | 8:47 PM | 10:17 PM | 1 Rajab |
| 14 | Sunday | 3:47 AM | 5:54 AM | 1:20 PM | 5:20 PM | 8:46 PM | 10:16 PM | 2 Rajab |
| 15 | Monday | 3:49 AM | 5:55 AM | 1:21 PM | 5:21 PM | 8:46 PM | 10:16 PM | 3 Rajab |
| 16 | Tuesday | 3:50 AM | 5:56 AM | 1:21 PM | 5:21 PM | 8:45 PM | 10:15 PM | 4 Rajab |
| 17 | Wednesday | 3:52 AM | 5:57 AM | 1:21 PM | 5:21 PM | 8:45 PM | 10:15 PM | 5 Rajab |
| 18 | Thursday | 3:54 AM | 5:58 AM | 1:22 PM | 5:21 PM | 8:44 PM | 10:14 PM | 6 Rajab |
| 19 | Friday | 3:56 AM | 6:00 AM | 1:22 PM | 5:21 PM | 8:44 PM | 10:14 PM | 7 Rajab |
| 20 | Saturday | 3:58 AM | 6:01 AM | 1:22 PM | 5:21 PM | 8:43 PM | 10:13 PM | 8 Rajab |
| 21 | Sunday | 4:00 AM | 6:02 AM | 1:22 PM | 5:21 PM | 8:42 PM | 10:12 PM | 9 Rajab |
| 22 | Monday | 4:02 AM | 6:03 AM | 1:23 PM | 5:21 PM | 8:42 PM | 10:12 PM | 10 Rajab |
| 23 | Tuesday | 4:03 AM | 6:04 AM | 1:23 PM | 5:21 PM | 8:41 PM | 10:11 PM | 11 Rajab |
| 24 | Wednesday | 4:05 AM | 6:06 AM | 1:23 PM | 5:21 PM | 8:40 PM | 10:10 PM | 12 Rajab |
| 25 | Thursday | 4:07 AM | 6:07 AM | 1:24 PM | 5:21 PM | 8:40 PM | 10:10 PM | 13 Rajab |
| 26 | Friday | 4:09 AM | 6:08 AM | 1:24 PM | 5:21 PM | 8:39 PM | 10:09 PM | 14 Rajab |
| 27 | Saturday | 4:11 AM | 6:10 AM | 1:24 PM | 5:21 PM | 8:38 PM | 10:08 PM | 15 Rajab |
| 28 | Sunday | 4:13 AM | 6:11 AM | 1:24 PM | 5:21 PM | 8:37 PM | 10:07 PM | 16 Rajab |
| 29 | Monday | 4:15 AM | 6:12 AM | 1:24 PM | 5:21 PM | 8:36 PM | 10:06 PM | 17 Rajab |
| 30 | Tuesday | 4:17 AM | 6:13 AM | 1:25 PM | 5:21 PM | 8:35 PM | 10:05 PM | 18 Rajab |
| 31 | Wednesday | 4:19 AM | 6:15 AM | 1:25 PM | 5:21 PM | 8:34 PM | 10:04 PM | 19 Rajab |
This calendar shows all prayer times for Launceston during January 2024. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.