| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Saturday | 3:28 AM | 5:41 AM | 1:15 PM | 5:16 PM | 8:48 PM | 10:18 PM | 28 Jumādá al-ūlá |
| 02 | Sunday | 3:29 AM | 5:42 AM | 1:15 PM | 5:17 PM | 8:48 PM | 10:18 PM | 29 Jumādá al-ūlá |
| 03 | Monday | 3:31 AM | 5:43 AM | 1:16 PM | 5:17 PM | 8:48 PM | 10:18 PM | 30 Jumādá al-ūlá |
| 04 | Tuesday | 3:32 AM | 5:44 AM | 1:16 PM | 5:18 PM | 8:48 PM | 10:18 PM | 1 Jumādá al-ākhirah |
| 05 | Wednesday | 3:33 AM | 5:45 AM | 1:17 PM | 5:18 PM | 8:48 PM | 10:18 PM | 2 Jumādá al-ākhirah |
| 06 | Thursday | 3:35 AM | 5:46 AM | 1:17 PM | 5:18 PM | 8:48 PM | 10:18 PM | 3 Jumādá al-ākhirah |
| 07 | Friday | 3:36 AM | 5:47 AM | 1:18 PM | 5:19 PM | 8:48 PM | 10:18 PM | 4 Jumādá al-ākhirah |
| 08 | Saturday | 3:38 AM | 5:48 AM | 1:18 PM | 5:19 PM | 8:48 PM | 10:18 PM | 5 Jumādá al-ākhirah |
| 09 | Sunday | 3:39 AM | 5:49 AM | 1:18 PM | 5:19 PM | 8:48 PM | 10:18 PM | 6 Jumādá al-ākhirah |
| 10 | Monday | 3:41 AM | 5:50 AM | 1:19 PM | 5:20 PM | 8:47 PM | 10:17 PM | 7 Jumādá al-ākhirah |
| 11 | Tuesday | 3:43 AM | 5:51 AM | 1:19 PM | 5:20 PM | 8:47 PM | 10:17 PM | 8 Jumādá al-ākhirah |
| 12 | Wednesday | 3:44 AM | 5:52 AM | 1:20 PM | 5:20 PM | 8:47 PM | 10:17 PM | 9 Jumādá al-ākhirah |
| 13 | Thursday | 3:46 AM | 5:53 AM | 1:20 PM | 5:20 PM | 8:46 PM | 10:16 PM | 10 Jumādá al-ākhirah |
| 14 | Friday | 3:48 AM | 5:54 AM | 1:20 PM | 5:20 PM | 8:46 PM | 10:16 PM | 11 Jumādá al-ākhirah |
| 15 | Saturday | 3:49 AM | 5:55 AM | 1:21 PM | 5:21 PM | 8:46 PM | 10:16 PM | 12 Jumādá al-ākhirah |
| 16 | Sunday | 3:51 AM | 5:57 AM | 1:21 PM | 5:21 PM | 8:45 PM | 10:15 PM | 13 Jumādá al-ākhirah |
| 17 | Monday | 3:53 AM | 5:58 AM | 1:21 PM | 5:21 PM | 8:45 PM | 10:15 PM | 14 Jumādá al-ākhirah |
| 18 | Tuesday | 3:55 AM | 5:59 AM | 1:22 PM | 5:21 PM | 8:44 PM | 10:14 PM | 15 Jumādá al-ākhirah |
| 19 | Wednesday | 3:57 AM | 6:00 AM | 1:22 PM | 5:21 PM | 8:43 PM | 10:13 PM | 16 Jumādá al-ākhirah |
| 20 | Thursday | 3:59 AM | 6:01 AM | 1:22 PM | 5:21 PM | 8:43 PM | 10:13 PM | 17 Jumādá al-ākhirah |
| 21 | Friday | 4:01 AM | 6:03 AM | 1:23 PM | 5:21 PM | 8:42 PM | 10:12 PM | 18 Jumādá al-ākhirah |
| 22 | Saturday | 4:02 AM | 6:04 AM | 1:23 PM | 5:21 PM | 8:41 PM | 10:11 PM | 19 Jumādá al-ākhirah |
| 23 | Sunday | 4:04 AM | 6:05 AM | 1:23 PM | 5:21 PM | 8:41 PM | 10:11 PM | 20 Jumādá al-ākhirah |
| 24 | Monday | 4:06 AM | 6:06 AM | 1:23 PM | 5:21 PM | 8:40 PM | 10:10 PM | 21 Jumādá al-ākhirah |
| 25 | Tuesday | 4:08 AM | 6:08 AM | 1:24 PM | 5:21 PM | 8:39 PM | 10:09 PM | 22 Jumādá al-ākhirah |
| 26 | Wednesday | 4:10 AM | 6:09 AM | 1:24 PM | 5:21 PM | 8:38 PM | 10:08 PM | 23 Jumādá al-ākhirah |
| 27 | Thursday | 4:12 AM | 6:10 AM | 1:24 PM | 5:21 PM | 8:37 PM | 10:07 PM | 24 Jumādá al-ākhirah |
| 28 | Friday | 4:14 AM | 6:11 AM | 1:24 PM | 5:21 PM | 8:37 PM | 10:07 PM | 25 Jumādá al-ākhirah |
| 29 | Saturday | 4:16 AM | 6:13 AM | 1:24 PM | 5:21 PM | 8:36 PM | 10:06 PM | 26 Jumādá al-ākhirah |
| 30 | Sunday | 4:18 AM | 6:14 AM | 1:25 PM | 5:21 PM | 8:35 PM | 10:05 PM | 27 Jumādá al-ākhirah |
| 31 | Monday | 4:20 AM | 6:15 AM | 1:25 PM | 5:21 PM | 8:34 PM | 10:04 PM | 28 Jumādá al-ākhirah |
This calendar shows all prayer times for Launceston during January 2022. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.