| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Friday | 4:01 AM | 5:48 AM | 12:59 PM | 4:44 PM | 8:10 PM | 9:40 PM | 23 Rajab |
| 02 | Saturday | 4:01 AM | 5:49 AM | 12:59 PM | 4:45 PM | 8:10 PM | 9:40 PM | 24 Rajab |
| 03 | Sunday | 4:02 AM | 5:49 AM | 1:00 PM | 4:45 PM | 8:10 PM | 9:40 PM | 25 Rajab |
| 04 | Monday | 4:03 AM | 5:50 AM | 1:00 PM | 4:46 PM | 8:10 PM | 9:40 PM | 26 Rajab |
| 05 | Tuesday | 4:04 AM | 5:51 AM | 1:01 PM | 4:46 PM | 8:11 PM | 9:41 PM | 27 Rajab |
| 06 | Wednesday | 4:05 AM | 5:52 AM | 1:01 PM | 4:47 PM | 8:11 PM | 9:41 PM | 28 Rajab |
| 07 | Thursday | 4:07 AM | 5:53 AM | 1:02 PM | 4:47 PM | 8:11 PM | 9:41 PM | 29 Rajab |
| 08 | Friday | 4:08 AM | 5:53 AM | 1:02 PM | 4:47 PM | 8:11 PM | 9:41 PM | 30 Rajab |
| 09 | Saturday | 4:09 AM | 5:54 AM | 1:03 PM | 4:48 PM | 8:11 PM | 9:41 PM | 1 Shaʿbān |
| 10 | Sunday | 4:10 AM | 5:55 AM | 1:03 PM | 4:48 PM | 8:11 PM | 9:41 PM | 2 Shaʿbān |
| 11 | Monday | 4:11 AM | 5:56 AM | 1:03 PM | 4:49 PM | 8:10 PM | 9:40 PM | 3 Shaʿbān |
| 12 | Tuesday | 4:12 AM | 5:57 AM | 1:04 PM | 4:49 PM | 8:10 PM | 9:40 PM | 4 Shaʿbān |
| 13 | Wednesday | 4:13 AM | 5:58 AM | 1:04 PM | 4:49 PM | 8:10 PM | 9:40 PM | 5 Shaʿbān |
| 14 | Thursday | 4:15 AM | 5:59 AM | 1:05 PM | 4:50 PM | 8:10 PM | 9:40 PM | 6 Shaʿbān |
| 15 | Friday | 4:16 AM | 6:00 AM | 1:05 PM | 4:50 PM | 8:10 PM | 9:40 PM | 7 Shaʿbān |
| 16 | Saturday | 4:17 AM | 6:01 AM | 1:05 PM | 4:50 PM | 8:09 PM | 9:39 PM | 8 Shaʿbān |
| 17 | Sunday | 4:19 AM | 6:02 AM | 1:06 PM | 4:51 PM | 8:09 PM | 9:39 PM | 9 Shaʿbān |
| 18 | Monday | 4:20 AM | 6:03 AM | 1:06 PM | 4:51 PM | 8:09 PM | 9:39 PM | 10 Shaʿbān |
| 19 | Tuesday | 4:21 AM | 6:04 AM | 1:06 PM | 4:51 PM | 8:09 PM | 9:39 PM | 11 Shaʿbān |
| 20 | Wednesday | 4:22 AM | 6:05 AM | 1:07 PM | 4:52 PM | 8:08 PM | 9:38 PM | 12 Shaʿbān |
| 21 | Thursday | 4:24 AM | 6:06 AM | 1:07 PM | 4:52 PM | 8:08 PM | 9:38 PM | 13 Shaʿbān |
| 22 | Friday | 4:25 AM | 6:07 AM | 1:07 PM | 4:52 PM | 8:07 PM | 9:37 PM | 14 Shaʿbān |
| 23 | Saturday | 4:27 AM | 6:08 AM | 1:07 PM | 4:52 PM | 8:07 PM | 9:37 PM | 15 Shaʿbān |
| 24 | Sunday | 4:28 AM | 6:09 AM | 1:08 PM | 4:53 PM | 8:06 PM | 9:36 PM | 16 Shaʿbān |
| 25 | Monday | 4:29 AM | 6:10 AM | 1:08 PM | 4:53 PM | 8:06 PM | 9:36 PM | 17 Shaʿbān |
| 26 | Tuesday | 4:31 AM | 6:11 AM | 1:08 PM | 4:53 PM | 8:05 PM | 9:35 PM | 18 Shaʿbān |
| 27 | Wednesday | 4:32 AM | 6:12 AM | 1:08 PM | 4:53 PM | 8:05 PM | 9:35 PM | 19 Shaʿbān |
| 28 | Thursday | 4:33 AM | 6:13 AM | 1:08 PM | 4:53 PM | 8:04 PM | 9:34 PM | 20 Shaʿbān |
| 29 | Friday | 4:35 AM | 6:14 AM | 1:09 PM | 4:53 PM | 8:03 PM | 9:33 PM | 21 Shaʿbān |
| 30 | Saturday | 4:36 AM | 6:15 AM | 1:09 PM | 4:53 PM | 8:03 PM | 9:33 PM | 22 Shaʿbān |
| 31 | Sunday | 4:37 AM | 6:16 AM | 1:09 PM | 4:53 PM | 8:02 PM | 9:32 PM | 23 Shaʿbān |
This calendar shows all prayer times for Lakemba during January 2027. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.