| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 06:01 | 06:11 | 07:41 | 12:20 | 15:02 | 16:52 | 18:22 | 10h 41m |
| 2 | Feb 18 | Wed | 05:59 | 06:09 | 07:39 | 12:20 | 15:04 | 16:55 | 18:25 | 10h 46m |
| 3 | Feb 19 | Thu | 05:57 | 06:07 | 07:37 | 12:20 | 15:05 | 16:57 | 18:27 | 10h 50m |
| 4 | Feb 20 | Fri | 05:54 | 06:04 | 07:34 | 12:20 | 15:06 | 17:00 | 18:30 | 10h 56m |
| 5 | Feb 21 | Sat | 05:52 | 06:02 | 07:32 | 12:20 | 15:08 | 17:02 | 18:32 | 11h 0m |
| 6 | Feb 22 | Sun | 05:49 | 05:59 | 07:29 | 12:20 | 15:09 | 17:04 | 18:34 | 11h 5m |
| 7 | Feb 23 | Mon | 05:47 | 05:57 | 07:27 | 12:20 | 15:11 | 17:07 | 18:37 | 11h 10m |
| 8 | Feb 24 | Tue | 05:45 | 05:55 | 07:25 | 12:20 | 15:12 | 17:09 | 18:39 | 11h 14m |
| 9 | Feb 25 | Wed | 05:42 | 05:52 | 07:22 | 12:20 | 15:14 | 17:12 | 18:42 | 11h 20m |
| 10 | Feb 26 | Thu | 05:23 | 05:33 | 07:19 | 12:30 | 14:59 | 17:42 | 19:28 | 12h 9m |
| 11 | Feb 27 | Fri | 05:20 | 05:30 | 07:16 | 12:30 | 15:00 | 17:44 | 19:30 | 12h 14m |
| 12 | Feb 28 | Sat | 05:18 | 05:28 | 07:14 | 12:29 | 15:02 | 17:46 | 19:33 | 12h 18m |
| 13 | Mar 1 | Sun | 05:32 | 05:42 | 07:12 | 12:20 | 15:20 | 17:22 | 18:52 | 11h 40m |
| 14 | Mar 2 | Mon | 05:30 | 05:40 | 07:10 | 12:20 | 15:21 | 17:24 | 18:54 | 11h 44m |
| 15 | Mar 3 | Tue | 05:27 | 05:37 | 07:07 | 12:20 | 15:23 | 17:27 | 18:57 | 11h 50m |
| 16 | Mar 4 | Wed | 05:07 | 05:17 | 07:03 | 12:29 | 15:09 | 17:55 | 19:42 | 12h 38m |
| 17 | Mar 5 | Thu | 05:04 | 05:14 | 07:00 | 12:28 | 15:10 | 17:58 | 19:44 | 12h 44m |
| 18 | Mar 6 | Fri | 05:02 | 05:12 | 06:58 | 12:28 | 15:12 | 18:00 | 19:46 | 12h 48m |
| 19 | Mar 7 | Sat | 04:59 | 05:09 | 06:55 | 12:28 | 15:13 | 18:02 | 19:48 | 12h 53m |
| 20 | Mar 8 | Sun | 04:56 | 05:06 | 06:52 | 12:28 | 15:15 | 18:04 | 19:51 | 12h 58m |
| 21 | Mar 9 | Mon | 04:53 | 05:03 | 06:49 | 12:27 | 15:17 | 18:07 | 19:53 | 13h 4m |
| 22 | Mar 10 | Tue | 04:50 | 05:00 | 06:47 | 12:27 | 15:18 | 18:09 | 19:55 | 13h 9m |
| 23 | Mar 11 | Wed | 04:47 | 04:57 | 06:44 | 12:27 | 15:20 | 18:11 | 19:58 | 13h 14m |
| 24 | Mar 12 | Thu | 05:05 | 05:15 | 06:45 | 12:20 | 15:36 | 17:49 | 19:19 | 12h 34m |
| 25 | Mar 13 | Fri | 04:42 | 04:52 | 06:38 | 12:26 | 15:23 | 18:15 | 20:03 | 13h 23m |
| 26 | Mar 14 | Sat | 04:39 | 04:49 | 06:36 | 12:26 | 15:24 | 18:18 | 20:05 | 13h 29m |
| 27 | Mar 15 | Sun | 04:36 | 04:46 | 06:33 | 12:26 | 15:26 | 18:20 | 20:07 | 13h 34m |
| 28 | Mar 16 | Mon | 04:33 | 04:43 | 06:30 | 12:26 | 15:27 | 18:22 | 20:10 | 13h 39m |
| 29 | Mar 17 | Tue | 04:30 | 04:40 | 06:27 | 12:25 | 15:28 | 18:24 | 20:12 | 13h 44m |
| 30 | Mar 18 | Wed | 04:50 | 05:00 | 06:30 | 12:20 | 15:45 | 18:04 | 19:34 | 13h 4m |
Welcome to the complete Ramadan 2026 timetable for Inverness, Scotland, United Kingdom. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Inverness, fasting hours will range from approximately 10h 41m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.