| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 5:06 AM | 6:50 AM | 1:23 PM | 5:05 PM | 7:56 PM | 9:56 PM | 12 Ramaḍān |
| 02 | Monday | 5:08 AM | 6:51 AM | 1:23 PM | 5:04 PM | 7:54 PM | 9:54 PM | 13 Ramaḍān |
| 03 | Tuesday | 5:09 AM | 6:52 AM | 1:23 PM | 5:03 PM | 7:53 PM | 9:53 PM | 14 Ramaḍān |
| 04 | Wednesday | 5:11 AM | 6:53 AM | 1:22 PM | 5:02 PM | 7:51 PM | 9:51 PM | 15 Ramaḍān |
| 05 | Thursday | 5:12 AM | 6:55 AM | 1:22 PM | 5:01 PM | 7:49 PM | 9:49 PM | 16 Ramaḍān |
| 06 | Friday | 5:14 AM | 6:56 AM | 1:22 PM | 5:00 PM | 7:48 PM | 9:48 PM | 17 Ramaḍān |
| 07 | Saturday | 5:16 AM | 6:57 AM | 1:22 PM | 4:59 PM | 7:46 PM | 9:46 PM | 18 Ramaḍān |
| 08 | Sunday | 5:17 AM | 6:58 AM | 1:22 PM | 4:58 PM | 7:44 PM | 9:44 PM | 19 Ramaḍān |
| 09 | Monday | 5:19 AM | 7:00 AM | 1:21 PM | 4:57 PM | 7:42 PM | 9:42 PM | 20 Ramaḍān |
| 10 | Tuesday | 5:20 AM | 7:01 AM | 1:21 PM | 4:56 PM | 7:41 PM | 9:41 PM | 21 Ramaḍān |
| 11 | Wednesday | 5:22 AM | 7:02 AM | 1:21 PM | 4:54 PM | 7:39 PM | 9:39 PM | 22 Ramaḍān |
| 12 | Thursday | 5:23 AM | 7:03 AM | 1:21 PM | 4:53 PM | 7:37 PM | 9:37 PM | 23 Ramaḍān |
| 13 | Friday | 5:25 AM | 7:04 AM | 1:20 PM | 4:52 PM | 7:35 PM | 9:35 PM | 24 Ramaḍān |
| 14 | Saturday | 5:26 AM | 7:06 AM | 1:20 PM | 4:51 PM | 7:34 PM | 9:34 PM | 25 Ramaḍān |
| 15 | Sunday | 5:27 AM | 7:07 AM | 1:20 PM | 4:50 PM | 7:32 PM | 9:32 PM | 26 Ramaḍān |
| 16 | Monday | 5:29 AM | 7:08 AM | 1:19 PM | 4:49 PM | 7:30 PM | 9:30 PM | 27 Ramaḍān |
| 17 | Tuesday | 5:30 AM | 7:09 AM | 1:19 PM | 4:48 PM | 7:28 PM | 9:28 PM | 28 Ramaḍān |
| 18 | Wednesday | 5:32 AM | 7:10 AM | 1:19 PM | 4:47 PM | 7:27 PM | 9:27 PM | 29 Ramaḍān |
| 19 | Thursday | 5:33 AM | 7:11 AM | 1:19 PM | 4:45 PM | 7:25 PM | 9:25 PM | 30 Ramaḍān |
| 20 | Friday | 5:34 AM | 7:13 AM | 1:18 PM | 4:44 PM | 7:23 PM | 8:53 PM | 1 Shawwāl |
| 21 | Saturday | 5:36 AM | 7:14 AM | 1:18 PM | 4:43 PM | 7:21 PM | 8:51 PM | 2 Shawwāl |
| 22 | Sunday | 5:37 AM | 7:15 AM | 1:18 PM | 4:42 PM | 7:20 PM | 8:50 PM | 3 Shawwāl |
| 23 | Monday | 5:38 AM | 7:16 AM | 1:17 PM | 4:41 PM | 7:18 PM | 8:48 PM | 4 Shawwāl |
| 24 | Tuesday | 5:40 AM | 7:17 AM | 1:17 PM | 4:39 PM | 7:16 PM | 8:46 PM | 5 Shawwāl |
| 25 | Wednesday | 5:41 AM | 7:19 AM | 1:17 PM | 4:38 PM | 7:14 PM | 8:44 PM | 6 Shawwāl |
| 26 | Thursday | 5:42 AM | 7:20 AM | 1:16 PM | 4:37 PM | 7:13 PM | 8:43 PM | 7 Shawwāl |
| 27 | Friday | 5:43 AM | 7:21 AM | 1:16 PM | 4:36 PM | 7:11 PM | 8:41 PM | 8 Shawwāl |
| 28 | Saturday | 5:45 AM | 7:22 AM | 1:16 PM | 4:34 PM | 7:09 PM | 8:39 PM | 9 Shawwāl |
| 29 | Sunday | 5:46 AM | 7:23 AM | 1:16 PM | 4:33 PM | 7:07 PM | 8:37 PM | 10 Shawwāl |
| 30 | Monday | 5:47 AM | 7:24 AM | 1:15 PM | 4:32 PM | 7:06 PM | 8:36 PM | 11 Shawwāl |
| 31 | Tuesday | 5:48 AM | 7:25 AM | 1:15 PM | 4:30 PM | 7:04 PM | 8:34 PM | 12 Shawwāl |
This calendar shows all prayer times for Hobart during March 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.