| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 4:02 AM | 6:00 AM | 1:22 PM | 5:16 PM | 8:44 PM | 10:14 PM | 19 Jumādá al-ākhirah |
| 02 | Tuesday | 4:03 AM | 6:01 AM | 1:22 PM | 5:16 PM | 8:44 PM | 10:14 PM | 20 Jumādá al-ākhirah |
| 03 | Wednesday | 4:04 AM | 6:01 AM | 1:23 PM | 5:17 PM | 8:44 PM | 10:14 PM | 21 Jumādá al-ākhirah |
| 04 | Thursday | 4:05 AM | 6:02 AM | 1:23 PM | 5:17 PM | 8:44 PM | 10:14 PM | 22 Jumādá al-ākhirah |
| 05 | Friday | 4:06 AM | 6:03 AM | 1:24 PM | 5:18 PM | 8:44 PM | 10:14 PM | 23 Jumādá al-ākhirah |
| 06 | Saturday | 4:07 AM | 6:04 AM | 1:24 PM | 5:18 PM | 8:44 PM | 10:14 PM | 24 Jumādá al-ākhirah |
| 07 | Sunday | 4:08 AM | 6:05 AM | 1:25 PM | 5:18 PM | 8:44 PM | 10:14 PM | 25 Jumādá al-ākhirah |
| 08 | Monday | 4:10 AM | 6:06 AM | 1:25 PM | 5:19 PM | 8:44 PM | 10:14 PM | 26 Jumādá al-ākhirah |
| 09 | Tuesday | 4:11 AM | 6:07 AM | 1:26 PM | 5:19 PM | 8:44 PM | 10:14 PM | 27 Jumādá al-ākhirah |
| 10 | Wednesday | 4:12 AM | 6:08 AM | 1:26 PM | 5:20 PM | 8:44 PM | 10:14 PM | 28 Jumādá al-ākhirah |
| 11 | Thursday | 4:14 AM | 6:09 AM | 1:26 PM | 5:20 PM | 8:44 PM | 10:14 PM | 29 Jumādá al-ākhirah |
| 12 | Friday | 4:15 AM | 6:10 AM | 1:27 PM | 5:20 PM | 8:44 PM | 10:14 PM | 30 Jumādá al-ākhirah |
| 13 | Saturday | 4:16 AM | 6:11 AM | 1:27 PM | 5:21 PM | 8:43 PM | 10:13 PM | 1 Rajab |
| 14 | Sunday | 4:18 AM | 6:12 AM | 1:28 PM | 5:21 PM | 8:43 PM | 10:13 PM | 2 Rajab |
| 15 | Monday | 4:19 AM | 6:13 AM | 1:28 PM | 5:21 PM | 8:43 PM | 10:13 PM | 3 Rajab |
| 16 | Tuesday | 4:21 AM | 6:14 AM | 1:28 PM | 5:21 PM | 8:42 PM | 10:12 PM | 4 Rajab |
| 17 | Wednesday | 4:22 AM | 6:15 AM | 1:29 PM | 5:22 PM | 8:42 PM | 10:12 PM | 5 Rajab |
| 18 | Thursday | 4:24 AM | 6:16 AM | 1:29 PM | 5:22 PM | 8:42 PM | 10:12 PM | 6 Rajab |
| 19 | Friday | 4:25 AM | 6:17 AM | 1:29 PM | 5:22 PM | 8:41 PM | 10:11 PM | 7 Rajab |
| 20 | Saturday | 4:27 AM | 6:18 AM | 1:30 PM | 5:22 PM | 8:41 PM | 10:11 PM | 8 Rajab |
| 21 | Sunday | 4:28 AM | 6:19 AM | 1:30 PM | 5:22 PM | 8:40 PM | 10:10 PM | 9 Rajab |
| 22 | Monday | 4:30 AM | 6:20 AM | 1:30 PM | 5:23 PM | 8:40 PM | 10:10 PM | 10 Rajab |
| 23 | Tuesday | 4:32 AM | 6:21 AM | 1:30 PM | 5:23 PM | 8:39 PM | 10:09 PM | 11 Rajab |
| 24 | Wednesday | 4:33 AM | 6:22 AM | 1:31 PM | 5:23 PM | 8:38 PM | 10:08 PM | 12 Rajab |
| 25 | Thursday | 4:35 AM | 6:24 AM | 1:31 PM | 5:23 PM | 8:38 PM | 10:08 PM | 13 Rajab |
| 26 | Friday | 4:36 AM | 6:25 AM | 1:31 PM | 5:23 PM | 8:37 PM | 10:07 PM | 14 Rajab |
| 27 | Saturday | 4:38 AM | 6:26 AM | 1:31 PM | 5:23 PM | 8:36 PM | 10:06 PM | 15 Rajab |
| 28 | Sunday | 4:40 AM | 6:27 AM | 1:32 PM | 5:23 PM | 8:36 PM | 10:06 PM | 16 Rajab |
| 29 | Monday | 4:41 AM | 6:28 AM | 1:32 PM | 5:23 PM | 8:35 PM | 10:05 PM | 17 Rajab |
| 30 | Tuesday | 4:43 AM | 6:29 AM | 1:32 PM | 5:23 PM | 8:34 PM | 10:04 PM | 18 Rajab |
| 31 | Wednesday | 4:44 AM | 6:30 AM | 1:32 PM | 5:23 PM | 8:33 PM | 10:03 PM | 19 Rajab |
This calendar shows all prayer times for Hamilton during January 2024. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.