| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 3:28 AM | 4:55 AM | 11:30 AM | 3:02 PM | 6:05 PM | 7:35 PM | 21 Jumādá al-ūlá |
| 02 | Monday | 3:27 AM | 4:54 AM | 11:30 AM | 3:02 PM | 6:06 PM | 7:36 PM | 22 Jumādá al-ūlá |
| 03 | Tuesday | 3:26 AM | 4:53 AM | 11:30 AM | 3:02 PM | 6:07 PM | 7:37 PM | 23 Jumādá al-ūlá |
| 04 | Wednesday | 3:25 AM | 4:53 AM | 11:30 AM | 3:02 PM | 6:08 PM | 7:38 PM | 24 Jumādá al-ūlá |
| 05 | Thursday | 3:24 AM | 4:52 AM | 11:30 AM | 3:02 PM | 6:08 PM | 7:38 PM | 25 Jumādá al-ūlá |
| 06 | Friday | 3:23 AM | 4:51 AM | 11:30 AM | 3:02 PM | 6:09 PM | 7:39 PM | 26 Jumādá al-ūlá |
| 07 | Saturday | 3:22 AM | 4:51 AM | 11:30 AM | 3:02 PM | 6:10 PM | 7:40 PM | 27 Jumādá al-ūlá |
| 08 | Sunday | 3:22 AM | 4:50 AM | 11:30 AM | 3:02 PM | 6:11 PM | 7:41 PM | 28 Jumādá al-ūlá |
| 09 | Monday | 3:21 AM | 4:49 AM | 11:30 AM | 3:02 PM | 6:11 PM | 7:41 PM | 29 Jumādá al-ūlá |
| 10 | Tuesday | 3:20 AM | 4:49 AM | 11:30 AM | 3:02 PM | 6:12 PM | 7:42 PM | 30 Jumādá al-ūlá |
| 11 | Wednesday | 3:19 AM | 4:48 AM | 11:30 AM | 3:03 PM | 6:13 PM | 7:43 PM | 1 Jumādá al-ākhirah |
| 12 | Thursday | 3:18 AM | 4:48 AM | 11:30 AM | 3:03 PM | 6:14 PM | 7:44 PM | 2 Jumādá al-ākhirah |
| 13 | Friday | 3:17 AM | 4:47 AM | 11:31 AM | 3:03 PM | 6:14 PM | 7:44 PM | 3 Jumādá al-ākhirah |
| 14 | Saturday | 3:17 AM | 4:47 AM | 11:31 AM | 3:03 PM | 6:15 PM | 7:45 PM | 4 Jumādá al-ākhirah |
| 15 | Sunday | 3:16 AM | 4:46 AM | 11:31 AM | 3:03 PM | 6:16 PM | 7:46 PM | 5 Jumādá al-ākhirah |
| 16 | Monday | 3:15 AM | 4:46 AM | 11:31 AM | 3:03 PM | 6:17 PM | 7:47 PM | 6 Jumādá al-ākhirah |
| 17 | Tuesday | 3:15 AM | 4:45 AM | 11:31 AM | 3:03 PM | 6:18 PM | 7:48 PM | 7 Jumādá al-ākhirah |
| 18 | Wednesday | 3:14 AM | 4:45 AM | 11:31 AM | 3:03 PM | 6:18 PM | 7:48 PM | 8 Jumādá al-ākhirah |
| 19 | Thursday | 3:13 AM | 4:44 AM | 11:32 AM | 3:03 PM | 6:19 PM | 7:49 PM | 9 Jumādá al-ākhirah |
| 20 | Friday | 3:13 AM | 4:44 AM | 11:32 AM | 3:03 PM | 6:20 PM | 7:50 PM | 10 Jumādá al-ākhirah |
| 21 | Saturday | 3:12 AM | 4:44 AM | 11:32 AM | 3:04 PM | 6:21 PM | 7:51 PM | 11 Jumādá al-ākhirah |
| 22 | Sunday | 3:11 AM | 4:43 AM | 11:32 AM | 3:04 PM | 6:22 PM | 7:52 PM | 12 Jumādá al-ākhirah |
| 23 | Monday | 3:11 AM | 4:43 AM | 11:33 AM | 3:04 PM | 6:22 PM | 7:52 PM | 13 Jumādá al-ākhirah |
| 24 | Tuesday | 3:10 AM | 4:43 AM | 11:33 AM | 3:04 PM | 6:23 PM | 7:53 PM | 14 Jumādá al-ākhirah |
| 25 | Wednesday | 3:10 AM | 4:43 AM | 11:33 AM | 3:04 PM | 6:24 PM | 7:54 PM | 15 Jumādá al-ākhirah |
| 26 | Thursday | 3:10 AM | 4:43 AM | 11:34 AM | 3:05 PM | 6:25 PM | 7:55 PM | 16 Jumādá al-ākhirah |
| 27 | Friday | 3:09 AM | 4:42 AM | 11:34 AM | 3:05 PM | 6:26 PM | 7:56 PM | 17 Jumādá al-ākhirah |
| 28 | Saturday | 3:09 AM | 4:42 AM | 11:34 AM | 3:05 PM | 6:26 PM | 7:56 PM | 18 Jumādá al-ākhirah |
| 29 | Sunday | 3:09 AM | 4:42 AM | 11:35 AM | 3:05 PM | 6:27 PM | 7:57 PM | 19 Jumādá al-ākhirah |
| 30 | Monday | 3:08 AM | 4:42 AM | 11:35 AM | 3:06 PM | 6:28 PM | 7:58 PM | 20 Jumādá al-ākhirah |
This calendar shows all prayer times for Gold Coast during November 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.