| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Thursday | 3:17 AM | 4:53 AM | 11:50 AM | 3:21 PM | 6:46 PM | 8:16 PM | 12 Rajab |
| 02 | Friday | 3:18 AM | 4:54 AM | 11:50 AM | 3:21 PM | 6:47 PM | 8:17 PM | 13 Rajab |
| 03 | Saturday | 3:19 AM | 4:55 AM | 11:51 AM | 3:22 PM | 6:47 PM | 8:17 PM | 14 Rajab |
| 04 | Sunday | 3:20 AM | 4:55 AM | 11:51 AM | 3:22 PM | 6:47 PM | 8:17 PM | 15 Rajab |
| 05 | Monday | 3:21 AM | 4:56 AM | 11:52 AM | 3:23 PM | 6:47 PM | 8:17 PM | 16 Rajab |
| 06 | Tuesday | 3:22 AM | 4:57 AM | 11:52 AM | 3:23 PM | 6:47 PM | 8:17 PM | 17 Rajab |
| 07 | Wednesday | 3:22 AM | 4:57 AM | 11:52 AM | 3:24 PM | 6:47 PM | 8:17 PM | 18 Rajab |
| 08 | Thursday | 3:23 AM | 4:58 AM | 11:53 AM | 3:24 PM | 6:47 PM | 8:17 PM | 19 Rajab |
| 09 | Friday | 3:24 AM | 4:59 AM | 11:53 AM | 3:25 PM | 6:47 PM | 8:17 PM | 20 Rajab |
| 10 | Saturday | 3:25 AM | 5:00 AM | 11:54 AM | 3:26 PM | 6:48 PM | 8:18 PM | 21 Rajab |
| 11 | Sunday | 3:26 AM | 5:01 AM | 11:54 AM | 3:26 PM | 6:48 PM | 8:18 PM | 22 Rajab |
| 12 | Monday | 3:27 AM | 5:01 AM | 11:55 AM | 3:27 PM | 6:48 PM | 8:18 PM | 23 Rajab |
| 13 | Tuesday | 3:28 AM | 5:02 AM | 11:55 AM | 3:27 PM | 6:47 PM | 8:17 PM | 24 Rajab |
| 14 | Wednesday | 3:29 AM | 5:03 AM | 11:55 AM | 3:28 PM | 6:47 PM | 8:17 PM | 25 Rajab |
| 15 | Thursday | 3:30 AM | 5:04 AM | 11:56 AM | 3:28 PM | 6:47 PM | 8:17 PM | 26 Rajab |
| 16 | Friday | 3:31 AM | 5:05 AM | 11:56 AM | 3:29 PM | 6:47 PM | 8:17 PM | 27 Rajab |
| 17 | Saturday | 3:32 AM | 5:05 AM | 11:56 AM | 3:29 PM | 6:47 PM | 8:17 PM | 28 Rajab |
| 18 | Sunday | 3:34 AM | 5:06 AM | 11:57 AM | 3:29 PM | 6:47 PM | 8:17 PM | 29 Rajab |
| 19 | Monday | 3:35 AM | 5:07 AM | 11:57 AM | 3:30 PM | 6:47 PM | 8:17 PM | 30 Rajab |
| 20 | Tuesday | 3:36 AM | 5:08 AM | 11:57 AM | 3:30 PM | 6:46 PM | 8:16 PM | 1 Shaʿbān |
| 21 | Wednesday | 3:37 AM | 5:09 AM | 11:58 AM | 3:31 PM | 6:46 PM | 8:16 PM | 2 Shaʿbān |
| 22 | Thursday | 3:38 AM | 5:10 AM | 11:58 AM | 3:31 PM | 6:46 PM | 8:16 PM | 3 Shaʿbān |
| 23 | Friday | 3:39 AM | 5:10 AM | 11:58 AM | 3:31 PM | 6:45 PM | 8:15 PM | 4 Shaʿbān |
| 24 | Saturday | 3:40 AM | 5:11 AM | 11:58 AM | 3:32 PM | 6:45 PM | 8:15 PM | 5 Shaʿbān |
| 25 | Sunday | 3:41 AM | 5:12 AM | 11:59 AM | 3:32 PM | 6:45 PM | 8:15 PM | 6 Shaʿbān |
| 26 | Monday | 3:42 AM | 5:13 AM | 11:59 AM | 3:32 PM | 6:44 PM | 8:14 PM | 7 Shaʿbān |
| 27 | Tuesday | 3:43 AM | 5:14 AM | 11:59 AM | 3:33 PM | 6:44 PM | 8:14 PM | 8 Shaʿbān |
| 28 | Wednesday | 3:44 AM | 5:15 AM | 11:59 AM | 3:33 PM | 6:44 PM | 8:14 PM | 9 Shaʿbān |
| 29 | Thursday | 3:46 AM | 5:15 AM | 11:59 AM | 3:33 PM | 6:43 PM | 8:13 PM | 10 Shaʿbān |
| 30 | Friday | 3:47 AM | 5:16 AM | 12:00 PM | 3:34 PM | 6:43 PM | 8:13 PM | 11 Shaʿbān |
| 31 | Saturday | 3:48 AM | 5:17 AM | 12:00 PM | 3:34 PM | 6:42 PM | 8:12 PM | 12 Shaʿbān |
This calendar shows all prayer times for Gold Coast during January 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.