| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 5:06 AM | 7:09 AM | 12:29 PM | 3:09 PM | 5:51 PM | 7:47 PM | 22 Ramaḍān |
| 02 | Tuesday | 5:03 AM | 7:07 AM | 12:29 PM | 3:10 PM | 5:53 PM | 7:49 PM | 23 Ramaḍān |
| 03 | Wednesday | 5:01 AM | 7:04 AM | 12:29 PM | 3:12 PM | 5:55 PM | 7:51 PM | 24 Ramaḍān |
| 04 | Thursday | 4:58 AM | 7:02 AM | 12:29 PM | 3:13 PM | 5:57 PM | 7:53 PM | 25 Ramaḍān |
| 05 | Friday | 4:55 AM | 6:59 AM | 12:29 PM | 3:15 PM | 5:59 PM | 7:55 PM | 26 Ramaḍān |
| 06 | Saturday | 4:53 AM | 6:56 AM | 12:28 PM | 3:16 PM | 6:01 PM | 7:58 PM | 27 Ramaḍān |
| 07 | Sunday | 4:50 AM | 6:54 AM | 12:28 PM | 3:18 PM | 6:03 PM | 8:00 PM | 28 Ramaḍān |
| 08 | Monday | 4:47 AM | 6:51 AM | 12:28 PM | 3:19 PM | 6:06 PM | 8:02 PM | 29 Ramaḍān |
| 09 | Tuesday | 4:45 AM | 6:49 AM | 12:28 PM | 3:21 PM | 6:08 PM | 8:04 PM | 1 Shawwāl |
| 10 | Wednesday | 4:42 AM | 6:46 AM | 12:27 PM | 3:22 PM | 6:10 PM | 8:06 PM | 2 Shawwāl |
| 11 | Thursday | 4:39 AM | 6:44 AM | 12:27 PM | 3:24 PM | 6:12 PM | 8:09 PM | 3 Shawwāl |
| 12 | Friday | 4:36 AM | 6:41 AM | 12:27 PM | 3:25 PM | 6:14 PM | 8:11 PM | 4 Shawwāl |
| 13 | Saturday | 4:34 AM | 6:38 AM | 12:27 PM | 3:26 PM | 6:16 PM | 8:13 PM | 5 Shawwāl |
| 14 | Sunday | 4:31 AM | 6:36 AM | 12:26 PM | 3:28 PM | 6:18 PM | 8:16 PM | 6 Shawwāl |
| 15 | Monday | 4:28 AM | 6:33 AM | 12:26 PM | 3:29 PM | 6:20 PM | 8:18 PM | 7 Shawwāl |
| 16 | Tuesday | 4:25 AM | 6:31 AM | 12:26 PM | 3:30 PM | 6:22 PM | 8:20 PM | 8 Shawwāl |
| 17 | Wednesday | 4:22 AM | 6:28 AM | 12:25 PM | 3:32 PM | 6:24 PM | 8:23 PM | 9 Shawwāl |
| 18 | Thursday | 4:19 AM | 6:25 AM | 12:25 PM | 3:33 PM | 6:26 PM | 8:25 PM | 10 Shawwāl |
| 19 | Friday | 4:16 AM | 6:23 AM | 12:25 PM | 3:34 PM | 6:28 PM | 8:27 PM | 11 Shawwāl |
| 20 | Saturday | 4:13 AM | 6:20 AM | 12:25 PM | 3:36 PM | 6:30 PM | 8:30 PM | 12 Shawwāl |
| 21 | Sunday | 4:10 AM | 6:17 AM | 12:24 PM | 3:37 PM | 6:32 PM | 8:32 PM | 13 Shawwāl |
| 22 | Monday | 4:07 AM | 6:15 AM | 12:24 PM | 3:38 PM | 6:34 PM | 8:35 PM | 14 Shawwāl |
| 23 | Tuesday | 4:03 AM | 6:12 AM | 12:24 PM | 3:39 PM | 6:36 PM | 8:37 PM | 15 Shawwāl |
| 24 | Wednesday | 4:00 AM | 6:10 AM | 12:23 PM | 3:41 PM | 6:38 PM | 8:40 PM | 16 Shawwāl |
| 25 | Thursday | 3:57 AM | 6:07 AM | 12:23 PM | 3:42 PM | 6:40 PM | 8:42 PM | 17 Shawwāl |
| 26 | Friday | 3:54 AM | 6:04 AM | 12:23 PM | 3:43 PM | 6:42 PM | 8:45 PM | 18 Shawwāl |
| 27 | Saturday | 3:50 AM | 6:02 AM | 12:22 PM | 3:44 PM | 6:44 PM | 8:47 PM | 19 Shawwāl |
| 28 | Sunday | 4:47 AM | 6:59 AM | 1:22 PM | 4:46 PM | 7:46 PM | 9:50 PM | 20 Shawwāl |
| 29 | Monday | 4:44 AM | 6:56 AM | 1:22 PM | 4:47 PM | 7:48 PM | 9:53 PM | 21 Shawwāl |
| 30 | Tuesday | 4:40 AM | 6:54 AM | 1:22 PM | 4:48 PM | 7:50 PM | 9:55 PM | 22 Shawwāl |
| 31 | Wednesday | 4:37 AM | 6:51 AM | 1:21 PM | 4:49 PM | 7:52 PM | 9:58 PM | 23 Shawwāl |
This calendar shows all prayer times for Glasgow during March 2027. Prayer times are calculated using the Muslim World League (MWL) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.