| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Wednesday | 6:27 AM | 8:47 AM | 12:21 PM | 1:39 PM | 3:55 PM | 6:07 PM | 1 Rajab |
| 02 | Thursday | 6:27 AM | 8:47 AM | 12:21 PM | 1:40 PM | 3:56 PM | 6:08 PM | 2 Rajab |
| 03 | Friday | 6:27 AM | 8:47 AM | 12:22 PM | 1:41 PM | 3:57 PM | 6:10 PM | 3 Rajab |
| 04 | Saturday | 6:26 AM | 8:46 AM | 12:22 PM | 1:42 PM | 3:58 PM | 6:11 PM | 4 Rajab |
| 05 | Sunday | 6:26 AM | 8:46 AM | 12:23 PM | 1:43 PM | 4:00 PM | 6:12 PM | 5 Rajab |
| 06 | Monday | 6:26 AM | 8:45 AM | 12:23 PM | 1:44 PM | 4:01 PM | 6:13 PM | 6 Rajab |
| 07 | Tuesday | 6:26 AM | 8:44 AM | 12:23 PM | 1:45 PM | 4:03 PM | 6:14 PM | 7 Rajab |
| 08 | Wednesday | 6:25 AM | 8:44 AM | 12:24 PM | 1:46 PM | 4:04 PM | 6:15 PM | 8 Rajab |
| 09 | Thursday | 6:25 AM | 8:43 AM | 12:24 PM | 1:48 PM | 4:06 PM | 6:17 PM | 9 Rajab |
| 10 | Friday | 6:24 AM | 8:42 AM | 12:25 PM | 1:49 PM | 4:08 PM | 6:18 PM | 10 Rajab |
| 11 | Saturday | 6:24 AM | 8:41 AM | 12:25 PM | 1:50 PM | 4:09 PM | 6:19 PM | 11 Rajab |
| 12 | Sunday | 6:23 AM | 8:40 AM | 12:25 PM | 1:51 PM | 4:11 PM | 6:21 PM | 12 Rajab |
| 13 | Monday | 6:23 AM | 8:39 AM | 12:26 PM | 1:53 PM | 4:13 PM | 6:22 PM | 13 Rajab |
| 14 | Tuesday | 6:22 AM | 8:38 AM | 12:26 PM | 1:54 PM | 4:15 PM | 6:23 PM | 14 Rajab |
| 15 | Wednesday | 6:21 AM | 8:37 AM | 12:27 PM | 1:55 PM | 4:17 PM | 6:25 PM | 15 Rajab |
| 16 | Thursday | 6:21 AM | 8:36 AM | 12:27 PM | 1:57 PM | 4:18 PM | 6:26 PM | 16 Rajab |
| 17 | Friday | 6:20 AM | 8:35 AM | 12:27 PM | 1:58 PM | 4:20 PM | 6:28 PM | 17 Rajab |
| 18 | Saturday | 6:19 AM | 8:34 AM | 12:27 PM | 2:00 PM | 4:22 PM | 6:29 PM | 18 Rajab |
| 19 | Sunday | 6:18 AM | 8:32 AM | 12:28 PM | 2:01 PM | 4:24 PM | 6:31 PM | 19 Rajab |
| 20 | Monday | 6:17 AM | 8:31 AM | 12:28 PM | 2:03 PM | 4:26 PM | 6:33 PM | 20 Rajab |
| 21 | Tuesday | 6:16 AM | 8:29 AM | 12:28 PM | 2:04 PM | 4:28 PM | 6:34 PM | 21 Rajab |
| 22 | Wednesday | 6:15 AM | 8:28 AM | 12:29 PM | 2:06 PM | 4:30 PM | 6:36 PM | 22 Rajab |
| 23 | Thursday | 6:14 AM | 8:26 AM | 12:29 PM | 2:08 PM | 4:32 PM | 6:37 PM | 23 Rajab |
| 24 | Friday | 6:13 AM | 8:25 AM | 12:29 PM | 2:09 PM | 4:34 PM | 6:39 PM | 24 Rajab |
| 25 | Saturday | 6:12 AM | 8:23 AM | 12:29 PM | 2:11 PM | 4:36 PM | 6:41 PM | 25 Rajab |
| 26 | Sunday | 6:10 AM | 8:22 AM | 12:30 PM | 2:12 PM | 4:38 PM | 6:42 PM | 26 Rajab |
| 27 | Monday | 6:09 AM | 8:20 AM | 12:30 PM | 2:14 PM | 4:41 PM | 6:44 PM | 27 Rajab |
| 28 | Tuesday | 6:08 AM | 8:18 AM | 12:30 PM | 2:16 PM | 4:43 PM | 6:46 PM | 28 Rajab |
| 29 | Wednesday | 6:06 AM | 8:16 AM | 12:30 PM | 2:17 PM | 4:45 PM | 6:48 PM | 29 Rajab |
| 30 | Thursday | 6:05 AM | 8:15 AM | 12:30 PM | 2:19 PM | 4:47 PM | 6:49 PM | 30 Rajab |
| 31 | Friday | 6:04 AM | 8:13 AM | 12:30 PM | 2:21 PM | 4:49 PM | 6:51 PM | 1 Shaʿbān |
This calendar shows all prayer times for Glasgow during January 2025. Prayer times are calculated using the Muslim World League (MWL) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.