| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:41 | 05:51 | 06:55 | 12:35 | 15:49 | 18:14 | 19:18 | 12h 23m |
| 2 | Feb 18 | Wed | 05:40 | 05:50 | 06:54 | 12:35 | 15:49 | 18:15 | 19:19 | 12h 25m |
| 3 | Feb 19 | Thu | 05:40 | 05:50 | 06:54 | 12:34 | 15:49 | 18:16 | 19:19 | 12h 26m |
| 4 | Feb 20 | Fri | 05:39 | 05:49 | 06:53 | 12:34 | 15:50 | 18:16 | 19:20 | 12h 27m |
| 5 | Feb 21 | Sat | 05:38 | 05:48 | 06:52 | 12:34 | 15:50 | 18:17 | 19:21 | 12h 29m |
| 6 | Feb 22 | Sun | 05:37 | 05:47 | 06:51 | 12:34 | 15:50 | 18:17 | 19:21 | 12h 30m |
| 7 | Feb 23 | Mon | 05:37 | 05:47 | 06:50 | 12:34 | 15:51 | 18:18 | 19:22 | 12h 31m |
| 8 | Feb 24 | Tue | 05:36 | 05:46 | 06:49 | 12:34 | 15:51 | 18:19 | 19:22 | 12h 33m |
| 9 | Feb 25 | Wed | 05:35 | 05:45 | 06:49 | 12:34 | 15:51 | 18:19 | 19:23 | 12h 34m |
| 10 | Feb 26 | Thu | 05:34 | 05:44 | 06:48 | 12:34 | 15:52 | 18:20 | 19:23 | 12h 36m |
| 11 | Feb 27 | Fri | 05:33 | 05:43 | 06:47 | 12:33 | 15:52 | 18:20 | 19:24 | 12h 37m |
| 12 | Feb 28 | Sat | 05:32 | 05:42 | 06:46 | 12:33 | 15:52 | 18:21 | 19:24 | 12h 39m |
| 13 | Mar 1 | Sun | 05:31 | 05:41 | 06:45 | 12:33 | 15:52 | 18:22 | 19:25 | 12h 41m |
| 14 | Mar 2 | Mon | 05:31 | 05:41 | 06:44 | 12:33 | 15:52 | 18:22 | 19:25 | 12h 41m |
| 15 | Mar 3 | Tue | 05:30 | 05:40 | 06:43 | 12:33 | 15:53 | 18:23 | 19:26 | 12h 43m |
| 16 | Mar 4 | Wed | 05:29 | 05:39 | 06:42 | 12:32 | 15:53 | 18:23 | 19:26 | 12h 44m |
| 17 | Mar 5 | Thu | 05:28 | 05:38 | 06:41 | 12:32 | 15:53 | 18:24 | 19:27 | 12h 46m |
| 18 | Mar 6 | Fri | 05:27 | 05:37 | 06:40 | 12:32 | 15:53 | 18:24 | 19:28 | 12h 47m |
| 19 | Mar 7 | Sat | 05:26 | 05:36 | 06:39 | 12:32 | 15:53 | 18:25 | 19:28 | 12h 49m |
| 20 | Mar 8 | Sun | 05:25 | 05:35 | 06:38 | 12:31 | 15:53 | 18:25 | 19:29 | 12h 50m |
| 21 | Mar 9 | Mon | 06:24 | 06:34 | 07:37 | 13:31 | 16:54 | 19:26 | 20:29 | 12h 52m |
| 22 | Mar 10 | Tue | 06:23 | 06:33 | 07:36 | 13:31 | 16:54 | 19:26 | 20:30 | 12h 53m |
| 23 | Mar 11 | Wed | 06:22 | 06:32 | 07:35 | 13:31 | 16:54 | 19:27 | 20:30 | 12h 55m |
| 24 | Mar 12 | Thu | 06:21 | 06:31 | 07:34 | 13:30 | 16:54 | 19:27 | 20:31 | 12h 56m |
| 25 | Mar 13 | Fri | 06:20 | 06:30 | 07:33 | 13:30 | 16:54 | 19:28 | 20:31 | 12h 58m |
| 26 | Mar 14 | Sat | 06:19 | 06:29 | 07:32 | 13:30 | 16:54 | 19:28 | 20:32 | 12h 59m |
| 27 | Mar 15 | Sun | 06:18 | 06:28 | 07:31 | 13:30 | 16:54 | 19:29 | 20:32 | 13h 1m |
| 28 | Mar 16 | Mon | 06:17 | 06:27 | 07:30 | 13:29 | 16:54 | 19:29 | 20:33 | 13h 2m |
| 29 | Mar 17 | Tue | 06:16 | 06:26 | 07:29 | 13:29 | 16:54 | 19:30 | 20:33 | 13h 4m |
| 30 | Mar 18 | Wed | 06:14 | 06:24 | 07:28 | 13:29 | 16:54 | 19:30 | 20:34 | 13h 6m |
Welcome to the complete Ramadan 2026 timetable for Fort Lauderdale, Florida, United States. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Fort Lauderdale, fasting hours will range from approximately 12h 23m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.