| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Wednesday | 7:01 AM | 8:50 AM | 12:38 PM | 2:09 PM | 4:26 PM | 6:15 PM | 1 Rajab |
| 02 | Thursday | 7:01 AM | 8:50 AM | 12:38 PM | 2:10 PM | 4:27 PM | 6:16 PM | 2 Rajab |
| 03 | Friday | 7:01 AM | 8:50 AM | 12:39 PM | 2:11 PM | 4:28 PM | 6:17 PM | 3 Rajab |
| 04 | Saturday | 7:00 AM | 8:49 AM | 12:39 PM | 2:12 PM | 4:29 PM | 6:18 PM | 4 Rajab |
| 05 | Sunday | 7:00 AM | 8:49 AM | 12:40 PM | 2:13 PM | 4:31 PM | 6:19 PM | 5 Rajab |
| 06 | Monday | 7:00 AM | 8:49 AM | 12:40 PM | 2:14 PM | 4:32 PM | 6:20 PM | 6 Rajab |
| 07 | Tuesday | 7:00 AM | 8:48 AM | 12:40 PM | 2:15 PM | 4:33 PM | 6:22 PM | 7 Rajab |
| 08 | Wednesday | 6:59 AM | 8:47 AM | 12:41 PM | 2:16 PM | 4:35 PM | 6:23 PM | 8 Rajab |
| 09 | Thursday | 6:59 AM | 8:47 AM | 12:41 PM | 2:17 PM | 4:36 PM | 6:24 PM | 9 Rajab |
| 10 | Friday | 6:59 AM | 8:46 AM | 12:42 PM | 2:19 PM | 4:38 PM | 6:25 PM | 10 Rajab |
| 11 | Saturday | 6:58 AM | 8:45 AM | 12:42 PM | 2:20 PM | 4:39 PM | 6:27 PM | 11 Rajab |
| 12 | Sunday | 6:58 AM | 8:45 AM | 12:42 PM | 2:21 PM | 4:41 PM | 6:28 PM | 12 Rajab |
| 13 | Monday | 6:57 AM | 8:44 AM | 12:43 PM | 2:22 PM | 4:43 PM | 6:29 PM | 13 Rajab |
| 14 | Tuesday | 6:56 AM | 8:43 AM | 12:43 PM | 2:24 PM | 4:44 PM | 6:31 PM | 14 Rajab |
| 15 | Wednesday | 6:56 AM | 8:42 AM | 12:44 PM | 2:25 PM | 4:46 PM | 6:32 PM | 15 Rajab |
| 16 | Thursday | 6:55 AM | 8:41 AM | 12:44 PM | 2:26 PM | 4:48 PM | 6:33 PM | 16 Rajab |
| 17 | Friday | 6:54 AM | 8:40 AM | 12:44 PM | 2:28 PM | 4:49 PM | 6:35 PM | 17 Rajab |
| 18 | Saturday | 6:53 AM | 8:39 AM | 12:45 PM | 2:29 PM | 4:51 PM | 6:36 PM | 18 Rajab |
| 19 | Sunday | 6:53 AM | 8:37 AM | 12:45 PM | 2:31 PM | 4:53 PM | 6:38 PM | 19 Rajab |
| 20 | Monday | 6:52 AM | 8:36 AM | 12:45 PM | 2:32 PM | 4:55 PM | 6:39 PM | 20 Rajab |
| 21 | Tuesday | 6:51 AM | 8:35 AM | 12:45 PM | 2:34 PM | 4:57 PM | 6:41 PM | 21 Rajab |
| 22 | Wednesday | 6:50 AM | 8:34 AM | 12:46 PM | 2:35 PM | 4:58 PM | 6:42 PM | 22 Rajab |
| 23 | Thursday | 6:49 AM | 8:32 AM | 12:46 PM | 2:36 PM | 5:00 PM | 6:44 PM | 23 Rajab |
| 24 | Friday | 6:48 AM | 8:31 AM | 12:46 PM | 2:38 PM | 5:02 PM | 6:45 PM | 24 Rajab |
| 25 | Saturday | 6:47 AM | 8:30 AM | 12:46 PM | 2:39 PM | 5:04 PM | 6:47 PM | 25 Rajab |
| 26 | Sunday | 6:45 AM | 8:28 AM | 12:47 PM | 2:41 PM | 5:06 PM | 6:49 PM | 26 Rajab |
| 27 | Monday | 6:44 AM | 8:27 AM | 12:47 PM | 2:42 PM | 5:08 PM | 6:50 PM | 27 Rajab |
| 28 | Tuesday | 6:43 AM | 8:25 AM | 12:47 PM | 2:44 PM | 5:10 PM | 6:52 PM | 28 Rajab |
| 29 | Wednesday | 6:42 AM | 8:23 AM | 12:47 PM | 2:46 PM | 5:12 PM | 6:53 PM | 29 Rajab |
| 30 | Thursday | 6:40 AM | 8:22 AM | 12:47 PM | 2:47 PM | 5:14 PM | 6:55 PM | 30 Rajab |
| 31 | Friday | 6:39 AM | 8:20 AM | 12:47 PM | 2:49 PM | 5:16 PM | 6:57 PM | 1 Shaʿbān |
This calendar shows all prayer times for Edmonton during January 2025. Prayer times are calculated using the Islamic Society of North America (ISNA) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.