| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Tuesday | 4:40 AM | 6:42 AM | 1:12 PM | 4:44 PM | 7:43 PM | 9:37 PM | 3 Shawwāl |
| 02 | Wednesday | 4:37 AM | 6:40 AM | 1:12 PM | 4:45 PM | 7:45 PM | 9:40 PM | 4 Shawwāl |
| 03 | Thursday | 4:34 AM | 6:38 AM | 1:12 PM | 4:46 PM | 7:46 PM | 9:42 PM | 5 Shawwāl |
| 04 | Friday | 4:31 AM | 6:35 AM | 1:11 PM | 4:47 PM | 7:48 PM | 9:44 PM | 6 Shawwāl |
| 05 | Saturday | 4:28 AM | 6:33 AM | 1:11 PM | 4:48 PM | 7:50 PM | 9:47 PM | 7 Shawwāl |
| 06 | Sunday | 4:25 AM | 6:31 AM | 1:11 PM | 4:49 PM | 7:52 PM | 9:49 PM | 8 Shawwāl |
| 07 | Monday | 4:22 AM | 6:28 AM | 1:10 PM | 4:49 PM | 7:53 PM | 9:52 PM | 9 Shawwāl |
| 08 | Tuesday | 4:19 AM | 6:26 AM | 1:10 PM | 4:50 PM | 7:55 PM | 9:54 PM | 10 Shawwāl |
| 09 | Wednesday | 4:16 AM | 6:24 AM | 1:10 PM | 4:51 PM | 7:57 PM | 9:57 PM | 11 Shawwāl |
| 10 | Thursday | 4:13 AM | 6:21 AM | 1:10 PM | 4:52 PM | 7:59 PM | 9:59 PM | 12 Shawwāl |
| 11 | Friday | 4:10 AM | 6:19 AM | 1:09 PM | 4:53 PM | 8:00 PM | 10:02 PM | 13 Shawwāl |
| 12 | Saturday | 4:07 AM | 6:17 AM | 1:09 PM | 4:54 PM | 8:02 PM | 10:04 PM | 14 Shawwāl |
| 13 | Sunday | 4:03 AM | 6:15 AM | 1:09 PM | 4:55 PM | 8:04 PM | 10:07 PM | 15 Shawwāl |
| 14 | Monday | 4:00 AM | 6:12 AM | 1:09 PM | 4:56 PM | 8:06 PM | 10:09 PM | 16 Shawwāl |
| 15 | Tuesday | 3:57 AM | 6:10 AM | 1:08 PM | 4:56 PM | 8:07 PM | 10:12 PM | 17 Shawwāl |
| 16 | Wednesday | 3:54 AM | 6:08 AM | 1:08 PM | 4:57 PM | 8:09 PM | 10:15 PM | 18 Shawwāl |
| 17 | Thursday | 3:50 AM | 6:06 AM | 1:08 PM | 4:58 PM | 8:11 PM | 10:18 PM | 19 Shawwāl |
| 18 | Friday | 3:47 AM | 6:04 AM | 1:08 PM | 4:59 PM | 8:13 PM | 10:20 PM | 20 Shawwāl |
| 19 | Saturday | 3:43 AM | 6:01 AM | 1:07 PM | 5:00 PM | 8:14 PM | 10:23 PM | 21 Shawwāl |
| 20 | Sunday | 3:40 AM | 5:59 AM | 1:07 PM | 5:00 PM | 8:16 PM | 10:26 PM | 22 Shawwāl |
| 21 | Monday | 3:37 AM | 5:57 AM | 1:07 PM | 5:01 PM | 8:18 PM | 10:29 PM | 23 Shawwāl |
| 22 | Tuesday | 3:33 AM | 5:55 AM | 1:07 PM | 5:02 PM | 8:20 PM | 10:32 PM | 24 Shawwāl |
| 23 | Wednesday | 3:30 AM | 5:53 AM | 1:07 PM | 5:03 PM | 8:21 PM | 10:35 PM | 25 Shawwāl |
| 24 | Thursday | 3:26 AM | 5:51 AM | 1:06 PM | 5:04 PM | 8:23 PM | 10:38 PM | 26 Shawwāl |
| 25 | Friday | 3:22 AM | 5:49 AM | 1:06 PM | 5:04 PM | 8:25 PM | 10:41 PM | 27 Shawwāl |
| 26 | Saturday | 3:19 AM | 5:47 AM | 1:06 PM | 5:05 PM | 8:27 PM | 10:44 PM | 28 Shawwāl |
| 27 | Sunday | 3:15 AM | 5:45 AM | 1:06 PM | 5:06 PM | 8:28 PM | 10:47 PM | 29 Shawwāl |
| 28 | Monday | 3:11 AM | 5:43 AM | 1:06 PM | 5:07 PM | 8:30 PM | 10:50 PM | 30 Shawwāl |
| 29 | Tuesday | 3:07 AM | 5:41 AM | 1:06 PM | 5:07 PM | 8:32 PM | 10:54 PM | 1 Dhū al-Qaʿdah |
| 30 | Wednesday | 3:03 AM | 5:39 AM | 1:06 PM | 5:08 PM | 8:33 PM | 10:57 PM | 2 Dhū al-Qaʿdah |
This calendar shows all prayer times for Dudley during April 2025. Prayer times are calculated using the Muslim World League (MWL) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.