| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:37 | 05:47 | 07:17 | 12:08 | 14:57 | 16:52 | 18:22 | 11h 5m |
| 2 | Feb 18 | Wed | 05:35 | 05:45 | 07:15 | 12:08 | 14:58 | 16:54 | 18:24 | 11h 9m |
| 3 | Feb 19 | Thu | 05:33 | 05:43 | 07:13 | 12:08 | 14:59 | 16:56 | 18:26 | 11h 13m |
| 4 | Feb 20 | Fri | 05:31 | 05:41 | 07:11 | 12:08 | 15:01 | 16:58 | 18:28 | 11h 17m |
| 5 | Feb 21 | Sat | 05:29 | 05:39 | 07:09 | 12:08 | 15:02 | 17:00 | 18:30 | 11h 21m |
| 6 | Feb 22 | Sun | 05:27 | 05:37 | 07:07 | 12:08 | 15:03 | 17:02 | 18:32 | 11h 25m |
| 7 | Feb 23 | Mon | 05:25 | 05:35 | 07:05 | 12:08 | 15:04 | 17:04 | 18:34 | 11h 29m |
| 8 | Feb 24 | Tue | 05:23 | 05:33 | 07:03 | 12:08 | 15:06 | 17:06 | 18:36 | 11h 33m |
| 9 | Feb 25 | Wed | 05:21 | 05:31 | 07:01 | 12:08 | 15:07 | 17:08 | 18:38 | 11h 37m |
| 10 | Feb 26 | Thu | 05:18 | 05:28 | 06:58 | 12:08 | 15:08 | 17:11 | 18:41 | 11h 43m |
| 11 | Feb 27 | Fri | 05:16 | 05:26 | 06:56 | 12:08 | 15:09 | 17:13 | 18:43 | 11h 47m |
| 12 | Feb 28 | Sat | 05:14 | 05:24 | 06:54 | 12:08 | 15:11 | 17:15 | 18:45 | 11h 51m |
| 13 | Mar 1 | Sun | 05:12 | 05:22 | 06:52 | 12:08 | 15:12 | 17:17 | 18:47 | 11h 55m |
| 14 | Mar 2 | Mon | 05:10 | 05:20 | 06:50 | 12:08 | 15:13 | 17:19 | 18:49 | 11h 59m |
| 15 | Mar 3 | Tue | 05:08 | 05:18 | 06:48 | 12:08 | 15:15 | 17:21 | 18:51 | 12h 3m |
| 16 | Mar 4 | Wed | 05:06 | 05:16 | 06:46 | 12:08 | 15:16 | 17:23 | 18:53 | 12h 7m |
| 17 | Mar 5 | Thu | 05:04 | 05:14 | 06:44 | 12:08 | 15:17 | 17:25 | 18:55 | 12h 11m |
| 18 | Mar 6 | Fri | 05:01 | 05:11 | 06:41 | 12:08 | 15:18 | 17:28 | 18:58 | 12h 17m |
| 19 | Mar 7 | Sat | 04:59 | 05:09 | 06:39 | 12:08 | 15:20 | 17:30 | 19:00 | 12h 21m |
| 20 | Mar 8 | Sun | 04:57 | 05:07 | 06:37 | 12:08 | 15:21 | 17:32 | 19:02 | 12h 25m |
| 21 | Mar 9 | Mon | 04:55 | 05:05 | 06:35 | 12:08 | 15:22 | 17:34 | 19:04 | 12h 29m |
| 22 | Mar 10 | Tue | 04:53 | 05:03 | 06:33 | 12:08 | 15:24 | 17:36 | 19:06 | 12h 33m |
| 23 | Mar 11 | Wed | 04:51 | 05:01 | 06:31 | 12:08 | 15:25 | 17:38 | 19:08 | 12h 37m |
| 24 | Mar 12 | Thu | 04:48 | 04:58 | 06:28 | 12:08 | 15:26 | 17:41 | 19:11 | 12h 43m |
| 25 | Mar 13 | Fri | 04:46 | 04:56 | 06:26 | 12:08 | 15:27 | 17:43 | 19:13 | 12h 47m |
| 26 | Mar 14 | Sat | 04:44 | 04:54 | 06:24 | 12:08 | 15:29 | 17:45 | 19:15 | 12h 51m |
| 27 | Mar 15 | Sun | 04:42 | 04:52 | 06:22 | 12:08 | 15:30 | 17:47 | 19:17 | 12h 55m |
| 28 | Mar 16 | Mon | 04:40 | 04:50 | 06:20 | 12:08 | 15:31 | 17:49 | 19:19 | 12h 59m |
| 29 | Mar 17 | Tue | 04:38 | 04:48 | 06:18 | 12:08 | 15:33 | 17:51 | 19:21 | 13h 3m |
| 30 | Mar 18 | Wed | 04:35 | 04:45 | 06:15 | 12:08 | 15:34 | 17:54 | 19:24 | 13h 9m |
Welcome to the complete Ramadan 2026 timetable for Doncaster, England, United Kingdom. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Doncaster, fasting hours will range from approximately 11h 5m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.