| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 5:08 AM | 6:32 AM | 1:29 PM | 5:19 PM | 8:27 PM | 9:51 PM | 30 Ramaḍān |
| 02 | Monday | 5:07 AM | 6:31 AM | 1:29 PM | 5:19 PM | 8:28 PM | 9:52 PM | 1 Shawwāl |
| 03 | Tuesday | 5:05 AM | 6:30 AM | 1:29 PM | 5:20 PM | 8:29 PM | 9:53 PM | 2 Shawwāl |
| 04 | Wednesday | 5:04 AM | 6:28 AM | 1:29 PM | 5:20 PM | 8:30 PM | 9:55 PM | 3 Shawwāl |
| 05 | Thursday | 5:02 AM | 6:27 AM | 1:29 PM | 5:20 PM | 8:31 PM | 9:56 PM | 4 Shawwāl |
| 06 | Friday | 5:01 AM | 6:26 AM | 1:29 PM | 5:20 PM | 8:32 PM | 9:57 PM | 5 Shawwāl |
| 07 | Saturday | 4:59 AM | 6:25 AM | 1:29 PM | 5:21 PM | 8:33 PM | 9:59 PM | 6 Shawwāl |
| 08 | Sunday | 4:58 AM | 6:24 AM | 1:28 PM | 5:21 PM | 8:34 PM | 10:00 PM | 7 Shawwāl |
| 09 | Monday | 4:56 AM | 6:23 AM | 1:28 PM | 5:21 PM | 8:35 PM | 10:01 PM | 8 Shawwāl |
| 10 | Tuesday | 4:55 AM | 6:22 AM | 1:28 PM | 5:22 PM | 8:36 PM | 10:03 PM | 9 Shawwāl |
| 11 | Wednesday | 4:53 AM | 6:21 AM | 1:28 PM | 5:22 PM | 8:37 PM | 10:04 PM | 10 Shawwāl |
| 12 | Thursday | 4:52 AM | 6:20 AM | 1:28 PM | 5:22 PM | 8:38 PM | 10:05 PM | 11 Shawwāl |
| 13 | Friday | 4:51 AM | 6:19 AM | 1:28 PM | 5:22 PM | 8:39 PM | 10:07 PM | 12 Shawwāl |
| 14 | Saturday | 4:49 AM | 6:18 AM | 1:28 PM | 5:23 PM | 8:39 PM | 10:08 PM | 13 Shawwāl |
| 15 | Sunday | 4:48 AM | 6:17 AM | 1:28 PM | 5:23 PM | 8:40 PM | 10:09 PM | 14 Shawwāl |
| 16 | Monday | 4:47 AM | 6:16 AM | 1:28 PM | 5:23 PM | 8:41 PM | 10:11 PM | 15 Shawwāl |
| 17 | Tuesday | 4:45 AM | 6:15 AM | 1:28 PM | 5:23 PM | 8:42 PM | 10:12 PM | 16 Shawwāl |
| 18 | Wednesday | 4:44 AM | 6:14 AM | 1:28 PM | 5:24 PM | 8:43 PM | 10:13 PM | 17 Shawwāl |
| 19 | Thursday | 4:43 AM | 6:13 AM | 1:28 PM | 5:24 PM | 8:44 PM | 10:15 PM | 18 Shawwāl |
| 20 | Friday | 4:42 AM | 6:13 AM | 1:29 PM | 5:24 PM | 8:45 PM | 10:16 PM | 19 Shawwāl |
| 21 | Saturday | 4:41 AM | 6:12 AM | 1:29 PM | 5:24 PM | 8:46 PM | 10:17 PM | 20 Shawwāl |
| 22 | Sunday | 4:40 AM | 6:11 AM | 1:29 PM | 5:25 PM | 8:47 PM | 10:18 PM | 21 Shawwāl |
| 23 | Monday | 4:39 AM | 6:10 AM | 1:29 PM | 5:25 PM | 8:48 PM | 10:20 PM | 22 Shawwāl |
| 24 | Tuesday | 4:38 AM | 6:10 AM | 1:29 PM | 5:25 PM | 8:48 PM | 10:21 PM | 23 Shawwāl |
| 25 | Wednesday | 4:37 AM | 6:09 AM | 1:29 PM | 5:25 PM | 8:49 PM | 10:22 PM | 24 Shawwāl |
| 26 | Thursday | 4:36 AM | 6:08 AM | 1:29 PM | 5:26 PM | 8:50 PM | 10:23 PM | 25 Shawwāl |
| 27 | Friday | 4:35 AM | 6:08 AM | 1:29 PM | 5:26 PM | 8:51 PM | 10:24 PM | 26 Shawwāl |
| 28 | Saturday | 4:34 AM | 6:07 AM | 1:29 PM | 5:26 PM | 8:52 PM | 10:25 PM | 27 Shawwāl |
| 29 | Sunday | 4:33 AM | 6:07 AM | 1:29 PM | 5:27 PM | 8:53 PM | 10:26 PM | 28 Shawwāl |
| 30 | Monday | 4:32 AM | 6:06 AM | 1:30 PM | 5:27 PM | 8:53 PM | 10:27 PM | 29 Shawwāl |
| 31 | Tuesday | 4:31 AM | 6:06 AM | 1:30 PM | 5:27 PM | 8:54 PM | 10:28 PM | 1 Dhū al-Qaʿdah |
This calendar shows all prayer times for Columbus during May 2022. Prayer times are calculated using the Islamic Society of North America (ISNA) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.