| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 06:04 | 06:14 | 07:28 | 12:52 | 15:50 | 18:17 | 19:31 | 12h 3m |
| 2 | Feb 18 | Wed | 05:40 | 05:50 | 07:20 | 12:41 | 15:49 | 17:56 | 19:26 | 12h 6m |
| 3 | Feb 19 | Thu | 06:02 | 06:12 | 07:26 | 12:52 | 15:52 | 18:19 | 19:33 | 12h 7m |
| 4 | Feb 20 | Fri | 06:01 | 06:11 | 07:24 | 12:52 | 15:53 | 18:20 | 19:34 | 12h 9m |
| 5 | Feb 21 | Sat | 05:59 | 06:09 | 07:23 | 12:52 | 15:53 | 18:21 | 19:35 | 12h 12m |
| 6 | Feb 22 | Sun | 05:58 | 06:08 | 07:22 | 12:52 | 15:54 | 18:22 | 19:36 | 12h 14m |
| 7 | Feb 23 | Mon | 05:57 | 06:07 | 07:20 | 12:51 | 15:55 | 18:23 | 19:37 | 12h 16m |
| 8 | Feb 24 | Tue | 05:55 | 06:05 | 07:19 | 12:51 | 15:56 | 18:24 | 19:38 | 12h 19m |
| 9 | Feb 25 | Wed | 05:54 | 06:04 | 07:18 | 12:51 | 15:56 | 18:25 | 19:39 | 12h 21m |
| 10 | Feb 26 | Thu | 05:53 | 06:03 | 07:16 | 12:51 | 15:57 | 18:26 | 19:40 | 12h 23m |
| 11 | Feb 27 | Fri | 05:51 | 06:01 | 07:15 | 12:51 | 15:58 | 18:28 | 19:41 | 12h 27m |
| 12 | Feb 28 | Sat | 05:28 | 05:38 | 07:08 | 12:41 | 15:56 | 18:08 | 19:38 | 12h 30m |
| 13 | Mar 1 | Sun | 05:49 | 05:59 | 07:12 | 12:51 | 15:59 | 18:30 | 19:43 | 12h 31m |
| 14 | Mar 2 | Mon | 05:47 | 05:57 | 07:11 | 12:50 | 16:00 | 18:31 | 19:44 | 12h 34m |
| 15 | Mar 3 | Tue | 05:46 | 05:56 | 07:09 | 12:50 | 16:01 | 18:32 | 19:45 | 12h 36m |
| 16 | Mar 4 | Wed | 05:44 | 05:54 | 07:08 | 12:50 | 16:01 | 18:33 | 19:46 | 12h 39m |
| 17 | Mar 5 | Thu | 05:43 | 05:53 | 07:06 | 12:50 | 16:02 | 18:34 | 19:47 | 12h 41m |
| 18 | Mar 6 | Fri | 05:42 | 05:52 | 07:05 | 12:49 | 16:03 | 18:35 | 19:48 | 12h 43m |
| 19 | Mar 7 | Sat | 05:40 | 05:50 | 07:03 | 12:49 | 16:03 | 18:36 | 19:49 | 12h 46m |
| 20 | Mar 8 | Sun | 05:39 | 05:49 | 07:02 | 12:49 | 16:04 | 18:37 | 19:50 | 12h 48m |
| 21 | Mar 9 | Mon | 06:37 | 06:47 | 08:00 | 13:49 | 17:05 | 19:38 | 20:51 | 12h 51m |
| 22 | Mar 10 | Tue | 06:35 | 06:45 | 07:59 | 13:49 | 17:05 | 19:39 | 20:52 | 12h 54m |
| 23 | Mar 11 | Wed | 06:34 | 06:44 | 07:57 | 13:48 | 17:06 | 19:40 | 20:53 | 12h 56m |
| 24 | Mar 12 | Thu | 06:32 | 06:42 | 07:55 | 13:48 | 17:06 | 19:41 | 20:54 | 12h 59m |
| 25 | Mar 13 | Fri | 06:31 | 06:41 | 07:54 | 13:48 | 17:07 | 19:42 | 20:55 | 13h 1m |
| 26 | Mar 14 | Sat | 06:29 | 06:39 | 07:52 | 13:47 | 17:07 | 19:43 | 20:56 | 13h 4m |
| 27 | Mar 15 | Sun | 06:28 | 06:38 | 07:51 | 13:47 | 17:08 | 19:44 | 20:57 | 13h 6m |
| 28 | Mar 16 | Mon | 06:26 | 06:36 | 07:49 | 13:47 | 17:09 | 19:45 | 20:59 | 13h 9m |
| 29 | Mar 17 | Tue | 06:24 | 06:34 | 07:48 | 13:47 | 17:09 | 19:46 | 21:00 | 13h 12m |
| 30 | Mar 18 | Wed | 06:23 | 06:33 | 07:46 | 13:46 | 17:10 | 19:47 | 21:01 | 13h 14m |
Welcome to the complete Ramadan 2026 timetable for Cincinnati, Ohio, United States. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Cincinnati, fasting hours will range from approximately 12h 3m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.