| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun | 1 | 05:32 | 07:06 | 11:56 | 14:21 | 16:46 | 18:20 |
| Mon | 2 | 05:34 | 07:08 | 11:56 | 14:20 | 16:44 | 18:18 |
| Tue | 3 | 05:35 | 07:10 | 11:56 | 14:18 | 16:42 | 18:17 |
| Wed | 4 | 05:37 | 07:11 | 11:56 | 14:17 | 16:40 | 18:15 |
| Thu | 5 | 05:38 | 07:13 | 11:56 | 14:15 | 16:39 | 18:14 |
| Fri | 6 | 05:40 | 07:15 | 11:56 | 14:14 | 16:37 | 18:12 |
| Sat | 7 | 05:41 | 07:17 | 11:56 | 14:13 | 16:35 | 18:11 |
| Sun | 8 | 05:43 | 07:18 | 11:56 | 14:12 | 16:34 | 18:09 |
| Mon | 9 | 05:44 | 07:20 | 11:57 | 14:10 | 16:32 | 18:08 |
| Tue | 10 | 05:46 | 07:22 | 11:57 | 14:09 | 16:31 | 18:07 |
| Wed | 11 | 05:47 | 07:24 | 11:57 | 14:08 | 16:29 | 18:06 |
| Thu | 12 | 05:49 | 07:25 | 11:57 | 14:07 | 16:28 | 18:04 |
| Fri | 13 | 05:50 | 07:27 | 11:57 | 14:06 | 16:26 | 18:03 |
| Sat | 14 | 05:52 | 07:29 | 11:57 | 14:05 | 16:25 | 18:02 |
| Sun | 15 | 05:53 | 07:30 | 11:57 | 14:03 | 16:23 | 18:01 |
| Mon | 16 | 05:54 | 07:32 | 11:57 | 14:02 | 16:22 | 18:00 |
| Tue | 17 | 05:56 | 07:34 | 11:58 | 14:01 | 16:21 | 17:59 |
| Wed | 18 | 05:57 | 07:36 | 11:58 | 14:00 | 16:19 | 17:58 |
| Thu | 19 | 05:59 | 07:37 | 11:58 | 14:00 | 16:18 | 17:57 |
| Fri | 20 | 06:00 | 07:39 | 11:58 | 13:59 | 16:17 | 17:56 |
| Sat | 21 | 06:01 | 07:40 | 11:59 | 13:58 | 16:16 | 17:55 |
| Sun | 22 | 06:03 | 07:42 | 11:59 | 13:57 | 16:15 | 17:54 |
| Mon | 23 | 06:04 | 07:44 | 11:59 | 13:56 | 16:14 | 17:53 |
| Tue | 24 | 06:05 | 07:45 | 11:59 | 13:55 | 16:13 | 17:53 |
| Wed | 25 | 06:07 | 07:47 | 12:00 | 13:55 | 16:12 | 17:52 |
| Thu | 26 | 06:08 | 07:48 | 12:00 | 13:54 | 16:11 | 17:51 |
| Fri | 27 | 06:09 | 07:50 | 12:00 | 13:53 | 16:10 | 17:51 |
| Sat | 28 | 06:11 | 07:51 | 12:01 | 13:53 | 16:09 | 17:50 |
| Sun | 29 | 06:12 | 07:53 | 12:01 | 13:52 | 16:09 | 17:50 |
| Mon | 30 | 06:13 | 07:54 | 12:01 | 13:52 | 16:08 | 17:49 |
This is the complete prayer times calendar for Cardiff, Wales, United Kingdom for November 2026. All times are calculated using the ISNA method specific to coordinates 51.4816°N, 3.1791°W.
During November 2026, Cardiff experiences autumn conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Cardiff observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.