| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu | 1 | 05:41 | 07:13 | 13:02 | 16:10 | 18:51 | 20:22 |
| Fri | 2 | 05:43 | 07:15 | 13:02 | 16:09 | 18:48 | 20:20 |
| Sat | 3 | 05:45 | 07:16 | 13:02 | 16:07 | 18:46 | 20:18 |
| Sun | 4 | 05:47 | 07:18 | 13:01 | 16:05 | 18:44 | 20:15 |
| Mon | 5 | 05:48 | 07:20 | 13:01 | 16:04 | 18:41 | 20:13 |
| Tue | 6 | 05:50 | 07:21 | 13:01 | 16:02 | 18:39 | 20:11 |
| Wed | 7 | 05:52 | 07:23 | 13:01 | 16:00 | 18:37 | 20:08 |
| Thu | 8 | 05:53 | 07:25 | 13:00 | 15:59 | 18:35 | 20:06 |
| Fri | 9 | 05:55 | 07:26 | 13:00 | 15:57 | 18:33 | 20:04 |
| Sat | 10 | 05:57 | 07:28 | 13:00 | 15:55 | 18:30 | 20:02 |
| Sun | 11 | 05:58 | 07:30 | 12:59 | 15:54 | 18:28 | 20:00 |
| Mon | 12 | 06:00 | 07:31 | 12:59 | 15:52 | 18:26 | 19:57 |
| Tue | 13 | 06:02 | 07:33 | 12:59 | 15:50 | 18:24 | 19:55 |
| Wed | 14 | 06:03 | 07:35 | 12:59 | 15:49 | 18:22 | 19:53 |
| Thu | 15 | 06:05 | 07:36 | 12:58 | 15:47 | 18:20 | 19:51 |
| Fri | 16 | 06:06 | 07:38 | 12:58 | 15:45 | 18:17 | 19:49 |
| Sat | 17 | 06:08 | 07:40 | 12:58 | 15:44 | 18:15 | 19:47 |
| Sun | 18 | 06:10 | 07:42 | 12:58 | 15:42 | 18:13 | 19:45 |
| Mon | 19 | 06:11 | 07:43 | 12:58 | 15:41 | 18:11 | 19:43 |
| Tue | 20 | 06:13 | 07:45 | 12:57 | 15:39 | 18:09 | 19:41 |
| Wed | 21 | 06:15 | 07:47 | 12:57 | 15:37 | 18:07 | 19:39 |
| Thu | 22 | 06:16 | 07:49 | 12:57 | 15:36 | 18:05 | 19:37 |
| Fri | 23 | 06:18 | 07:50 | 12:57 | 15:34 | 18:03 | 19:35 |
| Sat | 24 | 06:19 | 07:52 | 12:57 | 15:33 | 18:01 | 19:33 |
| Sun | 25 | 05:21 | 06:54 | 11:57 | 14:31 | 16:59 | 18:32 |
| Mon | 26 | 05:23 | 06:55 | 11:57 | 14:30 | 16:57 | 18:30 |
| Tue | 27 | 05:24 | 06:57 | 11:57 | 14:28 | 16:55 | 18:28 |
| Wed | 28 | 05:26 | 06:59 | 11:56 | 14:27 | 16:53 | 18:26 |
| Thu | 29 | 05:27 | 07:01 | 11:56 | 14:25 | 16:51 | 18:25 |
| Fri | 30 | 05:29 | 07:02 | 11:56 | 14:24 | 16:49 | 18:23 |
| Sat | 31 | 05:30 | 07:04 | 11:56 | 14:22 | 16:48 | 18:21 |
This is the complete prayer times calendar for Cardiff, Wales, United Kingdom for October 2026. All times are calculated using the ISNA method specific to coordinates 51.4816°N, 3.1791°W.
During October 2026, Cardiff experiences autumn conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Cardiff observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.