| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Tuesday | 3:54 AM | 5:42 AM | 12:52 PM | 4:40 PM | 8:03 PM | 9:33 PM | 21 Jumādá al-ākhirah |
| 02 | Wednesday | 3:54 AM | 5:42 AM | 12:53 PM | 4:40 PM | 8:04 PM | 9:34 PM | 22 Jumādá al-ākhirah |
| 03 | Thursday | 3:53 AM | 5:42 AM | 12:53 PM | 4:41 PM | 8:05 PM | 9:35 PM | 23 Jumādá al-ākhirah |
| 04 | Friday | 3:53 AM | 5:42 AM | 12:53 PM | 4:41 PM | 8:06 PM | 9:36 PM | 24 Jumādá al-ākhirah |
| 05 | Saturday | 3:53 AM | 5:42 AM | 12:54 PM | 4:42 PM | 8:06 PM | 9:36 PM | 25 Jumādá al-ākhirah |
| 06 | Sunday | 3:52 AM | 5:42 AM | 12:54 PM | 4:42 PM | 8:07 PM | 9:37 PM | 26 Jumādá al-ākhirah |
| 07 | Monday | 3:52 AM | 5:42 AM | 12:55 PM | 4:42 PM | 8:08 PM | 9:38 PM | 27 Jumādá al-ākhirah |
| 08 | Tuesday | 3:52 AM | 5:42 AM | 12:55 PM | 4:43 PM | 8:09 PM | 9:39 PM | 28 Jumādá al-ākhirah |
| 09 | Wednesday | 3:52 AM | 5:42 AM | 12:56 PM | 4:43 PM | 8:10 PM | 9:40 PM | 29 Jumādá al-ākhirah |
| 10 | Thursday | 3:52 AM | 5:42 AM | 12:56 PM | 4:44 PM | 8:10 PM | 9:40 PM | 1 Rajab |
| 11 | Friday | 3:52 AM | 5:42 AM | 12:57 PM | 4:44 PM | 8:11 PM | 9:41 PM | 2 Rajab |
| 12 | Saturday | 3:52 AM | 5:42 AM | 12:57 PM | 4:45 PM | 8:12 PM | 9:42 PM | 3 Rajab |
| 13 | Sunday | 3:52 AM | 5:42 AM | 12:57 PM | 4:45 PM | 8:13 PM | 9:43 PM | 4 Rajab |
| 14 | Monday | 3:52 AM | 5:43 AM | 12:58 PM | 4:46 PM | 8:13 PM | 9:43 PM | 5 Rajab |
| 15 | Tuesday | 3:52 AM | 5:43 AM | 12:58 PM | 4:46 PM | 8:14 PM | 9:44 PM | 6 Rajab |
| 16 | Wednesday | 3:52 AM | 5:43 AM | 12:59 PM | 4:47 PM | 8:15 PM | 9:45 PM | 7 Rajab |
| 17 | Thursday | 3:52 AM | 5:43 AM | 12:59 PM | 4:47 PM | 8:15 PM | 9:45 PM | 8 Rajab |
| 18 | Friday | 3:52 AM | 5:44 AM | 1:00 PM | 4:48 PM | 8:16 PM | 9:46 PM | 9 Rajab |
| 19 | Saturday | 3:53 AM | 5:44 AM | 1:00 PM | 4:49 PM | 8:17 PM | 9:47 PM | 10 Rajab |
| 20 | Sunday | 3:53 AM | 5:45 AM | 1:01 PM | 4:49 PM | 8:17 PM | 9:47 PM | 11 Rajab |
| 21 | Monday | 3:54 AM | 5:45 AM | 1:01 PM | 4:50 PM | 8:18 PM | 9:48 PM | 12 Rajab |
| 22 | Tuesday | 3:54 AM | 5:46 AM | 1:02 PM | 4:50 PM | 8:18 PM | 9:48 PM | 13 Rajab |
| 23 | Wednesday | 3:55 AM | 5:46 AM | 1:02 PM | 4:51 PM | 8:19 PM | 9:49 PM | 14 Rajab |
| 24 | Thursday | 3:55 AM | 5:47 AM | 1:03 PM | 4:51 PM | 8:19 PM | 9:49 PM | 15 Rajab |
| 25 | Friday | 3:56 AM | 5:47 AM | 1:03 PM | 4:52 PM | 8:19 PM | 9:49 PM | 16 Rajab |
| 26 | Saturday | 3:56 AM | 5:48 AM | 1:04 PM | 4:52 PM | 8:20 PM | 9:50 PM | 17 Rajab |
| 27 | Sunday | 3:57 AM | 5:48 AM | 1:04 PM | 4:53 PM | 8:20 PM | 9:50 PM | 18 Rajab |
| 28 | Monday | 3:58 AM | 5:49 AM | 1:05 PM | 4:53 PM | 8:20 PM | 9:50 PM | 19 Rajab |
| 29 | Tuesday | 3:59 AM | 5:50 AM | 1:05 PM | 4:54 PM | 8:21 PM | 9:51 PM | 20 Rajab |
| 30 | Wednesday | 3:59 AM | 5:50 AM | 1:06 PM | 4:54 PM | 8:21 PM | 9:51 PM | 21 Rajab |
| 31 | Thursday | 4:00 AM | 5:51 AM | 1:06 PM | 4:55 PM | 8:21 PM | 9:51 PM | 22 Rajab |
This calendar shows all prayer times for Canberra during December 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.