| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:01 | 05:11 | 06:12 | 12:31 | 15:47 | 18:49 | 19:51 | 13h 38m |
| 2 | Feb 18 | Wed | 05:01 | 05:11 | 06:13 | 12:31 | 15:47 | 18:49 | 19:50 | 13h 38m |
| 3 | Feb 19 | Thu | 05:02 | 05:12 | 06:13 | 12:31 | 15:47 | 18:48 | 19:49 | 13h 36m |
| 4 | Feb 20 | Fri | 05:02 | 05:12 | 06:13 | 12:31 | 15:48 | 18:48 | 19:49 | 13h 36m |
| 5 | Feb 21 | Sat | 05:03 | 05:13 | 06:14 | 12:31 | 15:48 | 18:47 | 19:48 | 13h 34m |
| 6 | Feb 22 | Sun | 05:03 | 05:13 | 06:14 | 12:30 | 15:48 | 18:46 | 19:47 | 13h 33m |
| 7 | Feb 23 | Mon | 05:04 | 05:14 | 06:15 | 12:30 | 15:48 | 18:46 | 19:47 | 13h 32m |
| 8 | Feb 24 | Tue | 05:04 | 05:14 | 06:15 | 12:30 | 15:48 | 18:45 | 19:46 | 13h 31m |
| 9 | Feb 25 | Wed | 05:05 | 05:15 | 06:15 | 12:30 | 15:49 | 18:45 | 19:45 | 13h 30m |
| 10 | Feb 26 | Thu | 05:05 | 05:15 | 06:15 | 12:30 | 15:49 | 18:44 | 19:44 | 13h 29m |
| 11 | Feb 27 | Fri | 05:05 | 05:15 | 06:16 | 12:30 | 15:49 | 18:43 | 19:44 | 13h 28m |
| 12 | Feb 28 | Sat | 05:06 | 05:16 | 06:16 | 12:29 | 15:49 | 18:43 | 19:43 | 13h 27m |
| 13 | Mar 1 | Sun | 05:06 | 05:16 | 06:16 | 12:29 | 15:49 | 18:42 | 19:42 | 13h 26m |
| 14 | Mar 2 | Mon | 05:06 | 05:16 | 06:17 | 12:29 | 15:49 | 18:41 | 19:41 | 13h 25m |
| 15 | Mar 3 | Tue | 05:07 | 05:17 | 06:17 | 12:29 | 15:49 | 18:41 | 19:41 | 13h 24m |
| 16 | Mar 4 | Wed | 05:07 | 05:17 | 06:17 | 12:29 | 15:49 | 18:40 | 19:40 | 13h 23m |
| 17 | Mar 5 | Thu | 05:07 | 05:17 | 06:17 | 12:28 | 15:49 | 18:39 | 19:39 | 13h 22m |
| 18 | Mar 6 | Fri | 05:08 | 05:18 | 06:18 | 12:28 | 15:49 | 18:39 | 19:38 | 13h 21m |
| 19 | Mar 7 | Sat | 05:08 | 05:18 | 06:18 | 12:28 | 15:49 | 18:38 | 19:38 | 13h 20m |
| 20 | Mar 8 | Sun | 05:08 | 05:18 | 06:18 | 12:28 | 15:49 | 18:37 | 19:37 | 13h 19m |
| 21 | Mar 9 | Mon | 05:09 | 05:19 | 06:18 | 12:28 | 15:49 | 18:36 | 19:36 | 13h 17m |
| 22 | Mar 10 | Tue | 05:09 | 05:19 | 06:19 | 12:27 | 15:49 | 18:36 | 19:35 | 13h 17m |
| 23 | Mar 11 | Wed | 05:09 | 05:19 | 06:19 | 12:27 | 15:49 | 18:35 | 19:34 | 13h 16m |
| 24 | Mar 12 | Thu | 05:09 | 05:19 | 06:19 | 12:27 | 15:49 | 18:34 | 19:34 | 13h 15m |
| 25 | Mar 13 | Fri | 05:10 | 05:20 | 06:19 | 12:26 | 15:49 | 18:33 | 19:33 | 13h 13m |
| 26 | Mar 14 | Sat | 05:10 | 05:20 | 06:20 | 12:26 | 15:49 | 18:33 | 19:32 | 13h 13m |
| 27 | Mar 15 | Sun | 05:10 | 05:20 | 06:20 | 12:26 | 15:48 | 18:32 | 19:31 | 13h 12m |
| 28 | Mar 16 | Mon | 05:10 | 05:20 | 06:20 | 12:26 | 15:48 | 18:31 | 19:31 | 13h 11m |
| 29 | Mar 17 | Tue | 05:11 | 05:21 | 06:20 | 12:25 | 15:48 | 18:30 | 19:30 | 13h 9m |
| 30 | Mar 18 | Wed | 05:11 | 05:21 | 06:20 | 12:25 | 15:48 | 18:30 | 19:29 | 13h 9m |
Welcome to the complete Ramadan 2026 timetable for Cairns, Queensland, Australia. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Cairns, fasting hours will range from approximately 13h 38m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.