| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 04:15 | 04:25 | 05:32 | 12:02 | 15:35 | 18:31 | 19:38 | 14h 6m |
| 2 | Feb 18 | Wed | 04:16 | 04:26 | 05:33 | 12:02 | 15:35 | 18:30 | 19:37 | 14h 4m |
| 3 | Feb 19 | Thu | 04:17 | 04:27 | 05:34 | 12:02 | 15:35 | 18:29 | 19:36 | 14h 2m |
| 4 | Feb 20 | Fri | 04:18 | 04:28 | 05:34 | 12:02 | 15:35 | 18:28 | 19:35 | 14h 0m |
| 5 | Feb 21 | Sat | 04:18 | 04:28 | 05:35 | 12:02 | 15:35 | 18:27 | 19:34 | 13h 59m |
| 6 | Feb 22 | Sun | 04:19 | 04:29 | 05:36 | 12:01 | 15:34 | 18:27 | 19:33 | 13h 58m |
| 7 | Feb 23 | Mon | 04:20 | 04:30 | 05:37 | 12:01 | 15:34 | 18:26 | 19:32 | 13h 56m |
| 8 | Feb 24 | Tue | 04:21 | 04:31 | 05:37 | 12:01 | 15:34 | 18:25 | 19:31 | 13h 54m |
| 9 | Feb 25 | Wed | 04:22 | 04:32 | 05:38 | 12:01 | 15:34 | 18:24 | 19:30 | 13h 52m |
| 10 | Feb 26 | Thu | 04:22 | 04:32 | 05:38 | 12:01 | 15:33 | 18:23 | 19:29 | 13h 51m |
| 11 | Feb 27 | Fri | 04:23 | 04:33 | 05:39 | 12:01 | 15:33 | 18:22 | 19:28 | 13h 49m |
| 12 | Feb 28 | Sat | 04:24 | 04:34 | 05:40 | 12:00 | 15:33 | 18:21 | 19:27 | 13h 47m |
| 13 | Mar 1 | Sun | 04:25 | 04:35 | 05:40 | 12:00 | 15:32 | 18:20 | 19:25 | 13h 45m |
| 14 | Mar 2 | Mon | 04:25 | 04:35 | 05:41 | 12:00 | 15:32 | 18:19 | 19:24 | 13h 44m |
| 15 | Mar 3 | Tue | 04:26 | 04:36 | 05:42 | 12:00 | 15:32 | 18:18 | 19:23 | 13h 42m |
| 16 | Mar 4 | Wed | 04:27 | 04:37 | 05:42 | 12:00 | 15:31 | 18:17 | 19:22 | 13h 40m |
| 17 | Mar 5 | Thu | 04:28 | 04:38 | 05:43 | 11:59 | 15:31 | 18:16 | 19:21 | 13h 38m |
| 18 | Mar 6 | Fri | 04:28 | 04:38 | 05:43 | 11:59 | 15:31 | 18:15 | 19:20 | 13h 37m |
| 19 | Mar 7 | Sat | 04:29 | 04:39 | 05:44 | 11:59 | 15:30 | 18:14 | 19:19 | 13h 35m |
| 20 | Mar 8 | Sun | 04:30 | 04:40 | 05:45 | 11:59 | 15:30 | 18:13 | 19:17 | 13h 33m |
| 21 | Mar 9 | Mon | 04:30 | 04:40 | 05:45 | 11:59 | 15:29 | 18:12 | 19:16 | 13h 32m |
| 22 | Mar 10 | Tue | 04:31 | 04:41 | 05:46 | 11:58 | 15:29 | 18:10 | 19:15 | 13h 29m |
| 23 | Mar 11 | Wed | 04:32 | 04:42 | 05:46 | 11:58 | 15:28 | 18:09 | 19:14 | 13h 27m |
| 24 | Mar 12 | Thu | 04:32 | 04:42 | 05:47 | 11:58 | 15:28 | 18:08 | 19:13 | 13h 26m |
| 25 | Mar 13 | Fri | 04:33 | 04:43 | 05:47 | 11:57 | 15:27 | 18:07 | 19:12 | 13h 24m |
| 26 | Mar 14 | Sat | 04:33 | 04:43 | 05:48 | 11:57 | 15:27 | 18:06 | 19:10 | 13h 23m |
| 27 | Mar 15 | Sun | 04:34 | 04:44 | 05:48 | 11:57 | 15:26 | 18:05 | 19:09 | 13h 21m |
| 28 | Mar 16 | Mon | 04:35 | 04:45 | 05:49 | 11:57 | 15:26 | 18:04 | 19:08 | 13h 19m |
| 29 | Mar 17 | Tue | 04:35 | 04:45 | 05:50 | 11:56 | 15:25 | 18:03 | 19:07 | 13h 18m |
| 30 | Mar 18 | Wed | 04:36 | 04:46 | 05:50 | 11:56 | 15:24 | 18:02 | 19:06 | 13h 16m |
Welcome to the complete Ramadan 2026 timetable for Brisbane, Queensland, Australia. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Brisbane, fasting hours will range from approximately 14h 6m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.