| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Thursday | 6:11 AM | 8:18 AM | 12:11 PM | 1:47 PM | 4:04 PM | 6:04 PM | 12 Rajab |
| 02 | Friday | 6:11 AM | 8:18 AM | 12:12 PM | 1:48 PM | 4:06 PM | 6:05 PM | 13 Rajab |
| 03 | Saturday | 6:11 AM | 8:18 AM | 12:12 PM | 1:49 PM | 4:07 PM | 6:06 PM | 14 Rajab |
| 04 | Sunday | 6:11 AM | 8:18 AM | 12:13 PM | 1:50 PM | 4:08 PM | 6:07 PM | 15 Rajab |
| 05 | Monday | 6:11 AM | 8:17 AM | 12:13 PM | 1:51 PM | 4:09 PM | 6:08 PM | 16 Rajab |
| 06 | Tuesday | 6:11 AM | 8:17 AM | 12:13 PM | 1:52 PM | 4:10 PM | 6:09 PM | 17 Rajab |
| 07 | Wednesday | 6:11 AM | 8:16 AM | 12:14 PM | 1:53 PM | 4:12 PM | 6:10 PM | 18 Rajab |
| 08 | Thursday | 6:11 AM | 8:16 AM | 12:14 PM | 1:54 PM | 4:13 PM | 6:12 PM | 19 Rajab |
| 09 | Friday | 6:10 AM | 8:15 AM | 12:15 PM | 1:55 PM | 4:15 PM | 6:13 PM | 20 Rajab |
| 10 | Saturday | 6:10 AM | 8:15 AM | 12:15 PM | 1:56 PM | 4:16 PM | 6:14 PM | 21 Rajab |
| 11 | Sunday | 6:10 AM | 8:14 AM | 12:15 PM | 1:57 PM | 4:17 PM | 6:15 PM | 22 Rajab |
| 12 | Monday | 6:09 AM | 8:13 AM | 12:16 PM | 1:59 PM | 4:19 PM | 6:16 PM | 23 Rajab |
| 13 | Tuesday | 6:09 AM | 8:13 AM | 12:16 PM | 2:00 PM | 4:20 PM | 6:18 PM | 24 Rajab |
| 14 | Wednesday | 6:08 AM | 8:12 AM | 12:17 PM | 2:01 PM | 4:22 PM | 6:19 PM | 25 Rajab |
| 15 | Thursday | 6:07 AM | 8:11 AM | 12:17 PM | 2:02 PM | 4:24 PM | 6:20 PM | 26 Rajab |
| 16 | Friday | 6:07 AM | 8:10 AM | 12:17 PM | 2:04 PM | 4:25 PM | 6:22 PM | 27 Rajab |
| 17 | Saturday | 6:06 AM | 8:09 AM | 12:18 PM | 2:05 PM | 4:27 PM | 6:23 PM | 28 Rajab |
| 18 | Sunday | 6:06 AM | 8:08 AM | 12:18 PM | 2:06 PM | 4:29 PM | 6:24 PM | 29 Rajab |
| 19 | Monday | 6:05 AM | 8:07 AM | 12:18 PM | 2:08 PM | 4:30 PM | 6:26 PM | 30 Rajab |
| 20 | Tuesday | 6:04 AM | 8:06 AM | 12:19 PM | 2:09 PM | 4:32 PM | 6:27 PM | 1 Shaʿbān |
| 21 | Wednesday | 6:03 AM | 8:05 AM | 12:19 PM | 2:10 PM | 4:34 PM | 6:29 PM | 2 Shaʿbān |
| 22 | Thursday | 6:02 AM | 8:03 AM | 12:19 PM | 2:12 PM | 4:36 PM | 6:30 PM | 3 Shaʿbān |
| 23 | Friday | 6:01 AM | 8:02 AM | 12:19 PM | 2:13 PM | 4:37 PM | 6:31 PM | 4 Shaʿbān |
| 24 | Saturday | 6:00 AM | 8:01 AM | 12:20 PM | 2:15 PM | 4:39 PM | 6:33 PM | 5 Shaʿbān |
| 25 | Sunday | 5:59 AM | 8:00 AM | 12:20 PM | 2:16 PM | 4:41 PM | 6:34 PM | 6 Shaʿbān |
| 26 | Monday | 5:58 AM | 7:58 AM | 12:20 PM | 2:18 PM | 4:43 PM | 6:36 PM | 7 Shaʿbān |
| 27 | Tuesday | 5:57 AM | 7:57 AM | 12:20 PM | 2:19 PM | 4:45 PM | 6:37 PM | 8 Shaʿbān |
| 28 | Wednesday | 5:56 AM | 7:55 AM | 12:20 PM | 2:21 PM | 4:46 PM | 6:39 PM | 9 Shaʿbān |
| 29 | Thursday | 5:55 AM | 7:54 AM | 12:21 PM | 2:22 PM | 4:48 PM | 6:41 PM | 10 Shaʿbān |
| 30 | Friday | 5:54 AM | 7:52 AM | 12:21 PM | 2:24 PM | 4:50 PM | 6:42 PM | 11 Shaʿbān |
| 31 | Saturday | 5:52 AM | 7:51 AM | 12:21 PM | 2:25 PM | 4:52 PM | 6:44 PM | 12 Shaʿbān |
This calendar shows all prayer times for Birmingham during January 2026. Prayer times are calculated using the Muslim World League (MWL) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.