| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:29 | 05:39 | 06:56 | 13:37 | 17:21 | 20:17 | 21:34 | 14h 38m |
| 2 | Feb 18 | Wed | 05:31 | 05:41 | 06:57 | 13:37 | 17:21 | 20:16 | 21:32 | 14h 35m |
| 3 | Feb 19 | Thu | 05:32 | 05:42 | 06:58 | 13:37 | 17:20 | 20:15 | 21:31 | 14h 33m |
| 4 | Feb 20 | Fri | 05:33 | 05:43 | 06:59 | 13:37 | 17:20 | 20:14 | 21:29 | 14h 31m |
| 5 | Feb 21 | Sat | 05:34 | 05:44 | 07:00 | 13:37 | 17:19 | 20:13 | 21:28 | 14h 29m |
| 6 | Feb 22 | Sun | 05:36 | 05:46 | 07:01 | 13:36 | 17:19 | 20:11 | 21:26 | 14h 25m |
| 7 | Feb 23 | Mon | 05:37 | 05:47 | 07:02 | 13:36 | 17:18 | 20:10 | 21:25 | 14h 23m |
| 8 | Feb 24 | Tue | 05:38 | 05:48 | 07:03 | 13:36 | 17:18 | 20:09 | 21:23 | 14h 21m |
| 9 | Feb 25 | Wed | 05:39 | 05:49 | 07:04 | 13:36 | 17:17 | 20:07 | 21:22 | 14h 18m |
| 10 | Feb 26 | Thu | 05:41 | 05:51 | 07:05 | 13:36 | 17:16 | 20:06 | 21:20 | 14h 15m |
| 11 | Feb 27 | Fri | 05:42 | 05:52 | 07:06 | 13:36 | 17:16 | 20:05 | 21:19 | 14h 13m |
| 12 | Feb 28 | Sat | 05:43 | 05:53 | 07:07 | 13:35 | 17:15 | 20:03 | 21:17 | 14h 10m |
| 13 | Mar 1 | Sun | 05:44 | 05:54 | 07:08 | 13:35 | 17:15 | 20:02 | 21:16 | 14h 8m |
| 14 | Mar 2 | Mon | 05:45 | 05:55 | 07:09 | 13:35 | 17:14 | 20:01 | 21:14 | 14h 6m |
| 15 | Mar 3 | Tue | 05:46 | 05:56 | 07:10 | 13:35 | 17:13 | 19:59 | 21:13 | 14h 3m |
| 16 | Mar 4 | Wed | 05:48 | 05:58 | 07:11 | 13:35 | 17:12 | 19:58 | 21:11 | 14h 0m |
| 17 | Mar 5 | Thu | 05:49 | 05:59 | 07:12 | 13:34 | 17:12 | 19:57 | 21:10 | 13h 58m |
| 18 | Mar 6 | Fri | 05:50 | 06:00 | 07:13 | 13:34 | 17:11 | 19:55 | 21:08 | 13h 55m |
| 19 | Mar 7 | Sat | 05:51 | 06:01 | 07:14 | 13:34 | 17:10 | 19:54 | 21:06 | 13h 53m |
| 20 | Mar 8 | Sun | 05:52 | 06:02 | 07:15 | 13:34 | 17:09 | 19:52 | 21:05 | 13h 50m |
| 21 | Mar 9 | Mon | 05:53 | 06:03 | 07:15 | 13:33 | 17:09 | 19:51 | 21:03 | 13h 48m |
| 22 | Mar 10 | Tue | 05:54 | 06:04 | 07:16 | 13:33 | 17:08 | 19:49 | 21:02 | 13h 45m |
| 23 | Mar 11 | Wed | 05:55 | 06:05 | 07:17 | 13:33 | 17:07 | 19:48 | 21:00 | 13h 43m |
| 24 | Mar 12 | Thu | 05:56 | 06:06 | 07:18 | 13:33 | 17:06 | 19:47 | 20:59 | 13h 41m |
| 25 | Mar 13 | Fri | 05:57 | 06:07 | 07:19 | 13:32 | 17:05 | 19:45 | 20:57 | 13h 38m |
| 26 | Mar 14 | Sat | 05:58 | 06:08 | 07:20 | 13:32 | 17:04 | 19:44 | 20:55 | 13h 36m |
| 27 | Mar 15 | Sun | 05:59 | 06:09 | 07:21 | 13:32 | 17:03 | 19:42 | 20:54 | 13h 33m |
| 28 | Mar 16 | Mon | 06:00 | 06:10 | 07:22 | 13:32 | 17:03 | 19:41 | 20:52 | 13h 31m |
| 29 | Mar 17 | Tue | 06:01 | 06:11 | 07:23 | 13:31 | 17:02 | 19:39 | 20:51 | 13h 28m |
| 30 | Mar 18 | Wed | 06:02 | 06:12 | 07:24 | 13:31 | 17:01 | 19:38 | 20:49 | 13h 26m |
Welcome to the complete Ramadan 2026 timetable for Bendigo, Victoria, Australia. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Bendigo, fasting hours will range from approximately 14h 38m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.