| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Wednesday | 6:06 AM | 7:26 AM | 12:10 PM | 2:36 PM | 4:54 PM | 6:14 PM | 1 Rajab |
| 02 | Thursday | 6:06 AM | 7:26 AM | 12:11 PM | 2:37 PM | 4:55 PM | 6:15 PM | 2 Rajab |
| 03 | Friday | 6:07 AM | 7:26 AM | 12:11 PM | 2:38 PM | 4:56 PM | 6:16 PM | 3 Rajab |
| 04 | Saturday | 6:07 AM | 7:26 AM | 12:12 PM | 2:38 PM | 4:57 PM | 6:17 PM | 4 Rajab |
| 05 | Sunday | 6:07 AM | 7:26 AM | 12:12 PM | 2:39 PM | 4:58 PM | 6:17 PM | 5 Rajab |
| 06 | Monday | 6:07 AM | 7:26 AM | 12:12 PM | 2:40 PM | 4:59 PM | 6:18 PM | 6 Rajab |
| 07 | Tuesday | 6:07 AM | 7:26 AM | 12:13 PM | 2:41 PM | 5:00 PM | 6:19 PM | 7 Rajab |
| 08 | Wednesday | 6:07 AM | 7:26 AM | 12:13 PM | 2:42 PM | 5:01 PM | 6:20 PM | 8 Rajab |
| 09 | Thursday | 6:07 AM | 7:26 AM | 12:14 PM | 2:43 PM | 5:02 PM | 6:21 PM | 9 Rajab |
| 10 | Friday | 6:07 AM | 7:26 AM | 12:14 PM | 2:43 PM | 5:03 PM | 6:22 PM | 10 Rajab |
| 11 | Saturday | 6:07 AM | 7:26 AM | 12:15 PM | 2:44 PM | 5:04 PM | 6:23 PM | 11 Rajab |
| 12 | Sunday | 6:07 AM | 7:25 AM | 12:15 PM | 2:45 PM | 5:05 PM | 6:24 PM | 12 Rajab |
| 13 | Monday | 6:06 AM | 7:25 AM | 12:15 PM | 2:46 PM | 5:06 PM | 6:25 PM | 13 Rajab |
| 14 | Tuesday | 6:06 AM | 7:25 AM | 12:16 PM | 2:47 PM | 5:07 PM | 6:25 PM | 14 Rajab |
| 15 | Wednesday | 6:06 AM | 7:24 AM | 12:16 PM | 2:48 PM | 5:08 PM | 6:26 PM | 15 Rajab |
| 16 | Thursday | 6:06 AM | 7:24 AM | 12:16 PM | 2:49 PM | 5:09 PM | 6:27 PM | 16 Rajab |
| 17 | Friday | 6:05 AM | 7:24 AM | 12:17 PM | 2:50 PM | 5:10 PM | 6:28 PM | 17 Rajab |
| 18 | Saturday | 6:05 AM | 7:23 AM | 12:17 PM | 2:51 PM | 5:11 PM | 6:29 PM | 18 Rajab |
| 19 | Sunday | 6:05 AM | 7:23 AM | 12:17 PM | 2:52 PM | 5:12 PM | 6:30 PM | 19 Rajab |
| 20 | Monday | 6:04 AM | 7:22 AM | 12:18 PM | 2:53 PM | 5:14 PM | 6:31 PM | 20 Rajab |
| 21 | Tuesday | 6:04 AM | 7:22 AM | 12:18 PM | 2:54 PM | 5:15 PM | 6:32 PM | 21 Rajab |
| 22 | Wednesday | 6:03 AM | 7:21 AM | 12:18 PM | 2:55 PM | 5:16 PM | 6:33 PM | 22 Rajab |
| 23 | Thursday | 6:03 AM | 7:20 AM | 12:18 PM | 2:56 PM | 5:17 PM | 6:34 PM | 23 Rajab |
| 24 | Friday | 6:02 AM | 7:20 AM | 12:19 PM | 2:57 PM | 5:18 PM | 6:35 PM | 24 Rajab |
| 25 | Saturday | 6:02 AM | 7:19 AM | 12:19 PM | 2:58 PM | 5:19 PM | 6:36 PM | 25 Rajab |
| 26 | Sunday | 6:01 AM | 7:18 AM | 12:19 PM | 2:59 PM | 5:20 PM | 6:37 PM | 26 Rajab |
| 27 | Monday | 6:01 AM | 7:17 AM | 12:19 PM | 3:00 PM | 5:22 PM | 6:38 PM | 27 Rajab |
| 28 | Tuesday | 6:00 AM | 7:17 AM | 12:19 PM | 3:01 PM | 5:23 PM | 6:39 PM | 28 Rajab |
| 29 | Wednesday | 5:59 AM | 7:16 AM | 12:20 PM | 3:02 PM | 5:24 PM | 6:40 PM | 29 Rajab |
| 30 | Thursday | 5:59 AM | 7:15 AM | 12:20 PM | 3:03 PM | 5:25 PM | 6:41 PM | 30 Rajab |
| 31 | Friday | 5:58 AM | 7:14 AM | 12:20 PM | 3:04 PM | 5:26 PM | 6:43 PM | 1 Shaʿbān |
This calendar shows all prayer times for Baltimore during January 2025. Prayer times are calculated using the Islamic Society of North America (ISNA) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.