| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:27 | 05:37 | 06:54 | 13:35 | 17:20 | 20:16 | 21:32 | 14h 39m |
| 2 | Feb 18 | Wed | 05:28 | 05:38 | 06:55 | 13:35 | 17:19 | 20:15 | 21:31 | 14h 37m |
| 3 | Feb 19 | Thu | 05:30 | 05:40 | 06:56 | 13:35 | 17:19 | 20:13 | 21:29 | 14h 33m |
| 4 | Feb 20 | Fri | 05:31 | 05:41 | 06:57 | 13:35 | 17:18 | 20:12 | 21:28 | 14h 31m |
| 5 | Feb 21 | Sat | 05:32 | 05:42 | 06:58 | 13:35 | 17:18 | 20:11 | 21:26 | 14h 29m |
| 6 | Feb 22 | Sun | 05:33 | 05:43 | 06:59 | 13:34 | 17:17 | 20:10 | 21:25 | 14h 27m |
| 7 | Feb 23 | Mon | 05:35 | 05:45 | 07:00 | 13:34 | 17:17 | 20:08 | 21:23 | 14h 23m |
| 8 | Feb 24 | Tue | 05:36 | 05:46 | 07:01 | 13:34 | 17:16 | 20:07 | 21:22 | 14h 21m |
| 9 | Feb 25 | Wed | 05:37 | 05:47 | 07:02 | 13:34 | 17:15 | 20:06 | 21:20 | 14h 19m |
| 10 | Feb 26 | Thu | 05:38 | 05:48 | 07:03 | 13:34 | 17:15 | 20:04 | 21:19 | 14h 16m |
| 11 | Feb 27 | Fri | 05:40 | 05:50 | 07:04 | 13:34 | 17:14 | 20:03 | 21:17 | 14h 13m |
| 12 | Feb 28 | Sat | 05:41 | 05:51 | 07:05 | 13:34 | 17:14 | 20:02 | 21:16 | 14h 11m |
| 13 | Mar 1 | Sun | 05:42 | 05:52 | 07:06 | 13:33 | 17:12 | 20:00 | 21:14 | 14h 8m |
| 14 | Mar 2 | Mon | 05:43 | 05:53 | 07:07 | 13:33 | 17:12 | 19:59 | 21:13 | 14h 6m |
| 15 | Mar 3 | Tue | 05:44 | 05:54 | 07:08 | 13:33 | 17:11 | 19:58 | 21:11 | 14h 4m |
| 16 | Mar 4 | Wed | 05:45 | 05:55 | 07:09 | 13:33 | 17:10 | 19:56 | 21:09 | 14h 1m |
| 17 | Mar 5 | Thu | 05:46 | 05:56 | 07:10 | 13:33 | 17:10 | 19:55 | 21:08 | 13h 59m |
| 18 | Mar 6 | Fri | 05:48 | 05:58 | 07:11 | 13:32 | 17:09 | 19:53 | 21:06 | 13h 55m |
| 19 | Mar 7 | Sat | 05:49 | 05:59 | 07:12 | 13:32 | 17:08 | 19:52 | 21:05 | 13h 53m |
| 20 | Mar 8 | Sun | 05:50 | 06:00 | 07:12 | 13:32 | 17:07 | 19:51 | 21:03 | 13h 51m |
| 21 | Mar 9 | Mon | 05:51 | 06:01 | 07:13 | 13:32 | 17:06 | 19:49 | 21:02 | 13h 48m |
| 22 | Mar 10 | Tue | 05:52 | 06:02 | 07:14 | 13:31 | 17:06 | 19:48 | 21:00 | 13h 46m |
| 23 | Mar 11 | Wed | 05:53 | 06:03 | 07:15 | 13:31 | 17:05 | 19:46 | 20:58 | 13h 43m |
| 24 | Mar 12 | Thu | 05:54 | 06:04 | 07:16 | 13:31 | 17:04 | 19:45 | 20:57 | 13h 41m |
| 25 | Mar 13 | Fri | 05:55 | 06:05 | 07:17 | 13:31 | 17:03 | 19:43 | 20:55 | 13h 38m |
| 26 | Mar 14 | Sat | 05:56 | 06:06 | 07:18 | 13:30 | 17:02 | 19:42 | 20:54 | 13h 36m |
| 27 | Mar 15 | Sun | 05:57 | 06:07 | 07:19 | 13:30 | 17:01 | 19:40 | 20:52 | 13h 33m |
| 28 | Mar 16 | Mon | 05:58 | 06:08 | 07:20 | 13:30 | 17:00 | 19:39 | 20:51 | 13h 31m |
| 29 | Mar 17 | Tue | 05:59 | 06:09 | 07:21 | 13:29 | 16:59 | 19:37 | 20:49 | 13h 28m |
| 30 | Mar 18 | Wed | 06:00 | 06:10 | 07:22 | 13:29 | 16:59 | 19:36 | 20:48 | 13h 26m |
Welcome to the complete Ramadan 2026 timetable for Auckland, Auckland, New Zealand. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Auckland, fasting hours will range from approximately 14h 39m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.