Auckland Prayer Times Calendar

May 2021

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Saturday 5:30 AM 7:00 AM 12:18 PM 3:14 PM 5:36 PM 7:36 PM 19 Ramaḍān
02 Sunday 5:30 AM 7:01 AM 12:18 PM 3:13 PM 5:35 PM 7:35 PM 20 Ramaḍān
03 Monday 5:31 AM 7:02 AM 12:18 PM 3:12 PM 5:33 PM 7:33 PM 21 Ramaḍān
04 Tuesday 5:32 AM 7:03 AM 12:18 PM 3:12 PM 5:32 PM 7:32 PM 22 Ramaḍān
05 Wednesday 5:33 AM 7:04 AM 12:18 PM 3:11 PM 5:31 PM 7:31 PM 23 Ramaḍān
06 Thursday 5:33 AM 7:04 AM 12:18 PM 3:10 PM 5:30 PM 7:30 PM 24 Ramaḍān
07 Friday 5:34 AM 7:05 AM 12:18 PM 3:09 PM 5:29 PM 7:29 PM 25 Ramaḍān
08 Saturday 5:35 AM 7:06 AM 12:17 PM 3:08 PM 5:28 PM 7:28 PM 26 Ramaḍān
09 Sunday 5:35 AM 7:07 AM 12:17 PM 3:07 PM 5:27 PM 7:27 PM 27 Ramaḍān
10 Monday 5:36 AM 7:08 AM 12:17 PM 3:07 PM 5:27 PM 7:27 PM 28 Ramaḍān
11 Tuesday 5:37 AM 7:09 AM 12:17 PM 3:06 PM 5:26 PM 7:26 PM 29 Ramaḍān
12 Wednesday 5:38 AM 7:09 AM 12:17 PM 3:05 PM 5:25 PM 7:25 PM 30 Ramaḍān
13 Thursday 5:38 AM 7:10 AM 12:17 PM 3:04 PM 5:24 PM 6:54 PM 1 Shawwāl
14 Friday 5:39 AM 7:11 AM 12:17 PM 3:04 PM 5:23 PM 6:53 PM 2 Shawwāl
15 Saturday 5:40 AM 7:12 AM 12:17 PM 3:03 PM 5:22 PM 6:52 PM 3 Shawwāl
16 Sunday 5:40 AM 7:13 AM 12:17 PM 3:02 PM 5:22 PM 6:52 PM 4 Shawwāl
17 Monday 5:41 AM 7:14 AM 12:17 PM 3:02 PM 5:21 PM 6:51 PM 5 Shawwāl
18 Tuesday 5:42 AM 7:14 AM 12:17 PM 3:01 PM 5:20 PM 6:50 PM 6 Shawwāl
19 Wednesday 5:42 AM 7:15 AM 12:17 PM 3:01 PM 5:19 PM 6:49 PM 7 Shawwāl
20 Thursday 5:43 AM 7:16 AM 12:17 PM 3:00 PM 5:19 PM 6:49 PM 8 Shawwāl
21 Friday 5:44 AM 7:17 AM 12:18 PM 2:59 PM 5:18 PM 6:48 PM 9 Shawwāl
22 Saturday 5:44 AM 7:17 AM 12:18 PM 2:59 PM 5:17 PM 6:47 PM 10 Shawwāl
23 Sunday 5:45 AM 7:18 AM 12:18 PM 2:58 PM 5:17 PM 6:47 PM 11 Shawwāl
24 Monday 5:45 AM 7:19 AM 12:18 PM 2:58 PM 5:16 PM 6:46 PM 12 Shawwāl
25 Tuesday 5:46 AM 7:20 AM 12:18 PM 2:57 PM 5:16 PM 6:46 PM 13 Shawwāl
26 Wednesday 5:47 AM 7:20 AM 12:18 PM 2:57 PM 5:15 PM 6:45 PM 14 Shawwāl
27 Thursday 5:47 AM 7:21 AM 12:18 PM 2:57 PM 5:15 PM 6:45 PM 15 Shawwāl
28 Friday 5:48 AM 7:22 AM 12:18 PM 2:56 PM 5:14 PM 6:44 PM 16 Shawwāl
29 Saturday 5:48 AM 7:23 AM 12:18 PM 2:56 PM 5:14 PM 6:44 PM 17 Shawwāl
30 Sunday 5:49 AM 7:23 AM 12:18 PM 2:56 PM 5:13 PM 6:43 PM 18 Shawwāl
31 Monday 5:50 AM 7:24 AM 12:19 PM 2:55 PM 5:13 PM 6:43 PM 19 Shawwāl

About This Prayer Calendar

This calendar shows all prayer times for Auckland during May 2021. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.