| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:53 | 06:03 | 07:19 | 12:40 | 15:35 | 18:02 | 19:18 | 11h 59m |
| 2 | Feb 18 | Wed | 05:52 | 06:02 | 07:18 | 12:40 | 15:36 | 18:03 | 19:19 | 12h 1m |
| 3 | Feb 19 | Thu | 05:50 | 06:00 | 07:16 | 12:40 | 15:37 | 18:04 | 19:20 | 12h 4m |
| 4 | Feb 20 | Fri | 05:49 | 05:59 | 07:15 | 12:40 | 15:38 | 18:05 | 19:21 | 12h 6m |
| 5 | Feb 21 | Sat | 05:48 | 05:58 | 07:14 | 12:40 | 15:39 | 18:07 | 19:22 | 12h 9m |
| 6 | Feb 22 | Sun | 05:46 | 05:56 | 07:12 | 12:40 | 15:39 | 18:08 | 19:24 | 12h 12m |
| 7 | Feb 23 | Mon | 05:45 | 05:55 | 07:11 | 12:40 | 15:40 | 18:09 | 19:25 | 12h 14m |
| 8 | Feb 24 | Tue | 05:44 | 05:54 | 07:09 | 12:39 | 15:41 | 18:10 | 19:26 | 12h 16m |
| 9 | Feb 25 | Wed | 05:42 | 05:52 | 07:08 | 12:39 | 15:42 | 18:11 | 19:27 | 12h 19m |
| 10 | Feb 26 | Thu | 05:41 | 05:51 | 07:06 | 12:39 | 15:43 | 18:12 | 19:28 | 12h 21m |
| 11 | Feb 27 | Fri | 05:39 | 05:49 | 07:05 | 12:39 | 15:44 | 18:14 | 19:29 | 12h 25m |
| 12 | Feb 28 | Sat | 05:38 | 05:48 | 07:03 | 12:39 | 15:44 | 18:15 | 19:30 | 12h 27m |
| 13 | Mar 1 | Sun | 05:36 | 05:46 | 07:02 | 12:39 | 15:45 | 18:16 | 19:31 | 12h 30m |
| 14 | Mar 2 | Mon | 05:35 | 05:45 | 07:00 | 12:38 | 15:46 | 18:17 | 19:33 | 12h 32m |
| 15 | Mar 3 | Tue | 05:33 | 05:43 | 06:59 | 12:38 | 15:47 | 18:18 | 19:34 | 12h 35m |
| 16 | Mar 4 | Wed | 05:32 | 05:42 | 06:57 | 12:38 | 15:47 | 18:19 | 19:35 | 12h 37m |
| 17 | Mar 5 | Thu | 05:30 | 05:40 | 06:56 | 12:38 | 15:48 | 18:21 | 19:36 | 12h 41m |
| 18 | Mar 6 | Fri | 05:29 | 05:39 | 06:54 | 12:37 | 15:49 | 18:22 | 19:37 | 12h 43m |
| 19 | Mar 7 | Sat | 05:27 | 05:37 | 06:52 | 12:37 | 15:50 | 18:23 | 19:38 | 12h 46m |
| 20 | Mar 8 | Sun | 05:25 | 05:35 | 06:51 | 12:37 | 15:50 | 18:24 | 19:39 | 12h 49m |
| 21 | Mar 9 | Mon | 06:24 | 06:34 | 07:49 | 13:37 | 16:51 | 19:25 | 20:40 | 12h 51m |
| 22 | Mar 10 | Tue | 06:22 | 06:32 | 07:48 | 13:37 | 16:52 | 19:26 | 20:42 | 12h 54m |
| 23 | Mar 11 | Wed | 06:21 | 06:31 | 07:46 | 13:36 | 16:52 | 19:27 | 20:43 | 12h 56m |
| 24 | Mar 12 | Thu | 06:19 | 06:29 | 07:44 | 13:36 | 16:53 | 19:28 | 20:44 | 12h 59m |
| 25 | Mar 13 | Fri | 06:00 | 06:10 | 07:40 | 13:29 | 16:54 | 19:12 | 20:42 | 13h 2m |
| 26 | Mar 14 | Sat | 06:16 | 06:26 | 07:41 | 13:35 | 16:54 | 19:31 | 20:46 | 13h 5m |
| 27 | Mar 15 | Sun | 06:14 | 06:24 | 07:39 | 13:35 | 16:55 | 19:32 | 20:47 | 13h 8m |
| 28 | Mar 16 | Mon | 06:12 | 06:22 | 07:38 | 13:35 | 16:56 | 19:33 | 20:48 | 13h 11m |
| 29 | Mar 17 | Tue | 06:10 | 06:20 | 07:36 | 13:35 | 16:56 | 19:34 | 20:50 | 13h 14m |
| 30 | Mar 18 | Wed | 06:09 | 06:19 | 07:34 | 13:34 | 16:57 | 19:35 | 20:51 | 13h 16m |
Welcome to the complete Ramadan 2026 timetable for Akron, Ohio, United States. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Akron, fasting hours will range from approximately 11h 59m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.