| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:36 | 05:46 | 07:32 | 12:22 | 14:36 | 17:13 | 19:00 | 11h 27m |
| 2 | Feb 18 | Wed | 05:34 | 05:44 | 07:30 | 12:22 | 14:37 | 17:16 | 19:02 | 11h 32m |
| 3 | Feb 19 | Thu | 05:31 | 05:41 | 07:27 | 12:22 | 14:39 | 17:18 | 19:04 | 11h 37m |
| 4 | Feb 20 | Fri | 05:29 | 05:39 | 07:25 | 12:22 | 14:41 | 17:20 | 19:06 | 11h 41m |
| 5 | Feb 21 | Sat | 05:27 | 05:37 | 07:22 | 12:22 | 14:43 | 17:23 | 19:09 | 11h 46m |
| 6 | Feb 22 | Sun | 05:24 | 05:34 | 07:20 | 12:22 | 14:44 | 17:25 | 19:11 | 11h 51m |
| 7 | Feb 23 | Mon | 05:22 | 05:32 | 07:17 | 12:22 | 14:46 | 17:27 | 19:13 | 11h 55m |
| 8 | Feb 24 | Tue | 05:19 | 05:29 | 07:15 | 12:22 | 14:48 | 17:29 | 19:15 | 12h 0m |
| 9 | Feb 25 | Wed | 05:17 | 05:27 | 07:12 | 12:21 | 14:49 | 17:32 | 19:17 | 12h 5m |
| 10 | Feb 26 | Thu | 05:14 | 05:24 | 07:10 | 12:21 | 14:51 | 17:34 | 19:19 | 12h 10m |
| 11 | Feb 27 | Fri | 05:12 | 05:22 | 07:07 | 12:21 | 14:53 | 17:36 | 19:21 | 12h 14m |
| 12 | Feb 28 | Sat | 05:09 | 05:19 | 07:05 | 12:21 | 14:54 | 17:38 | 19:24 | 12h 19m |
| 13 | Mar 1 | Sun | 05:07 | 05:17 | 07:02 | 12:21 | 14:56 | 17:41 | 19:26 | 12h 24m |
| 14 | Mar 2 | Mon | 05:04 | 05:14 | 06:59 | 12:20 | 14:58 | 17:43 | 19:28 | 12h 29m |
| 15 | Mar 3 | Tue | 05:02 | 05:12 | 06:57 | 12:20 | 14:59 | 17:45 | 19:30 | 12h 33m |
| 16 | Mar 4 | Wed | 04:59 | 05:09 | 06:54 | 12:20 | 15:01 | 17:47 | 19:32 | 12h 38m |
| 17 | Mar 5 | Thu | 04:56 | 05:06 | 06:51 | 12:20 | 15:02 | 17:50 | 19:35 | 12h 44m |
| 18 | Mar 6 | Fri | 04:54 | 05:04 | 06:49 | 12:20 | 15:04 | 17:52 | 19:37 | 12h 48m |
| 19 | Mar 7 | Sat | 04:51 | 05:01 | 06:46 | 12:19 | 15:06 | 17:54 | 19:39 | 12h 53m |
| 20 | Mar 8 | Sun | 04:48 | 04:58 | 06:43 | 12:19 | 15:07 | 17:56 | 19:42 | 12h 58m |
| 21 | Mar 9 | Mon | 04:45 | 04:55 | 06:41 | 12:19 | 15:09 | 17:58 | 19:44 | 13h 3m |
| 22 | Mar 10 | Tue | 04:43 | 04:53 | 06:38 | 12:19 | 15:10 | 18:01 | 19:46 | 13h 8m |
| 23 | Mar 11 | Wed | 04:40 | 04:50 | 06:35 | 12:18 | 15:12 | 18:03 | 19:48 | 13h 13m |
| 24 | Mar 12 | Thu | 04:37 | 04:47 | 06:32 | 12:18 | 15:13 | 18:05 | 19:51 | 13h 18m |
| 25 | Mar 13 | Fri | 04:34 | 04:44 | 06:30 | 12:18 | 15:15 | 18:07 | 19:53 | 13h 23m |
| 26 | Mar 14 | Sat | 04:31 | 04:41 | 06:27 | 12:18 | 15:16 | 18:09 | 19:56 | 13h 28m |
| 27 | Mar 15 | Sun | 04:28 | 04:38 | 06:24 | 12:17 | 15:18 | 18:11 | 19:58 | 13h 33m |
| 28 | Mar 16 | Mon | 04:25 | 04:35 | 06:22 | 12:17 | 15:19 | 18:14 | 20:00 | 13h 39m |
| 29 | Mar 17 | Tue | 04:22 | 04:32 | 06:19 | 12:17 | 15:20 | 18:16 | 20:03 | 13h 44m |
| 30 | Mar 18 | Wed | 04:19 | 04:29 | 06:16 | 12:16 | 15:22 | 18:18 | 20:05 | 13h 49m |
Welcome to the complete Ramadan 2026 timetable for Aberdeen, Scotland, United Kingdom. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Aberdeen, fasting hours will range from approximately 11h 27m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.