| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Thursday | 4:18 AM | 6:10 AM | 1:26 PM | 5:16 PM | 8:42 PM | 10:12 PM | 12 Rajab |
| 02 | Friday | 4:19 AM | 6:11 AM | 1:27 PM | 5:16 PM | 8:42 PM | 10:12 PM | 13 Rajab |
| 03 | Saturday | 4:20 AM | 6:12 AM | 1:27 PM | 5:16 PM | 8:42 PM | 10:12 PM | 14 Rajab |
| 04 | Sunday | 4:21 AM | 6:12 AM | 1:27 PM | 5:17 PM | 8:42 PM | 10:12 PM | 15 Rajab |
| 05 | Monday | 4:22 AM | 6:13 AM | 1:28 PM | 5:17 PM | 8:42 PM | 10:12 PM | 16 Rajab |
| 06 | Tuesday | 4:23 AM | 6:14 AM | 1:28 PM | 5:18 PM | 8:42 PM | 10:12 PM | 17 Rajab |
| 07 | Wednesday | 4:25 AM | 6:15 AM | 1:29 PM | 5:18 PM | 8:42 PM | 10:12 PM | 18 Rajab |
| 08 | Thursday | 4:26 AM | 6:16 AM | 1:29 PM | 5:19 PM | 8:42 PM | 10:12 PM | 19 Rajab |
| 09 | Friday | 4:27 AM | 6:17 AM | 1:30 PM | 5:19 PM | 8:42 PM | 10:12 PM | 20 Rajab |
| 10 | Saturday | 4:28 AM | 6:18 AM | 1:30 PM | 5:19 PM | 8:42 PM | 10:12 PM | 21 Rajab |
| 11 | Sunday | 4:29 AM | 6:19 AM | 1:30 PM | 5:20 PM | 8:42 PM | 10:12 PM | 22 Rajab |
| 12 | Monday | 4:31 AM | 6:20 AM | 1:31 PM | 5:20 PM | 8:42 PM | 10:12 PM | 23 Rajab |
| 13 | Tuesday | 4:32 AM | 6:21 AM | 1:31 PM | 5:21 PM | 8:42 PM | 10:12 PM | 24 Rajab |
| 14 | Wednesday | 4:33 AM | 6:21 AM | 1:32 PM | 5:21 PM | 8:41 PM | 10:11 PM | 25 Rajab |
| 15 | Thursday | 4:35 AM | 6:22 AM | 1:32 PM | 5:21 PM | 8:41 PM | 10:11 PM | 26 Rajab |
| 16 | Friday | 4:36 AM | 6:23 AM | 1:32 PM | 5:21 PM | 8:41 PM | 10:11 PM | 27 Rajab |
| 17 | Saturday | 4:37 AM | 6:24 AM | 1:33 PM | 5:22 PM | 8:40 PM | 10:10 PM | 28 Rajab |
| 18 | Sunday | 4:39 AM | 6:25 AM | 1:33 PM | 5:22 PM | 8:40 PM | 10:10 PM | 29 Rajab |
| 19 | Monday | 4:40 AM | 6:27 AM | 1:33 PM | 5:22 PM | 8:40 PM | 10:10 PM | 30 Rajab |
| 20 | Tuesday | 4:42 AM | 6:28 AM | 1:34 PM | 5:23 PM | 8:39 PM | 10:09 PM | 1 Shaʿbān |
| 21 | Wednesday | 4:43 AM | 6:29 AM | 1:34 PM | 5:23 PM | 8:39 PM | 10:09 PM | 2 Shaʿbān |
| 22 | Thursday | 4:45 AM | 6:30 AM | 1:34 PM | 5:23 PM | 8:38 PM | 10:08 PM | 3 Shaʿbān |
| 23 | Friday | 4:46 AM | 6:31 AM | 1:34 PM | 5:23 PM | 8:38 PM | 10:08 PM | 4 Shaʿbān |
| 24 | Saturday | 4:47 AM | 6:32 AM | 1:35 PM | 5:23 PM | 8:37 PM | 10:07 PM | 5 Shaʿbān |
| 25 | Sunday | 4:49 AM | 6:33 AM | 1:35 PM | 5:23 PM | 8:37 PM | 10:07 PM | 6 Shaʿbān |
| 26 | Monday | 4:50 AM | 6:34 AM | 1:35 PM | 5:23 PM | 8:36 PM | 10:06 PM | 7 Shaʿbān |
| 27 | Tuesday | 4:52 AM | 6:35 AM | 1:35 PM | 5:24 PM | 8:35 PM | 10:05 PM | 8 Shaʿbān |
| 28 | Wednesday | 4:53 AM | 6:36 AM | 1:36 PM | 5:24 PM | 8:35 PM | 10:05 PM | 9 Shaʿbān |
| 29 | Thursday | 4:55 AM | 6:37 AM | 1:36 PM | 5:24 PM | 8:34 PM | 10:04 PM | 10 Shaʿbān |
| 30 | Friday | 4:56 AM | 6:38 AM | 1:36 PM | 5:24 PM | 8:33 PM | 10:03 PM | 11 Shaʿbān |
| 31 | Saturday | 4:58 AM | 6:39 AM | 1:36 PM | 5:24 PM | 8:33 PM | 10:03 PM | 12 Shaʿbān |
This calendar shows all prayer times for Whangarei during January 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.