| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri | 1 | 05:55 | 07:14 | 13:08 | 16:25 | 19:01 | 20:19 |
| Sat | 2 | 05:56 | 07:15 | 13:07 | 16:24 | 18:59 | 20:17 |
| Sun | 3 | 05:57 | 07:16 | 13:07 | 16:22 | 18:57 | 20:16 |
| Mon | 4 | 05:59 | 07:17 | 13:07 | 16:21 | 18:55 | 20:14 |
| Tue | 5 | 06:00 | 07:18 | 13:06 | 16:20 | 18:53 | 20:12 |
| Wed | 6 | 06:01 | 07:20 | 13:06 | 16:18 | 18:52 | 20:10 |
| Thu | 7 | 06:02 | 07:21 | 13:06 | 16:17 | 18:50 | 20:08 |
| Fri | 8 | 06:03 | 07:22 | 13:05 | 16:16 | 18:48 | 20:07 |
| Sat | 9 | 06:05 | 07:23 | 13:05 | 16:14 | 18:46 | 20:05 |
| Sun | 10 | 06:06 | 07:24 | 13:05 | 16:13 | 18:45 | 20:03 |
| Mon | 11 | 06:07 | 07:25 | 13:05 | 16:12 | 18:43 | 20:01 |
| Tue | 12 | 06:08 | 07:27 | 13:04 | 16:10 | 18:41 | 20:00 |
| Wed | 13 | 06:09 | 07:28 | 13:04 | 16:09 | 18:39 | 19:58 |
| Thu | 14 | 06:10 | 07:29 | 13:04 | 16:08 | 18:38 | 19:56 |
| Fri | 15 | 06:12 | 07:30 | 13:04 | 16:07 | 18:36 | 19:55 |
| Sat | 16 | 06:13 | 07:32 | 13:03 | 16:05 | 18:34 | 19:53 |
| Sun | 17 | 06:14 | 07:33 | 13:03 | 16:04 | 18:33 | 19:51 |
| Mon | 18 | 06:15 | 07:34 | 13:03 | 16:03 | 18:31 | 19:50 |
| Tue | 19 | 06:16 | 07:35 | 13:03 | 16:01 | 18:29 | 19:48 |
| Wed | 20 | 06:17 | 07:36 | 13:02 | 16:00 | 18:28 | 19:47 |
| Thu | 21 | 06:19 | 07:38 | 13:02 | 15:59 | 18:26 | 19:45 |
| Fri | 22 | 06:20 | 07:39 | 13:02 | 15:58 | 18:25 | 19:44 |
| Sat | 23 | 06:21 | 07:40 | 13:02 | 15:56 | 18:23 | 19:42 |
| Sun | 24 | 06:22 | 07:42 | 13:02 | 15:55 | 18:22 | 19:41 |
| Mon | 25 | 06:23 | 07:43 | 13:02 | 15:54 | 18:20 | 19:39 |
| Tue | 26 | 06:24 | 07:44 | 13:02 | 15:53 | 18:18 | 19:38 |
| Wed | 27 | 06:26 | 07:45 | 13:01 | 15:52 | 18:17 | 19:37 |
| Thu | 28 | 06:27 | 07:47 | 13:01 | 15:50 | 18:16 | 19:35 |
| Fri | 29 | 06:28 | 07:48 | 13:01 | 15:49 | 18:14 | 19:34 |
| Sat | 30 | 06:29 | 07:49 | 13:01 | 15:48 | 18:13 | 19:33 |
| Sun | 31 | 06:30 | 07:50 | 13:01 | 15:47 | 18:11 | 19:31 |
This is the complete prayer times calendar for Toronto, Ontario, Canada for October 2027. All times are calculated using the ISNA method specific to coordinates 43.6532°N, 79.3832°W.
During October 2027, Toronto experiences autumn conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Toronto observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in Canada. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.