Toowoomba Prayer Times Calendar

January 2030

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Tuesday 3:25 AM 5:00 AM 11:56 AM 3:25 PM 6:51 PM 8:21 PM 26 Shaʿbān
02 Wednesday 3:26 AM 5:01 AM 11:56 AM 3:26 PM 6:51 PM 8:21 PM 27 Shaʿbān
03 Thursday 3:26 AM 5:01 AM 11:57 AM 3:26 PM 6:52 PM 8:22 PM 28 Shaʿbān
04 Friday 3:27 AM 5:02 AM 11:57 AM 3:27 PM 6:52 PM 8:22 PM 29 Shaʿbān
05 Saturday 3:28 AM 5:03 AM 11:57 AM 3:27 PM 6:52 PM 8:22 PM 1 Ramaḍān
06 Sunday 3:29 AM 5:04 AM 11:58 AM 3:28 PM 6:52 PM 8:52 PM 2 Ramaḍān
07 Monday 3:30 AM 5:04 AM 11:58 AM 3:28 PM 6:52 PM 8:52 PM 3 Ramaḍān
08 Tuesday 3:31 AM 5:05 AM 11:59 AM 3:29 PM 6:52 PM 8:52 PM 4 Ramaḍān
09 Wednesday 3:32 AM 5:06 AM 11:59 AM 3:30 PM 6:52 PM 8:52 PM 5 Ramaḍān
10 Thursday 3:33 AM 5:07 AM 12:00 PM 3:30 PM 6:52 PM 8:52 PM 6 Ramaḍān
11 Friday 3:34 AM 5:07 AM 12:00 PM 3:31 PM 6:52 PM 8:52 PM 7 Ramaḍān
12 Saturday 3:35 AM 5:08 AM 12:00 PM 3:31 PM 6:52 PM 8:52 PM 8 Ramaḍān
13 Sunday 3:36 AM 5:09 AM 12:01 PM 3:32 PM 6:52 PM 8:52 PM 9 Ramaḍān
14 Monday 3:37 AM 5:10 AM 12:01 PM 3:32 PM 6:52 PM 8:52 PM 10 Ramaḍān
15 Tuesday 3:38 AM 5:11 AM 12:01 PM 3:33 PM 6:52 PM 8:52 PM 11 Ramaḍān
16 Wednesday 3:39 AM 5:11 AM 12:02 PM 3:33 PM 6:52 PM 8:52 PM 12 Ramaḍān
17 Thursday 3:40 AM 5:12 AM 12:02 PM 3:33 PM 6:52 PM 8:52 PM 13 Ramaḍān
18 Friday 3:41 AM 5:13 AM 12:02 PM 3:34 PM 6:52 PM 8:52 PM 14 Ramaḍān
19 Saturday 3:42 AM 5:14 AM 12:03 PM 3:34 PM 6:51 PM 8:51 PM 15 Ramaḍān
20 Sunday 3:43 AM 5:15 AM 12:03 PM 3:35 PM 6:51 PM 8:51 PM 16 Ramaḍān
21 Monday 3:44 AM 5:15 AM 12:03 PM 3:35 PM 6:51 PM 8:51 PM 17 Ramaḍān
22 Tuesday 3:45 AM 5:16 AM 12:04 PM 3:36 PM 6:51 PM 8:51 PM 18 Ramaḍān
23 Wednesday 3:46 AM 5:17 AM 12:04 PM 3:36 PM 6:50 PM 8:50 PM 19 Ramaḍān
24 Thursday 3:47 AM 5:18 AM 12:04 PM 3:36 PM 6:50 PM 8:50 PM 20 Ramaḍān
25 Friday 3:48 AM 5:19 AM 12:04 PM 3:37 PM 6:50 PM 8:50 PM 21 Ramaḍān
26 Saturday 3:49 AM 5:20 AM 12:05 PM 3:37 PM 6:49 PM 8:49 PM 22 Ramaḍān
27 Sunday 3:51 AM 5:20 AM 12:05 PM 3:37 PM 6:49 PM 8:49 PM 23 Ramaḍān
28 Monday 3:52 AM 5:21 AM 12:05 PM 3:38 PM 6:49 PM 8:49 PM 24 Ramaḍān
29 Tuesday 3:53 AM 5:22 AM 12:05 PM 3:38 PM 6:48 PM 8:48 PM 25 Ramaḍān
30 Wednesday 3:54 AM 5:23 AM 12:05 PM 3:38 PM 6:48 PM 8:48 PM 26 Ramaḍān
31 Thursday 3:55 AM 5:24 AM 12:06 PM 3:38 PM 6:47 PM 8:47 PM 27 Ramaḍān

About This Prayer Calendar

This calendar shows all prayer times for Toowoomba during January 2030. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.