| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sat | 1 | 06:32 | 07:52 | 13:01 | 15:46 | 18:09 | 19:30 |
| Sun | 2 | 06:33 | 07:54 | 13:01 | 15:45 | 18:08 | 19:28 |
| Mon | 3 | 05:34 | 06:55 | 12:01 | 14:44 | 17:07 | 18:27 |
| Tue | 4 | 05:35 | 06:56 | 12:01 | 14:43 | 17:05 | 18:26 |
| Wed | 5 | 05:37 | 06:58 | 12:01 | 14:41 | 17:04 | 18:25 |
| Thu | 6 | 05:38 | 06:59 | 12:01 | 14:40 | 17:03 | 18:24 |
| Fri | 7 | 05:39 | 07:00 | 12:01 | 14:40 | 17:01 | 18:23 |
| Sat | 8 | 05:40 | 07:02 | 12:01 | 14:39 | 17:00 | 18:22 |
| Sun | 9 | 05:41 | 07:03 | 12:01 | 14:38 | 16:59 | 18:21 |
| Mon | 10 | 05:42 | 07:04 | 12:01 | 14:37 | 16:58 | 18:20 |
| Tue | 11 | 05:44 | 07:05 | 12:01 | 14:36 | 16:57 | 18:19 |
| Wed | 12 | 05:45 | 07:07 | 12:02 | 14:35 | 16:56 | 18:18 |
| Thu | 13 | 05:46 | 07:08 | 12:02 | 14:34 | 16:55 | 18:17 |
| Fri | 14 | 05:47 | 07:09 | 12:02 | 14:33 | 16:54 | 18:16 |
| Sat | 15 | 05:48 | 07:11 | 12:02 | 14:33 | 16:53 | 18:15 |
| Sun | 16 | 05:49 | 07:12 | 12:02 | 14:32 | 16:52 | 18:15 |
| Mon | 17 | 05:50 | 07:13 | 12:02 | 14:31 | 16:51 | 18:14 |
| Tue | 18 | 05:51 | 07:15 | 12:03 | 14:30 | 16:50 | 18:13 |
| Wed | 19 | 05:53 | 07:16 | 12:03 | 14:30 | 16:49 | 18:13 |
| Thu | 20 | 05:54 | 07:17 | 12:03 | 14:29 | 16:48 | 18:12 |
| Fri | 21 | 05:55 | 07:18 | 12:03 | 14:28 | 16:48 | 18:11 |
| Sat | 22 | 05:56 | 07:20 | 12:04 | 14:28 | 16:47 | 18:11 |
| Sun | 23 | 05:57 | 07:21 | 12:04 | 14:27 | 16:46 | 18:10 |
| Mon | 24 | 05:58 | 07:22 | 12:04 | 14:27 | 16:46 | 18:10 |
| Tue | 25 | 05:59 | 07:23 | 12:04 | 14:26 | 16:45 | 18:09 |
| Wed | 26 | 06:00 | 07:24 | 12:05 | 14:26 | 16:44 | 18:09 |
| Thu | 27 | 06:01 | 07:26 | 12:05 | 14:25 | 16:44 | 18:08 |
| Fri | 28 | 06:02 | 07:27 | 12:05 | 14:25 | 16:43 | 18:08 |
| Sat | 29 | 06:03 | 07:28 | 12:06 | 14:25 | 16:43 | 18:08 |
| Sun | 30 | 06:04 | 07:29 | 12:06 | 14:24 | 16:42 | 18:08 |
This is the complete prayer times calendar for Pickering, Canada for November 2025. All times are calculated using the ISNA method specific to coordinates 43.6532°N, 79.3832°W.
During November 2025, Pickering experiences autumn conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Pickering observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in Canada. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.