| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri | 1 | 04:26 | 05:41 | 12:25 | 16:07 | 19:11 | 20:25 |
| Sat | 2 | 04:25 | 05:40 | 12:25 | 16:07 | 19:11 | 20:26 |
| Sun | 3 | 04:24 | 05:39 | 12:25 | 16:07 | 19:12 | 20:27 |
| Mon | 4 | 04:23 | 05:38 | 12:25 | 16:07 | 19:13 | 20:28 |
| Tue | 5 | 04:22 | 05:37 | 12:25 | 16:07 | 19:14 | 20:29 |
| Wed | 6 | 04:20 | 05:36 | 12:25 | 16:07 | 19:14 | 20:30 |
| Thu | 7 | 04:19 | 05:35 | 12:25 | 16:07 | 19:15 | 20:31 |
| Fri | 8 | 04:18 | 05:34 | 12:25 | 16:07 | 19:16 | 20:32 |
| Sat | 9 | 04:17 | 05:33 | 12:25 | 16:07 | 19:17 | 20:33 |
| Sun | 10 | 04:16 | 05:33 | 12:25 | 16:07 | 19:17 | 20:34 |
| Mon | 11 | 04:15 | 05:32 | 12:25 | 16:07 | 19:18 | 20:35 |
| Tue | 12 | 04:14 | 05:31 | 12:25 | 16:07 | 19:19 | 20:36 |
| Wed | 13 | 04:13 | 05:30 | 12:25 | 16:07 | 19:20 | 20:37 |
| Thu | 14 | 04:12 | 05:29 | 12:25 | 16:07 | 19:20 | 20:38 |
| Fri | 15 | 04:11 | 05:29 | 12:25 | 16:07 | 19:21 | 20:39 |
| Sat | 16 | 04:10 | 05:28 | 12:25 | 16:08 | 19:22 | 20:40 |
| Sun | 17 | 04:09 | 05:27 | 12:25 | 16:08 | 19:23 | 20:41 |
| Mon | 18 | 04:08 | 05:27 | 12:25 | 16:08 | 19:23 | 20:42 |
| Tue | 19 | 04:07 | 05:26 | 12:25 | 16:08 | 19:24 | 20:43 |
| Wed | 20 | 04:06 | 05:25 | 12:25 | 16:08 | 19:25 | 20:44 |
| Thu | 21 | 04:06 | 05:25 | 12:25 | 16:08 | 19:25 | 20:45 |
| Fri | 22 | 04:05 | 05:24 | 12:25 | 16:08 | 19:26 | 20:46 |
| Sat | 23 | 04:04 | 05:24 | 12:25 | 16:08 | 19:27 | 20:47 |
| Sun | 24 | 04:03 | 05:23 | 12:25 | 16:08 | 19:27 | 20:47 |
| Mon | 25 | 04:02 | 05:23 | 12:25 | 16:09 | 19:28 | 20:48 |
| Tue | 26 | 04:02 | 05:22 | 12:25 | 16:09 | 19:29 | 20:49 |
| Wed | 27 | 04:01 | 05:22 | 12:25 | 16:09 | 19:29 | 20:50 |
| Thu | 28 | 04:01 | 05:21 | 12:26 | 16:09 | 19:30 | 20:51 |
| Fri | 29 | 04:00 | 05:21 | 12:26 | 16:09 | 19:31 | 20:52 |
| Sat | 30 | 03:59 | 05:20 | 12:26 | 16:09 | 19:31 | 20:53 |
| Sun | 31 | 03:59 | 05:20 | 12:26 | 16:09 | 19:32 | 20:53 |
This is the complete prayer times calendar for Phoenix, Arizona, United States for May 2026. All times are calculated using the ISNA method specific to coordinates 33.4484°N, 112.0740°W.
During May 2026, Phoenix experiences spring conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Phoenix observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United States. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.