| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed | 1 | 05:43 | 07:01 | 13:35 | 17:16 | 20:07 | 21:25 |
| Thu | 2 | 05:44 | 07:02 | 13:34 | 17:15 | 20:06 | 21:23 |
| Fri | 3 | 05:46 | 07:03 | 13:34 | 17:14 | 20:04 | 21:22 |
| Sat | 4 | 05:47 | 07:04 | 13:34 | 17:13 | 20:03 | 21:20 |
| Sun | 5 | 05:48 | 07:05 | 13:33 | 17:12 | 20:01 | 21:18 |
| Mon | 6 | 05:49 | 07:06 | 13:33 | 17:11 | 19:59 | 21:16 |
| Tue | 7 | 05:50 | 07:07 | 13:33 | 17:10 | 19:58 | 21:14 |
| Wed | 8 | 05:51 | 07:08 | 13:32 | 17:10 | 19:56 | 21:13 |
| Thu | 9 | 05:52 | 07:09 | 13:32 | 17:09 | 19:55 | 21:11 |
| Fri | 10 | 05:53 | 07:10 | 13:32 | 17:08 | 19:53 | 21:09 |
| Sat | 11 | 05:55 | 07:11 | 13:31 | 17:07 | 19:51 | 21:07 |
| Sun | 12 | 05:56 | 07:12 | 13:31 | 17:06 | 19:50 | 21:05 |
| Mon | 13 | 05:57 | 07:12 | 13:31 | 17:04 | 19:48 | 21:04 |
| Tue | 14 | 05:58 | 07:13 | 13:30 | 17:03 | 19:46 | 21:02 |
| Wed | 15 | 05:59 | 07:14 | 13:30 | 17:02 | 19:45 | 21:00 |
| Thu | 16 | 06:00 | 07:15 | 13:30 | 17:01 | 19:43 | 20:58 |
| Fri | 17 | 06:01 | 07:16 | 13:29 | 17:00 | 19:41 | 20:57 |
| Sat | 18 | 06:02 | 07:17 | 13:29 | 16:59 | 19:40 | 20:55 |
| Sun | 19 | 06:03 | 07:18 | 13:28 | 16:58 | 19:38 | 20:53 |
| Mon | 20 | 06:04 | 07:19 | 13:28 | 16:57 | 19:37 | 20:51 |
| Tue | 21 | 06:05 | 07:20 | 13:28 | 16:56 | 19:35 | 20:50 |
| Wed | 22 | 06:06 | 07:21 | 13:27 | 16:55 | 19:33 | 20:48 |
| Thu | 23 | 06:07 | 07:22 | 13:27 | 16:54 | 19:32 | 20:46 |
| Fri | 24 | 06:08 | 07:23 | 13:27 | 16:53 | 19:30 | 20:44 |
| Sat | 25 | 06:09 | 07:24 | 13:26 | 16:51 | 19:28 | 20:43 |
| Sun | 26 | 06:10 | 07:25 | 13:26 | 16:50 | 19:27 | 20:41 |
| Mon | 27 | 06:11 | 07:26 | 13:26 | 16:49 | 19:25 | 20:39 |
| Tue | 28 | 06:12 | 07:27 | 13:25 | 16:48 | 19:23 | 20:37 |
| Wed | 29 | 06:13 | 07:28 | 13:25 | 16:47 | 19:22 | 20:36 |
| Thu | 30 | 06:14 | 07:28 | 13:25 | 16:46 | 19:20 | 20:34 |
This is the complete prayer times calendar for New York Brooklyn, United States for September 2027. All times are calculated using the ISNA method specific to coordinates 39.83°N, 98.58°W.