| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu | 1 | 06:05 | 07:20 | 13:38 | 17:12 | 19:57 | 21:13 |
| Fri | 2 | 06:03 | 07:19 | 13:38 | 17:12 | 19:58 | 21:14 |
| Sat | 3 | 06:01 | 07:17 | 13:38 | 17:13 | 19:59 | 21:16 |
| Sun | 4 | 05:59 | 07:15 | 13:38 | 17:13 | 20:00 | 21:17 |
| Mon | 5 | 05:58 | 07:14 | 13:37 | 17:13 | 20:01 | 21:18 |
| Tue | 6 | 05:56 | 07:12 | 13:37 | 17:14 | 20:02 | 21:19 |
| Wed | 7 | 05:54 | 07:11 | 13:37 | 17:14 | 20:03 | 21:20 |
| Thu | 8 | 05:52 | 07:09 | 13:36 | 17:14 | 20:04 | 21:21 |
| Fri | 9 | 05:50 | 07:08 | 13:36 | 17:15 | 20:05 | 21:23 |
| Sat | 10 | 05:49 | 07:06 | 13:36 | 17:15 | 20:06 | 21:24 |
| Sun | 11 | 05:47 | 07:04 | 13:36 | 17:15 | 20:07 | 21:25 |
| Mon | 12 | 05:45 | 07:03 | 13:35 | 17:16 | 20:08 | 21:26 |
| Tue | 13 | 05:43 | 07:01 | 13:35 | 17:16 | 20:09 | 21:28 |
| Wed | 14 | 05:42 | 07:00 | 13:35 | 17:16 | 20:10 | 21:29 |
| Thu | 15 | 05:40 | 06:58 | 13:35 | 17:17 | 20:11 | 21:30 |
| Fri | 16 | 05:38 | 06:57 | 13:34 | 17:17 | 20:12 | 21:31 |
| Sat | 17 | 05:36 | 06:55 | 13:34 | 17:17 | 20:13 | 21:33 |
| Sun | 18 | 05:35 | 06:54 | 13:34 | 17:17 | 20:15 | 21:34 |
| Mon | 19 | 05:33 | 06:52 | 13:34 | 17:18 | 20:16 | 21:35 |
| Tue | 20 | 05:31 | 06:51 | 13:33 | 17:18 | 20:17 | 21:36 |
| Wed | 21 | 05:30 | 06:50 | 13:33 | 17:18 | 20:18 | 21:38 |
| Thu | 22 | 05:28 | 06:48 | 13:33 | 17:19 | 20:19 | 21:39 |
| Fri | 23 | 05:26 | 06:47 | 13:33 | 17:19 | 20:20 | 21:40 |
| Sat | 24 | 05:24 | 06:45 | 13:33 | 17:19 | 20:21 | 21:42 |
| Sun | 25 | 05:23 | 06:44 | 13:32 | 17:19 | 20:22 | 21:43 |
| Mon | 26 | 05:21 | 06:43 | 13:32 | 17:20 | 20:23 | 21:44 |
| Tue | 27 | 05:19 | 06:41 | 13:32 | 17:20 | 20:24 | 21:46 |
| Wed | 28 | 05:18 | 06:40 | 13:32 | 17:20 | 20:25 | 21:47 |
| Thu | 29 | 05:16 | 06:39 | 13:32 | 17:20 | 20:26 | 21:48 |
| Fri | 30 | 05:15 | 06:37 | 13:32 | 17:21 | 20:27 | 21:50 |
This is the complete prayer times calendar for New York Brooklyn, United States for April 2027. All times are calculated using the ISNA method specific to coordinates 39.83°N, 98.58°W.