| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue | 1 | 06:04 | 07:19 | 13:38 | 17:12 | 19:58 | 21:14 |
| Wed | 2 | 06:02 | 07:18 | 13:38 | 17:12 | 19:59 | 21:15 |
| Thu | 3 | 06:00 | 07:16 | 13:38 | 17:13 | 20:00 | 21:16 |
| Fri | 4 | 05:58 | 07:15 | 13:37 | 17:13 | 20:01 | 21:17 |
| Sat | 5 | 05:57 | 07:13 | 13:37 | 17:13 | 20:02 | 21:18 |
| Sun | 6 | 05:55 | 07:11 | 13:37 | 17:14 | 20:03 | 21:20 |
| Mon | 7 | 05:53 | 07:10 | 13:37 | 17:14 | 20:04 | 21:21 |
| Tue | 8 | 05:51 | 07:08 | 13:36 | 17:15 | 20:05 | 21:22 |
| Wed | 9 | 05:50 | 07:07 | 13:36 | 17:15 | 20:06 | 21:23 |
| Thu | 10 | 05:48 | 07:05 | 13:36 | 17:15 | 20:07 | 21:24 |
| Fri | 11 | 05:46 | 07:04 | 13:35 | 17:15 | 20:08 | 21:26 |
| Sat | 12 | 05:44 | 07:02 | 13:35 | 17:16 | 20:09 | 21:27 |
| Sun | 13 | 05:43 | 07:01 | 13:35 | 17:16 | 20:10 | 21:28 |
| Mon | 14 | 05:41 | 06:59 | 13:35 | 17:16 | 20:11 | 21:29 |
| Tue | 15 | 05:39 | 06:58 | 13:34 | 17:17 | 20:12 | 21:31 |
| Wed | 16 | 05:37 | 06:56 | 13:34 | 17:17 | 20:13 | 21:32 |
| Thu | 17 | 05:36 | 06:55 | 13:34 | 17:17 | 20:14 | 21:33 |
| Fri | 18 | 05:34 | 06:53 | 13:34 | 17:18 | 20:15 | 21:35 |
| Sat | 19 | 05:32 | 06:52 | 13:34 | 17:18 | 20:16 | 21:36 |
| Sun | 20 | 05:30 | 06:50 | 13:33 | 17:18 | 20:17 | 21:37 |
| Mon | 21 | 05:29 | 06:49 | 13:33 | 17:18 | 20:18 | 21:38 |
| Tue | 22 | 05:27 | 06:47 | 13:33 | 17:19 | 20:19 | 21:40 |
| Wed | 23 | 05:25 | 06:46 | 13:33 | 17:19 | 20:20 | 21:41 |
| Thu | 24 | 05:24 | 06:45 | 13:33 | 17:19 | 20:21 | 21:42 |
| Fri | 25 | 05:22 | 06:43 | 13:32 | 17:20 | 20:22 | 21:44 |
| Sat | 26 | 05:20 | 06:42 | 13:32 | 17:20 | 20:23 | 21:45 |
| Sun | 27 | 05:19 | 06:41 | 13:32 | 17:20 | 20:24 | 21:46 |
| Mon | 28 | 05:17 | 06:39 | 13:32 | 17:20 | 20:25 | 21:48 |
| Tue | 29 | 05:15 | 06:38 | 13:32 | 17:21 | 20:26 | 21:49 |
| Wed | 30 | 05:14 | 06:37 | 13:32 | 17:21 | 20:27 | 21:50 |
This is the complete prayer times calendar for New York Brooklyn, United States for April 2025. All times are calculated using the ISNA method specific to coordinates 39.83°N, 98.58°W.