| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon | 1 | 06:03 | 07:19 | 13:38 | 17:12 | 19:58 | 21:14 |
| Tue | 2 | 06:02 | 07:17 | 13:38 | 17:12 | 19:59 | 21:15 |
| Wed | 3 | 06:00 | 07:16 | 13:38 | 17:13 | 20:00 | 21:16 |
| Thu | 4 | 05:58 | 07:14 | 13:37 | 17:13 | 20:01 | 21:18 |
| Fri | 5 | 05:56 | 07:13 | 13:37 | 17:14 | 20:02 | 21:19 |
| Sat | 6 | 05:54 | 07:11 | 13:37 | 17:14 | 20:03 | 21:20 |
| Sun | 7 | 05:53 | 07:10 | 13:37 | 17:14 | 20:04 | 21:21 |
| Mon | 8 | 05:51 | 07:08 | 13:36 | 17:15 | 20:05 | 21:22 |
| Tue | 9 | 05:49 | 07:06 | 13:36 | 17:15 | 20:06 | 21:24 |
| Wed | 10 | 05:47 | 07:05 | 13:36 | 17:15 | 20:07 | 21:25 |
| Thu | 11 | 05:46 | 07:03 | 13:35 | 17:16 | 20:08 | 21:26 |
| Fri | 12 | 05:44 | 07:02 | 13:35 | 17:16 | 20:09 | 21:27 |
| Sat | 13 | 05:42 | 07:00 | 13:35 | 17:16 | 20:10 | 21:28 |
| Sun | 14 | 05:40 | 06:59 | 13:35 | 17:16 | 20:11 | 21:30 |
| Mon | 15 | 05:39 | 06:57 | 13:34 | 17:17 | 20:12 | 21:31 |
| Tue | 16 | 05:37 | 06:56 | 13:34 | 17:17 | 20:13 | 21:32 |
| Wed | 17 | 05:35 | 06:54 | 13:34 | 17:17 | 20:14 | 21:34 |
| Thu | 18 | 05:33 | 06:53 | 13:34 | 17:18 | 20:15 | 21:35 |
| Fri | 19 | 05:32 | 06:51 | 13:34 | 17:18 | 20:16 | 21:36 |
| Sat | 20 | 05:30 | 06:50 | 13:33 | 17:18 | 20:17 | 21:37 |
| Sun | 21 | 05:28 | 06:49 | 13:33 | 17:19 | 20:18 | 21:39 |
| Mon | 22 | 05:27 | 06:47 | 13:33 | 17:19 | 20:19 | 21:40 |
| Tue | 23 | 05:25 | 06:46 | 13:33 | 17:19 | 20:20 | 21:41 |
| Wed | 24 | 05:23 | 06:44 | 13:33 | 17:19 | 20:21 | 21:43 |
| Thu | 25 | 05:22 | 06:43 | 13:32 | 17:20 | 20:22 | 21:44 |
| Fri | 26 | 05:20 | 06:42 | 13:32 | 17:20 | 20:23 | 21:45 |
| Sat | 27 | 05:18 | 06:40 | 13:32 | 17:20 | 20:24 | 21:47 |
| Sun | 28 | 05:17 | 06:39 | 13:32 | 17:20 | 20:25 | 21:48 |
| Mon | 29 | 05:15 | 06:38 | 13:32 | 17:21 | 20:26 | 21:49 |
| Tue | 30 | 05:13 | 06:36 | 13:32 | 17:21 | 20:27 | 21:51 |
This is the complete prayer times calendar for New York Brooklyn, United States for April 2024. All times are calculated using the ISNA method specific to coordinates 39.83°N, 98.58°W.