| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri | 1 | 06:23 | 08:06 | 12:04 | 13:45 | 16:02 | 17:45 |
| Sat | 2 | 06:23 | 08:06 | 12:04 | 13:46 | 16:03 | 17:46 |
| Sun | 3 | 06:23 | 08:06 | 12:05 | 13:47 | 16:04 | 17:47 |
| Mon | 4 | 06:23 | 08:06 | 12:05 | 13:48 | 16:05 | 17:48 |
| Tue | 5 | 06:23 | 08:05 | 12:06 | 13:49 | 16:07 | 17:49 |
| Wed | 6 | 06:22 | 08:05 | 12:06 | 13:50 | 16:08 | 17:50 |
| Thu | 7 | 06:22 | 08:05 | 12:07 | 13:51 | 16:09 | 17:51 |
| Fri | 8 | 06:22 | 08:04 | 12:07 | 13:52 | 16:10 | 17:53 |
| Sat | 9 | 06:22 | 08:04 | 12:08 | 13:53 | 16:12 | 17:54 |
| Sun | 10 | 06:21 | 08:03 | 12:08 | 13:54 | 16:13 | 17:55 |
| Mon | 11 | 06:21 | 08:03 | 12:08 | 13:55 | 16:15 | 17:56 |
| Tue | 12 | 06:21 | 08:02 | 12:09 | 13:56 | 16:16 | 17:57 |
| Wed | 13 | 06:20 | 08:01 | 12:09 | 13:57 | 16:18 | 17:58 |
| Thu | 14 | 06:20 | 08:01 | 12:09 | 13:59 | 16:19 | 18:00 |
| Fri | 15 | 06:19 | 08:00 | 12:10 | 14:00 | 16:21 | 18:01 |
| Sat | 16 | 06:19 | 07:59 | 12:10 | 14:01 | 16:22 | 18:02 |
| Sun | 17 | 06:18 | 07:58 | 12:11 | 14:03 | 16:24 | 18:04 |
| Mon | 18 | 06:17 | 07:57 | 12:11 | 14:04 | 16:25 | 18:05 |
| Tue | 19 | 06:16 | 07:56 | 12:11 | 14:05 | 16:27 | 18:06 |
| Wed | 20 | 06:16 | 07:55 | 12:11 | 14:07 | 16:29 | 18:08 |
| Thu | 21 | 06:15 | 07:54 | 12:12 | 14:08 | 16:30 | 18:09 |
| Fri | 22 | 06:14 | 07:53 | 12:12 | 14:09 | 16:32 | 18:11 |
| Sat | 23 | 06:13 | 07:52 | 12:12 | 14:11 | 16:34 | 18:12 |
| Sun | 24 | 06:12 | 07:50 | 12:13 | 14:12 | 16:35 | 18:13 |
| Mon | 25 | 06:11 | 07:49 | 12:13 | 14:13 | 16:37 | 18:15 |
| Tue | 26 | 06:10 | 07:48 | 12:13 | 14:15 | 16:39 | 18:16 |
| Wed | 27 | 06:09 | 07:47 | 12:13 | 14:16 | 16:41 | 18:18 |
| Thu | 28 | 06:08 | 07:45 | 12:13 | 14:18 | 16:42 | 18:19 |
| Fri | 29 | 06:07 | 07:44 | 12:14 | 14:19 | 16:44 | 18:21 |
| Sat | 30 | 06:06 | 07:42 | 12:14 | 14:21 | 16:46 | 18:22 |
| Sun | 31 | 06:05 | 07:41 | 12:14 | 14:22 | 16:48 | 18:24 |
This is the complete prayer times calendar for London, England, United Kingdom for January 2027. All times are calculated using the ISNA method specific to coordinates 51.5074°N, 0.1278°W.
During January 2027, London experiences winter conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in London observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.