| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sat | 1 | 03:11 | 05:16 | 13:08 | 17:21 | 20:59 | 23:03 |
| Sun | 2 | 03:12 | 05:17 | 13:08 | 17:20 | 20:57 | 23:02 |
| Mon | 3 | 03:13 | 05:19 | 13:08 | 17:19 | 20:55 | 23:01 |
| Tue | 4 | 03:14 | 05:21 | 13:07 | 17:19 | 20:53 | 23:00 |
| Wed | 5 | 03:15 | 05:23 | 13:07 | 17:18 | 20:51 | 22:59 |
| Thu | 6 | 03:15 | 05:24 | 13:07 | 17:17 | 20:49 | 22:58 |
| Fri | 7 | 03:16 | 05:26 | 13:07 | 17:16 | 20:47 | 22:57 |
| Sat | 8 | 03:17 | 05:28 | 13:07 | 17:15 | 20:45 | 22:56 |
| Sun | 9 | 03:18 | 05:29 | 13:07 | 17:14 | 20:43 | 22:55 |
| Mon | 10 | 03:21 | 05:31 | 13:07 | 17:13 | 20:41 | 22:51 |
| Tue | 11 | 03:24 | 05:33 | 13:07 | 17:12 | 20:39 | 22:48 |
| Wed | 12 | 03:27 | 05:35 | 13:06 | 17:11 | 20:37 | 22:44 |
| Thu | 13 | 03:30 | 05:36 | 13:06 | 17:10 | 20:35 | 22:41 |
| Fri | 14 | 03:33 | 05:38 | 13:06 | 17:09 | 20:33 | 22:37 |
| Sat | 15 | 03:36 | 05:40 | 13:06 | 17:08 | 20:31 | 22:34 |
| Sun | 16 | 03:39 | 05:42 | 13:06 | 17:07 | 20:29 | 22:30 |
| Mon | 17 | 03:42 | 05:43 | 13:05 | 17:06 | 20:26 | 22:27 |
| Tue | 18 | 03:45 | 05:45 | 13:05 | 17:04 | 20:24 | 22:24 |
| Wed | 19 | 03:48 | 05:47 | 13:05 | 17:03 | 20:22 | 22:20 |
| Thu | 20 | 03:51 | 05:49 | 13:05 | 17:02 | 20:20 | 22:17 |
| Fri | 21 | 03:53 | 05:50 | 13:04 | 17:01 | 20:17 | 22:14 |
| Sat | 22 | 03:56 | 05:52 | 13:04 | 16:59 | 20:15 | 22:11 |
| Sun | 23 | 03:59 | 05:54 | 13:04 | 16:58 | 20:13 | 22:07 |
| Mon | 24 | 04:02 | 05:56 | 13:04 | 16:57 | 20:11 | 22:04 |
| Tue | 25 | 04:04 | 05:58 | 13:03 | 16:55 | 20:08 | 22:01 |
| Wed | 26 | 04:07 | 05:59 | 13:03 | 16:54 | 20:06 | 21:58 |
| Thu | 27 | 04:09 | 06:01 | 13:03 | 16:53 | 20:04 | 21:55 |
| Fri | 28 | 04:12 | 06:03 | 13:03 | 16:51 | 20:01 | 21:52 |
| Sat | 29 | 04:15 | 06:05 | 13:02 | 16:50 | 19:59 | 21:48 |
| Sun | 30 | 04:17 | 06:06 | 13:02 | 16:49 | 19:56 | 21:45 |
| Mon | 31 | 04:20 | 06:08 | 13:02 | 16:47 | 19:54 | 21:42 |
This is the complete prayer times calendar for Hull, England, United Kingdom for August 2026. All times are calculated using the ISNA method specific to coordinates 53.7676°N, 0.3274°W.
During August 2026, Hull experiences summer conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Hull observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.