Gold Coast Prayer Times Calendar

December 2020

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Tuesday 3:08 AM 4:42 AM 11:35 AM 3:06 PM 6:29 PM 7:59 PM 16 Rabīʿ al-thānī
02 Wednesday 3:08 AM 4:42 AM 11:36 AM 3:07 PM 6:30 PM 8:00 PM 17 Rabīʿ al-thānī
03 Thursday 3:07 AM 4:42 AM 11:36 AM 3:07 PM 6:31 PM 8:01 PM 18 Rabīʿ al-thānī
04 Friday 3:07 AM 4:42 AM 11:37 AM 3:07 PM 6:31 PM 8:01 PM 19 Rabīʿ al-thānī
05 Saturday 3:07 AM 4:42 AM 11:37 AM 3:08 PM 6:32 PM 8:02 PM 20 Rabīʿ al-thānī
06 Sunday 3:07 AM 4:42 AM 11:37 AM 3:08 PM 6:33 PM 8:03 PM 21 Rabīʿ al-thānī
07 Monday 3:07 AM 4:42 AM 11:38 AM 3:08 PM 6:34 PM 8:04 PM 22 Rabīʿ al-thānī
08 Tuesday 3:07 AM 4:42 AM 11:38 AM 3:09 PM 6:34 PM 8:04 PM 23 Rabīʿ al-thānī
09 Wednesday 3:07 AM 4:43 AM 11:39 AM 3:09 PM 6:35 PM 8:05 PM 24 Rabīʿ al-thānī
10 Thursday 3:07 AM 4:43 AM 11:39 AM 3:10 PM 6:36 PM 8:06 PM 25 Rabīʿ al-thānī
11 Friday 3:07 AM 4:43 AM 11:40 AM 3:10 PM 6:36 PM 8:06 PM 26 Rabīʿ al-thānī
12 Saturday 3:07 AM 4:43 AM 11:40 AM 3:10 PM 6:37 PM 8:07 PM 27 Rabīʿ al-thānī
13 Sunday 3:08 AM 4:44 AM 11:41 AM 3:11 PM 6:38 PM 8:08 PM 28 Rabīʿ al-thānī
14 Monday 3:08 AM 4:44 AM 11:41 AM 3:11 PM 6:38 PM 8:08 PM 29 Rabīʿ al-thānī
15 Tuesday 3:08 AM 4:44 AM 11:42 AM 3:12 PM 6:39 PM 8:09 PM 30 Rabīʿ al-thānī
16 Wednesday 3:08 AM 4:45 AM 11:42 AM 3:12 PM 6:39 PM 8:09 PM 1 Jumādá al-ūlá
17 Thursday 3:09 AM 4:45 AM 11:43 AM 3:13 PM 6:40 PM 8:10 PM 2 Jumādá al-ūlá
18 Friday 3:09 AM 4:45 AM 11:43 AM 3:13 PM 6:41 PM 8:11 PM 3 Jumādá al-ūlá
19 Saturday 3:10 AM 4:46 AM 11:43 AM 3:14 PM 6:41 PM 8:11 PM 4 Jumādá al-ūlá
20 Sunday 3:10 AM 4:46 AM 11:44 AM 3:14 PM 6:42 PM 8:12 PM 5 Jumādá al-ūlá
21 Monday 3:10 AM 4:47 AM 11:44 AM 3:15 PM 6:42 PM 8:12 PM 6 Jumādá al-ūlá
22 Tuesday 3:11 AM 4:47 AM 11:45 AM 3:15 PM 6:43 PM 8:13 PM 7 Jumādá al-ūlá
23 Wednesday 3:11 AM 4:48 AM 11:45 AM 3:16 PM 6:43 PM 8:13 PM 8 Jumādá al-ūlá
24 Thursday 3:12 AM 4:48 AM 11:46 AM 3:16 PM 6:44 PM 8:14 PM 9 Jumādá al-ūlá
25 Friday 3:13 AM 4:49 AM 11:46 AM 3:17 PM 6:44 PM 8:14 PM 10 Jumādá al-ūlá
26 Saturday 3:13 AM 4:49 AM 11:47 AM 3:17 PM 6:44 PM 8:14 PM 11 Jumādá al-ūlá
27 Sunday 3:14 AM 4:50 AM 11:47 AM 3:18 PM 6:45 PM 8:15 PM 12 Jumādá al-ūlá
28 Monday 3:14 AM 4:51 AM 11:48 AM 3:18 PM 6:45 PM 8:15 PM 13 Jumādá al-ūlá
29 Tuesday 3:15 AM 4:51 AM 11:48 AM 3:19 PM 6:45 PM 8:15 PM 14 Jumādá al-ūlá
30 Wednesday 3:16 AM 4:52 AM 11:49 AM 3:20 PM 6:46 PM 8:16 PM 15 Jumādá al-ūlá
31 Thursday 3:17 AM 4:53 AM 11:49 AM 3:20 PM 6:46 PM 8:16 PM 16 Jumādá al-ūlá

About This Prayer Calendar

This calendar shows all prayer times for Gold Coast during December 2020. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.