| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon | 1 | 04:34 | 06:08 | 13:32 | 17:29 | 20:56 | 22:30 |
| Tue | 2 | 04:34 | 06:08 | 13:32 | 17:29 | 20:57 | 22:31 |
| Wed | 3 | 04:33 | 06:08 | 13:32 | 17:30 | 20:57 | 22:32 |
| Thu | 4 | 04:32 | 06:07 | 13:33 | 17:30 | 20:58 | 22:33 |
| Fri | 5 | 04:32 | 06:07 | 13:33 | 17:30 | 20:59 | 22:34 |
| Sat | 6 | 04:31 | 06:07 | 13:33 | 17:31 | 20:59 | 22:35 |
| Sun | 7 | 04:31 | 06:06 | 13:33 | 17:31 | 21:00 | 22:36 |
| Mon | 8 | 04:30 | 06:06 | 13:33 | 17:31 | 21:01 | 22:36 |
| Tue | 9 | 04:30 | 06:06 | 13:33 | 17:31 | 21:01 | 22:37 |
| Wed | 10 | 04:30 | 06:06 | 13:34 | 17:32 | 21:02 | 22:38 |
| Thu | 11 | 04:29 | 06:06 | 13:34 | 17:32 | 21:02 | 22:39 |
| Fri | 12 | 04:29 | 06:06 | 13:34 | 17:32 | 21:03 | 22:39 |
| Sat | 13 | 04:29 | 06:06 | 13:34 | 17:32 | 21:03 | 22:40 |
| Sun | 14 | 04:29 | 06:05 | 13:34 | 17:33 | 21:04 | 22:40 |
| Mon | 15 | 04:29 | 06:05 | 13:35 | 17:33 | 21:04 | 22:41 |
| Tue | 16 | 04:28 | 06:05 | 13:35 | 17:33 | 21:04 | 22:41 |
| Wed | 17 | 04:28 | 06:06 | 13:35 | 17:33 | 21:05 | 22:42 |
| Thu | 18 | 04:28 | 06:06 | 13:35 | 17:34 | 21:05 | 22:42 |
| Fri | 19 | 04:29 | 06:06 | 13:36 | 17:34 | 21:05 | 22:43 |
| Sat | 20 | 04:29 | 06:06 | 13:36 | 17:34 | 21:06 | 22:43 |
| Sun | 21 | 04:29 | 06:06 | 13:36 | 17:34 | 21:06 | 22:43 |
| Mon | 22 | 04:29 | 06:06 | 13:36 | 17:35 | 21:06 | 22:43 |
| Tue | 23 | 04:29 | 06:07 | 13:36 | 17:35 | 21:06 | 22:44 |
| Wed | 24 | 04:30 | 06:07 | 13:37 | 17:35 | 21:06 | 22:44 |
| Thu | 25 | 04:30 | 06:07 | 13:37 | 17:35 | 21:07 | 22:44 |
| Fri | 26 | 04:30 | 06:07 | 13:37 | 17:35 | 21:07 | 22:44 |
| Sat | 27 | 04:31 | 06:08 | 13:37 | 17:36 | 21:07 | 22:44 |
| Sun | 28 | 04:31 | 06:08 | 13:37 | 17:36 | 21:07 | 22:44 |
| Mon | 29 | 04:32 | 06:09 | 13:38 | 17:36 | 21:07 | 22:44 |
| Tue | 30 | 04:32 | 06:09 | 13:38 | 17:36 | 21:07 | 22:43 |
This is the complete prayer times calendar for Detroit Michigan, United States for June 2026. All times are calculated using the ISNA method specific to coordinates 39.83°N, 98.58°W.