| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun | 1 | 06:26 | 07:43 | 12:48 | 15:30 | 17:53 | 19:10 |
| Mon | 2 | 06:26 | 07:42 | 12:48 | 15:31 | 17:54 | 19:11 |
| Tue | 3 | 06:25 | 07:41 | 12:48 | 15:32 | 17:55 | 19:12 |
| Wed | 4 | 06:24 | 07:40 | 12:48 | 15:33 | 17:56 | 19:13 |
| Thu | 5 | 06:23 | 07:39 | 12:48 | 15:34 | 17:58 | 19:14 |
| Fri | 6 | 06:22 | 07:38 | 12:48 | 15:35 | 17:59 | 19:15 |
| Sat | 7 | 06:21 | 07:37 | 12:48 | 15:36 | 18:00 | 19:16 |
| Sun | 8 | 06:20 | 07:36 | 12:48 | 15:37 | 18:01 | 19:17 |
| Mon | 9 | 06:19 | 07:35 | 12:48 | 15:38 | 18:02 | 19:18 |
| Tue | 10 | 06:18 | 07:34 | 12:49 | 15:39 | 18:04 | 19:19 |
| Wed | 11 | 06:17 | 07:33 | 12:49 | 15:40 | 18:05 | 19:20 |
| Thu | 12 | 06:16 | 07:32 | 12:49 | 15:41 | 18:06 | 19:21 |
| Fri | 13 | 06:15 | 07:30 | 12:49 | 15:42 | 18:07 | 19:22 |
| Sat | 14 | 06:14 | 07:29 | 12:48 | 15:43 | 18:08 | 19:23 |
| Sun | 15 | 06:13 | 07:28 | 12:48 | 15:44 | 18:09 | 19:25 |
| Mon | 16 | 06:12 | 07:27 | 12:48 | 15:45 | 18:11 | 19:26 |
| Tue | 17 | 06:11 | 07:25 | 12:48 | 15:45 | 18:12 | 19:27 |
| Wed | 18 | 06:09 | 07:24 | 12:48 | 15:46 | 18:13 | 19:28 |
| Thu | 19 | 06:08 | 07:23 | 12:48 | 15:47 | 18:14 | 19:29 |
| Fri | 20 | 06:07 | 07:22 | 12:48 | 15:48 | 18:15 | 19:30 |
| Sat | 21 | 06:06 | 07:20 | 12:48 | 15:49 | 18:16 | 19:31 |
| Sun | 22 | 06:04 | 07:19 | 12:48 | 15:50 | 18:18 | 19:32 |
| Mon | 23 | 06:03 | 07:17 | 12:48 | 15:50 | 18:19 | 19:33 |
| Tue | 24 | 06:02 | 07:16 | 12:48 | 15:51 | 18:20 | 19:34 |
| Wed | 25 | 06:00 | 07:15 | 12:47 | 15:52 | 18:21 | 19:35 |
| Thu | 26 | 05:59 | 07:13 | 12:47 | 15:53 | 18:22 | 19:36 |
| Fri | 27 | 05:58 | 07:12 | 12:47 | 15:54 | 18:23 | 19:37 |
| Sat | 28 | 05:56 | 07:10 | 12:47 | 15:54 | 18:24 | 19:38 |
This is the complete prayer times calendar for Detroit Michigan, United States for February 2026. All times are calculated using the ISNA method specific to coordinates 39.83°N, 98.58°W.