| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sat | 1 | 04:34 | 06:08 | 13:32 | 17:29 | 20:56 | 22:31 |
| Sun | 2 | 04:33 | 06:08 | 13:32 | 17:30 | 20:57 | 22:32 |
| Mon | 3 | 04:33 | 06:07 | 13:32 | 17:30 | 20:58 | 22:33 |
| Tue | 4 | 04:32 | 06:07 | 13:33 | 17:30 | 20:58 | 22:33 |
| Wed | 5 | 04:32 | 06:07 | 13:33 | 17:30 | 20:59 | 22:34 |
| Thu | 6 | 04:31 | 06:07 | 13:33 | 17:31 | 21:00 | 22:35 |
| Fri | 7 | 04:31 | 06:06 | 13:33 | 17:31 | 21:00 | 22:36 |
| Sat | 8 | 04:30 | 06:06 | 13:33 | 17:31 | 21:01 | 22:37 |
| Sun | 9 | 04:30 | 06:06 | 13:34 | 17:31 | 21:01 | 22:38 |
| Mon | 10 | 04:29 | 06:06 | 13:34 | 17:32 | 21:02 | 22:38 |
| Tue | 11 | 04:29 | 06:06 | 13:34 | 17:32 | 21:02 | 22:39 |
| Wed | 12 | 04:29 | 06:06 | 13:34 | 17:32 | 21:03 | 22:40 |
| Thu | 13 | 04:29 | 06:05 | 13:34 | 17:32 | 21:03 | 22:40 |
| Fri | 14 | 04:29 | 06:05 | 13:35 | 17:33 | 21:04 | 22:41 |
| Sat | 15 | 04:29 | 06:05 | 13:35 | 17:33 | 21:04 | 22:41 |
| Sun | 16 | 04:28 | 06:06 | 13:35 | 17:33 | 21:05 | 22:42 |
| Mon | 17 | 04:28 | 06:06 | 13:35 | 17:33 | 21:05 | 22:42 |
| Tue | 18 | 04:28 | 06:06 | 13:35 | 17:34 | 21:05 | 22:42 |
| Wed | 19 | 04:29 | 06:06 | 13:36 | 17:34 | 21:06 | 22:43 |
| Thu | 20 | 04:29 | 06:06 | 13:36 | 17:34 | 21:06 | 22:43 |
| Fri | 21 | 04:29 | 06:06 | 13:36 | 17:34 | 21:06 | 22:43 |
| Sat | 22 | 04:29 | 06:06 | 13:36 | 17:35 | 21:06 | 22:43 |
| Sun | 23 | 04:29 | 06:07 | 13:37 | 17:35 | 21:06 | 22:44 |
| Mon | 24 | 04:30 | 06:07 | 13:37 | 17:35 | 21:07 | 22:44 |
| Tue | 25 | 04:30 | 06:07 | 13:37 | 17:35 | 21:07 | 22:44 |
| Wed | 26 | 04:30 | 06:08 | 13:37 | 17:36 | 21:07 | 22:44 |
| Thu | 27 | 04:31 | 06:08 | 13:37 | 17:36 | 21:07 | 22:44 |
| Fri | 28 | 04:31 | 06:08 | 13:38 | 17:36 | 21:07 | 22:44 |
| Sat | 29 | 04:32 | 06:09 | 13:38 | 17:36 | 21:07 | 22:43 |
| Sun | 30 | 04:32 | 06:09 | 13:38 | 17:36 | 21:07 | 22:43 |
This is the complete prayer times calendar for Detroit Michigan, United States for June 2024. All times are calculated using the ISNA method specific to coordinates 39.83°N, 98.58°W.