| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu | 1 | 06:37 | 08:02 | 12:36 | 14:52 | 17:10 | 18:35 |
| Fri | 2 | 06:38 | 08:02 | 12:36 | 14:53 | 17:11 | 18:35 |
| Sat | 3 | 06:38 | 08:02 | 12:37 | 14:54 | 17:12 | 18:36 |
| Sun | 4 | 06:38 | 08:02 | 12:37 | 14:55 | 17:13 | 18:37 |
| Mon | 5 | 06:38 | 08:02 | 12:38 | 14:55 | 17:14 | 18:38 |
| Tue | 6 | 06:38 | 08:02 | 12:38 | 14:56 | 17:15 | 18:39 |
| Wed | 7 | 06:38 | 08:02 | 12:39 | 14:57 | 17:16 | 18:40 |
| Thu | 8 | 06:38 | 08:02 | 12:39 | 14:58 | 17:17 | 18:40 |
| Fri | 9 | 06:38 | 08:01 | 12:40 | 14:59 | 17:18 | 18:41 |
| Sat | 10 | 06:38 | 08:01 | 12:40 | 15:00 | 17:19 | 18:42 |
| Sun | 11 | 06:38 | 08:01 | 12:40 | 15:01 | 17:20 | 18:43 |
| Mon | 12 | 06:38 | 08:01 | 12:41 | 15:02 | 17:21 | 18:44 |
| Tue | 13 | 06:37 | 08:00 | 12:41 | 15:03 | 17:22 | 18:45 |
| Wed | 14 | 06:37 | 08:00 | 12:41 | 15:04 | 17:23 | 18:46 |
| Thu | 15 | 06:37 | 08:00 | 12:42 | 15:05 | 17:25 | 18:47 |
| Fri | 16 | 06:37 | 07:59 | 12:42 | 15:06 | 17:26 | 18:48 |
| Sat | 17 | 06:36 | 07:59 | 12:43 | 15:07 | 17:27 | 18:49 |
| Sun | 18 | 06:36 | 07:58 | 12:43 | 15:08 | 17:28 | 18:50 |
| Mon | 19 | 06:35 | 07:58 | 12:43 | 15:09 | 17:29 | 18:51 |
| Tue | 20 | 06:35 | 07:57 | 12:43 | 15:10 | 17:30 | 18:52 |
| Wed | 21 | 06:35 | 07:56 | 12:44 | 15:11 | 17:32 | 18:53 |
| Thu | 22 | 06:34 | 07:56 | 12:44 | 15:12 | 17:33 | 18:55 |
| Fri | 23 | 06:33 | 07:55 | 12:44 | 15:13 | 17:34 | 18:56 |
| Sat | 24 | 06:33 | 07:54 | 12:45 | 15:14 | 17:35 | 18:57 |
| Sun | 25 | 06:32 | 07:53 | 12:45 | 15:15 | 17:37 | 18:58 |
| Mon | 26 | 06:32 | 07:53 | 12:45 | 15:16 | 17:38 | 18:59 |
| Tue | 27 | 06:31 | 07:52 | 12:45 | 15:17 | 17:39 | 19:00 |
| Wed | 28 | 06:30 | 07:51 | 12:45 | 15:18 | 17:41 | 19:01 |
| Thu | 29 | 06:30 | 07:50 | 12:46 | 15:20 | 17:42 | 19:02 |
| Fri | 30 | 06:29 | 07:49 | 12:46 | 15:21 | 17:43 | 19:03 |
| Sat | 31 | 06:28 | 07:48 | 12:46 | 15:22 | 17:44 | 19:05 |
This is the complete prayer times calendar for Dearborn, Michigan, United States for January 2026. All times are calculated using the ISNA method specific to coordinates 42.3223°N, 83.1763°W.
During January 2026, Dearborn experiences winter conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Dearborn observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United States. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.