| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu | 1 | 06:12 | 07:17 | 13:14 | 16:39 | 19:11 | 20:16 |
| Fri | 2 | 06:12 | 07:17 | 13:14 | 16:38 | 19:10 | 20:15 |
| Sat | 3 | 06:13 | 07:18 | 13:13 | 16:37 | 19:08 | 20:13 |
| Sun | 4 | 06:13 | 07:18 | 13:13 | 16:37 | 19:07 | 20:12 |
| Mon | 5 | 06:14 | 07:19 | 13:13 | 16:36 | 19:06 | 20:11 |
| Tue | 6 | 06:14 | 07:20 | 13:12 | 16:35 | 19:05 | 20:10 |
| Wed | 7 | 06:15 | 07:20 | 13:12 | 16:34 | 19:04 | 20:09 |
| Thu | 8 | 06:16 | 07:21 | 13:12 | 16:34 | 19:03 | 20:08 |
| Fri | 9 | 06:16 | 07:21 | 13:12 | 16:33 | 19:01 | 20:07 |
| Sat | 10 | 06:17 | 07:22 | 13:11 | 16:32 | 19:00 | 20:05 |
| Sun | 11 | 06:17 | 07:22 | 13:11 | 16:31 | 18:59 | 20:04 |
| Mon | 12 | 06:18 | 07:23 | 13:11 | 16:30 | 18:58 | 20:03 |
| Tue | 13 | 06:18 | 07:24 | 13:11 | 16:30 | 18:57 | 20:02 |
| Wed | 14 | 06:19 | 07:24 | 13:10 | 16:29 | 18:56 | 20:01 |
| Thu | 15 | 06:20 | 07:25 | 13:10 | 16:28 | 18:55 | 20:00 |
| Fri | 16 | 06:20 | 07:25 | 13:10 | 16:27 | 18:54 | 19:59 |
| Sat | 17 | 06:21 | 07:26 | 13:10 | 16:27 | 18:53 | 19:58 |
| Sun | 18 | 06:21 | 07:27 | 13:09 | 16:26 | 18:52 | 19:57 |
| Mon | 19 | 06:22 | 07:27 | 13:09 | 16:25 | 18:51 | 19:56 |
| Tue | 20 | 06:22 | 07:28 | 13:09 | 16:25 | 18:50 | 19:55 |
| Wed | 21 | 06:23 | 07:29 | 13:09 | 16:24 | 18:49 | 19:54 |
| Thu | 22 | 06:24 | 07:29 | 13:09 | 16:23 | 18:48 | 19:53 |
| Fri | 23 | 06:24 | 07:30 | 13:09 | 16:22 | 18:47 | 19:52 |
| Sat | 24 | 06:25 | 07:31 | 13:08 | 16:22 | 18:46 | 19:52 |
| Sun | 25 | 06:25 | 07:31 | 13:08 | 16:21 | 18:45 | 19:51 |
| Mon | 26 | 06:26 | 07:32 | 13:08 | 16:20 | 18:44 | 19:50 |
| Tue | 27 | 06:27 | 07:33 | 13:08 | 16:20 | 18:43 | 19:49 |
| Wed | 28 | 06:27 | 07:33 | 13:08 | 16:19 | 18:42 | 19:48 |
| Thu | 29 | 06:28 | 07:34 | 13:08 | 16:18 | 18:41 | 19:47 |
| Fri | 30 | 06:29 | 07:35 | 13:08 | 16:18 | 18:40 | 19:47 |
| Sat | 31 | 06:29 | 07:36 | 13:08 | 16:17 | 18:40 | 19:46 |
This is the complete prayer times calendar for Daytona Beach, Florida, United States for October 2026. All times are calculated using the ISNA method specific to coordinates 29.2108°N, 81.0228°W.
During October 2026, Daytona Beach experiences autumn conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Daytona Beach observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United States. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.