| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu | 1 | 05:13 | 06:49 | 13:17 | 16:47 | 19:45 | 21:22 |
| Fri | 2 | 05:10 | 06:47 | 13:16 | 16:48 | 19:47 | 21:24 |
| Sat | 3 | 05:08 | 06:44 | 13:16 | 16:49 | 19:49 | 21:26 |
| Sun | 4 | 05:05 | 06:42 | 13:16 | 16:50 | 19:51 | 21:28 |
| Mon | 5 | 05:02 | 06:40 | 13:15 | 16:51 | 19:52 | 21:30 |
| Tue | 6 | 05:00 | 06:38 | 13:15 | 16:52 | 19:54 | 21:32 |
| Wed | 7 | 04:57 | 06:35 | 13:15 | 16:53 | 19:56 | 21:34 |
| Thu | 8 | 04:54 | 06:33 | 13:15 | 16:54 | 19:57 | 21:36 |
| Fri | 9 | 04:51 | 06:31 | 13:14 | 16:54 | 19:59 | 21:39 |
| Sat | 10 | 04:49 | 06:29 | 13:14 | 16:55 | 20:01 | 21:41 |
| Sun | 11 | 04:46 | 06:26 | 13:14 | 16:56 | 20:02 | 21:43 |
| Mon | 12 | 04:43 | 06:24 | 13:14 | 16:57 | 20:04 | 21:45 |
| Tue | 13 | 04:40 | 06:22 | 13:13 | 16:58 | 20:06 | 21:48 |
| Wed | 14 | 04:38 | 06:20 | 13:13 | 16:59 | 20:07 | 21:50 |
| Thu | 15 | 04:35 | 06:18 | 13:13 | 16:59 | 20:09 | 21:52 |
| Fri | 16 | 04:32 | 06:16 | 13:13 | 17:00 | 20:11 | 21:54 |
| Sat | 17 | 04:29 | 06:13 | 13:12 | 17:01 | 20:12 | 21:57 |
| Sun | 18 | 04:27 | 06:11 | 13:12 | 17:02 | 20:14 | 21:59 |
| Mon | 19 | 04:24 | 06:09 | 13:12 | 17:02 | 20:16 | 22:01 |
| Tue | 20 | 04:21 | 06:07 | 13:12 | 17:03 | 20:17 | 22:04 |
| Wed | 21 | 04:18 | 06:05 | 13:11 | 17:04 | 20:19 | 22:06 |
| Thu | 22 | 04:15 | 06:03 | 13:11 | 17:05 | 20:21 | 22:09 |
| Fri | 23 | 04:12 | 06:01 | 13:11 | 17:05 | 20:22 | 22:11 |
| Sat | 24 | 04:10 | 05:59 | 13:11 | 17:06 | 20:24 | 22:14 |
| Sun | 25 | 04:07 | 05:57 | 13:11 | 17:07 | 20:26 | 22:16 |
| Mon | 26 | 04:04 | 05:55 | 13:11 | 17:08 | 20:27 | 22:19 |
| Tue | 27 | 04:01 | 05:53 | 13:10 | 17:08 | 20:29 | 22:21 |
| Wed | 28 | 03:58 | 05:51 | 13:10 | 17:09 | 20:30 | 22:24 |
| Thu | 29 | 03:55 | 05:49 | 13:10 | 17:10 | 20:32 | 22:26 |
| Fri | 30 | 03:52 | 05:47 | 13:10 | 17:10 | 20:34 | 22:29 |
This is the complete prayer times calendar for Cardiff, Wales, United Kingdom for April 2027. All times are calculated using the ISNA method specific to coordinates 51.4816°N, 3.1791°W.
During April 2027, Cardiff experiences spring conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Cardiff observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.