| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri | 1 | 06:35 | 08:18 | 12:16 | 13:57 | 16:14 | 17:58 |
| Sat | 2 | 06:35 | 08:18 | 12:17 | 13:58 | 16:15 | 17:59 |
| Sun | 3 | 06:35 | 08:18 | 12:17 | 13:59 | 16:17 | 18:00 |
| Mon | 4 | 06:35 | 08:18 | 12:18 | 14:00 | 16:18 | 18:01 |
| Tue | 5 | 06:35 | 08:17 | 12:18 | 14:01 | 16:19 | 18:02 |
| Wed | 6 | 06:35 | 08:17 | 12:18 | 14:02 | 16:20 | 18:03 |
| Thu | 7 | 06:34 | 08:17 | 12:19 | 14:03 | 16:21 | 18:04 |
| Fri | 8 | 06:34 | 08:16 | 12:19 | 14:04 | 16:23 | 18:05 |
| Sat | 9 | 06:34 | 08:16 | 12:20 | 14:05 | 16:24 | 18:06 |
| Sun | 10 | 06:34 | 08:15 | 12:20 | 14:06 | 16:25 | 18:07 |
| Mon | 11 | 06:33 | 08:15 | 12:21 | 14:08 | 16:27 | 18:08 |
| Tue | 12 | 06:33 | 08:14 | 12:21 | 14:09 | 16:28 | 18:10 |
| Wed | 13 | 06:32 | 08:13 | 12:21 | 14:10 | 16:30 | 18:11 |
| Thu | 14 | 06:32 | 08:13 | 12:22 | 14:11 | 16:31 | 18:12 |
| Fri | 15 | 06:31 | 08:12 | 12:22 | 14:12 | 16:33 | 18:13 |
| Sat | 16 | 06:31 | 08:11 | 12:22 | 14:14 | 16:34 | 18:15 |
| Sun | 17 | 06:30 | 08:10 | 12:23 | 14:15 | 16:36 | 18:16 |
| Mon | 18 | 06:29 | 08:09 | 12:23 | 14:16 | 16:38 | 18:17 |
| Tue | 19 | 06:29 | 08:08 | 12:23 | 14:18 | 16:39 | 18:19 |
| Wed | 20 | 06:28 | 08:07 | 12:24 | 14:19 | 16:41 | 18:20 |
| Thu | 21 | 06:27 | 08:06 | 12:24 | 14:20 | 16:43 | 18:21 |
| Fri | 22 | 06:26 | 08:05 | 12:24 | 14:22 | 16:44 | 18:23 |
| Sat | 23 | 06:25 | 08:04 | 12:24 | 14:23 | 16:46 | 18:24 |
| Sun | 24 | 06:24 | 08:02 | 12:25 | 14:25 | 16:48 | 18:26 |
| Mon | 25 | 06:23 | 08:01 | 12:25 | 14:26 | 16:49 | 18:27 |
| Tue | 26 | 06:22 | 08:00 | 12:25 | 14:27 | 16:51 | 18:29 |
| Wed | 27 | 06:21 | 07:59 | 12:25 | 14:29 | 16:53 | 18:30 |
| Thu | 28 | 06:20 | 07:57 | 12:26 | 14:30 | 16:55 | 18:32 |
| Fri | 29 | 06:19 | 07:56 | 12:26 | 14:32 | 16:57 | 18:33 |
| Sat | 30 | 06:18 | 07:54 | 12:26 | 14:33 | 16:58 | 18:35 |
| Sun | 31 | 06:17 | 07:53 | 12:26 | 14:35 | 17:00 | 18:36 |
This is the complete prayer times calendar for Cardiff, Wales, United Kingdom for January 2027. All times are calculated using the ISNA method specific to coordinates 51.4816°N, 3.1791°W.
During January 2027, Cardiff experiences winter conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Cardiff observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.