| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sat | 1 | 03:28 | 05:37 | 13:19 | 17:30 | 21:01 | 23:08 |
| Sun | 2 | 03:31 | 05:38 | 13:19 | 17:29 | 20:59 | 23:05 |
| Mon | 3 | 03:34 | 05:40 | 13:19 | 17:28 | 20:57 | 23:02 |
| Tue | 4 | 03:37 | 05:41 | 13:19 | 17:27 | 20:56 | 23:00 |
| Wed | 5 | 03:39 | 05:43 | 13:19 | 17:27 | 20:54 | 22:57 |
| Thu | 6 | 03:42 | 05:44 | 13:19 | 17:26 | 20:52 | 22:54 |
| Fri | 7 | 03:45 | 05:46 | 13:19 | 17:25 | 20:50 | 22:51 |
| Sat | 8 | 03:47 | 05:47 | 13:18 | 17:24 | 20:49 | 22:48 |
| Sun | 9 | 03:50 | 05:49 | 13:18 | 17:23 | 20:47 | 22:45 |
| Mon | 10 | 03:53 | 05:50 | 13:18 | 17:23 | 20:45 | 22:42 |
| Tue | 11 | 03:55 | 05:52 | 13:18 | 17:22 | 20:43 | 22:39 |
| Wed | 12 | 03:58 | 05:54 | 13:18 | 17:21 | 20:41 | 22:36 |
| Thu | 13 | 04:00 | 05:55 | 13:18 | 17:20 | 20:39 | 22:33 |
| Fri | 14 | 04:03 | 05:57 | 13:17 | 17:19 | 20:37 | 22:30 |
| Sat | 15 | 04:05 | 05:58 | 13:17 | 17:18 | 20:35 | 22:28 |
| Sun | 16 | 04:08 | 06:00 | 13:17 | 17:17 | 20:33 | 22:25 |
| Mon | 17 | 04:10 | 06:01 | 13:17 | 17:16 | 20:31 | 22:22 |
| Tue | 18 | 04:13 | 06:03 | 13:17 | 17:15 | 20:29 | 22:19 |
| Wed | 19 | 04:15 | 06:05 | 13:16 | 17:13 | 20:27 | 22:16 |
| Thu | 20 | 04:18 | 06:06 | 13:16 | 17:12 | 20:25 | 22:13 |
| Fri | 21 | 04:20 | 06:08 | 13:16 | 17:11 | 20:23 | 22:10 |
| Sat | 22 | 04:22 | 06:09 | 13:16 | 17:10 | 20:21 | 22:07 |
| Sun | 23 | 04:25 | 06:11 | 13:15 | 17:09 | 20:19 | 22:05 |
| Mon | 24 | 04:27 | 06:13 | 13:15 | 17:08 | 20:17 | 22:02 |
| Tue | 25 | 04:29 | 06:14 | 13:15 | 17:06 | 20:15 | 21:59 |
| Wed | 26 | 04:31 | 06:16 | 13:15 | 17:05 | 20:12 | 21:56 |
| Thu | 27 | 04:34 | 06:17 | 13:14 | 17:04 | 20:10 | 21:53 |
| Fri | 28 | 04:36 | 06:19 | 13:14 | 17:03 | 20:08 | 21:51 |
| Sat | 29 | 04:38 | 06:21 | 13:14 | 17:01 | 20:06 | 21:48 |
| Sun | 30 | 04:40 | 06:22 | 13:13 | 17:00 | 20:04 | 21:45 |
| Mon | 31 | 04:42 | 06:24 | 13:13 | 16:59 | 20:01 | 21:42 |
This is the complete prayer times calendar for Cardiff, Wales, United Kingdom for August 2026. All times are calculated using the ISNA method specific to coordinates 51.4816°N, 3.1791°W.
During August 2026, Cardiff experiences summer conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Cardiff observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.