| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri | 1 | 03:49 | 05:45 | 13:10 | 17:12 | 20:36 | 22:32 |
| Sat | 2 | 03:46 | 05:43 | 13:10 | 17:13 | 20:37 | 22:35 |
| Sun | 3 | 03:43 | 05:41 | 13:10 | 17:13 | 20:39 | 22:38 |
| Mon | 4 | 03:40 | 05:39 | 13:10 | 17:14 | 20:41 | 22:40 |
| Tue | 5 | 03:37 | 05:37 | 13:09 | 17:15 | 20:42 | 22:43 |
| Wed | 6 | 03:34 | 05:36 | 13:09 | 17:15 | 20:44 | 22:46 |
| Thu | 7 | 03:31 | 05:34 | 13:09 | 17:16 | 20:46 | 22:49 |
| Fri | 8 | 03:28 | 05:32 | 13:09 | 17:16 | 20:47 | 22:52 |
| Sat | 9 | 03:26 | 05:30 | 13:09 | 17:17 | 20:49 | 22:54 |
| Sun | 10 | 03:23 | 05:29 | 13:09 | 17:18 | 20:50 | 22:57 |
| Mon | 11 | 03:20 | 05:27 | 13:09 | 17:18 | 20:52 | 23:00 |
| Tue | 12 | 03:18 | 05:26 | 13:09 | 17:19 | 20:53 | 23:01 |
| Wed | 13 | 03:17 | 05:24 | 13:09 | 17:20 | 20:55 | 23:02 |
| Thu | 14 | 03:16 | 05:23 | 13:09 | 17:20 | 20:56 | 23:03 |
| Fri | 15 | 03:15 | 05:21 | 13:09 | 17:21 | 20:58 | 23:04 |
| Sat | 16 | 03:15 | 05:20 | 13:09 | 17:21 | 20:59 | 23:04 |
| Sun | 17 | 03:14 | 05:18 | 13:09 | 17:22 | 21:01 | 23:05 |
| Mon | 18 | 03:13 | 05:17 | 13:09 | 17:23 | 21:02 | 23:06 |
| Tue | 19 | 03:12 | 05:15 | 13:09 | 17:23 | 21:04 | 23:07 |
| Wed | 20 | 03:12 | 05:14 | 13:09 | 17:24 | 21:05 | 23:07 |
| Thu | 21 | 03:11 | 05:13 | 13:09 | 17:24 | 21:07 | 23:08 |
| Fri | 22 | 03:11 | 05:12 | 13:09 | 17:25 | 21:08 | 23:09 |
| Sat | 23 | 03:10 | 05:10 | 13:09 | 17:25 | 21:09 | 23:10 |
| Sun | 24 | 03:10 | 05:09 | 13:10 | 17:26 | 21:11 | 23:10 |
| Mon | 25 | 03:09 | 05:08 | 13:10 | 17:27 | 21:12 | 23:11 |
| Tue | 26 | 03:09 | 05:07 | 13:10 | 17:27 | 21:13 | 23:12 |
| Wed | 27 | 03:08 | 05:06 | 13:10 | 17:28 | 21:14 | 23:12 |
| Thu | 28 | 03:08 | 05:05 | 13:10 | 17:28 | 21:16 | 23:13 |
| Fri | 29 | 03:07 | 05:04 | 13:10 | 17:29 | 21:17 | 23:14 |
| Sat | 30 | 03:07 | 05:03 | 13:10 | 17:29 | 21:18 | 23:14 |
| Sun | 31 | 03:06 | 05:02 | 13:10 | 17:30 | 21:19 | 23:15 |
This is the complete prayer times calendar for Cardiff, Wales, United Kingdom for May 2026. All times are calculated using the ISNA method specific to coordinates 51.4816°N, 3.1791°W.
During May 2026, Cardiff experiences spring conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Cardiff observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.