| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Thursday | 3:26 AM | 5:11 AM | 12:21 PM | 4:05 PM | 7:30 PM | 9:00 PM | 12 Rajab |
| 02 | Friday | 3:26 AM | 5:12 AM | 12:21 PM | 4:05 PM | 7:30 PM | 9:00 PM | 13 Rajab |
| 03 | Saturday | 3:27 AM | 5:13 AM | 12:22 PM | 4:06 PM | 7:31 PM | 9:01 PM | 14 Rajab |
| 04 | Sunday | 3:28 AM | 5:14 AM | 12:22 PM | 4:06 PM | 7:31 PM | 9:01 PM | 15 Rajab |
| 05 | Monday | 3:29 AM | 5:14 AM | 12:23 PM | 4:07 PM | 7:31 PM | 9:01 PM | 16 Rajab |
| 06 | Tuesday | 3:30 AM | 5:15 AM | 12:23 PM | 4:07 PM | 7:31 PM | 9:01 PM | 17 Rajab |
| 07 | Wednesday | 3:31 AM | 5:16 AM | 12:24 PM | 4:08 PM | 7:31 PM | 9:01 PM | 18 Rajab |
| 08 | Thursday | 3:33 AM | 5:17 AM | 12:24 PM | 4:08 PM | 7:31 PM | 9:01 PM | 19 Rajab |
| 09 | Friday | 3:34 AM | 5:18 AM | 12:24 PM | 4:09 PM | 7:31 PM | 9:01 PM | 20 Rajab |
| 10 | Saturday | 3:35 AM | 5:19 AM | 12:25 PM | 4:09 PM | 7:31 PM | 9:01 PM | 21 Rajab |
| 11 | Sunday | 3:36 AM | 5:20 AM | 12:25 PM | 4:09 PM | 7:31 PM | 9:01 PM | 22 Rajab |
| 12 | Monday | 3:37 AM | 5:20 AM | 12:26 PM | 4:10 PM | 7:31 PM | 9:01 PM | 23 Rajab |
| 13 | Tuesday | 3:38 AM | 5:21 AM | 12:26 PM | 4:10 PM | 7:30 PM | 9:00 PM | 24 Rajab |
| 14 | Wednesday | 3:40 AM | 5:22 AM | 12:26 PM | 4:11 PM | 7:30 PM | 9:00 PM | 25 Rajab |
| 15 | Thursday | 3:41 AM | 5:23 AM | 12:27 PM | 4:11 PM | 7:30 PM | 9:00 PM | 26 Rajab |
| 16 | Friday | 3:42 AM | 5:24 AM | 12:27 PM | 4:11 PM | 7:30 PM | 9:00 PM | 27 Rajab |
| 17 | Saturday | 3:43 AM | 5:25 AM | 12:27 PM | 4:12 PM | 7:29 PM | 8:59 PM | 28 Rajab |
| 18 | Sunday | 3:45 AM | 5:26 AM | 12:28 PM | 4:12 PM | 7:29 PM | 8:59 PM | 29 Rajab |
| 19 | Monday | 3:46 AM | 5:27 AM | 12:28 PM | 4:12 PM | 7:29 PM | 8:59 PM | 30 Rajab |
| 20 | Tuesday | 3:47 AM | 5:28 AM | 12:28 PM | 4:13 PM | 7:28 PM | 8:58 PM | 1 Shaʿbān |
| 21 | Wednesday | 3:49 AM | 5:29 AM | 12:29 PM | 4:13 PM | 7:28 PM | 8:58 PM | 2 Shaʿbān |
| 22 | Thursday | 3:50 AM | 5:30 AM | 12:29 PM | 4:13 PM | 7:28 PM | 8:58 PM | 3 Shaʿbān |
| 23 | Friday | 3:51 AM | 5:31 AM | 12:29 PM | 4:13 PM | 7:27 PM | 8:57 PM | 4 Shaʿbān |
| 24 | Saturday | 3:52 AM | 5:32 AM | 12:29 PM | 4:13 PM | 7:27 PM | 8:57 PM | 5 Shaʿbān |
| 25 | Sunday | 3:54 AM | 5:33 AM | 12:30 PM | 4:14 PM | 7:26 PM | 8:56 PM | 6 Shaʿbān |
| 26 | Monday | 3:55 AM | 5:34 AM | 12:30 PM | 4:14 PM | 7:26 PM | 8:56 PM | 7 Shaʿbān |
| 27 | Tuesday | 3:56 AM | 5:35 AM | 12:30 PM | 4:14 PM | 7:25 PM | 8:55 PM | 8 Shaʿbān |
| 28 | Wednesday | 3:58 AM | 5:36 AM | 12:30 PM | 4:14 PM | 7:24 PM | 8:54 PM | 9 Shaʿbān |
| 29 | Thursday | 3:59 AM | 5:37 AM | 12:30 PM | 4:14 PM | 7:24 PM | 8:54 PM | 10 Shaʿbān |
| 30 | Friday | 4:01 AM | 5:38 AM | 12:31 PM | 4:14 PM | 7:23 PM | 8:53 PM | 11 Shaʿbān |
| 31 | Saturday | 4:02 AM | 5:39 AM | 12:31 PM | 4:14 PM | 7:22 PM | 8:52 PM | 12 Shaʿbān |
This calendar shows all prayer times for Bunbury during January 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.